Performance analysis of Aegon (AEG)
Annual Return
Over the past 3 years, AEG has had an average annual return of +27.36%, outperforming the benchmark SPY, which returned +22.45% annual.
Over the past 5 years, AEG has had an average annual return of +17.84%, outperforming the benchmark SPY, which returned +13.88% annual.
Over the past 10 years, AEG has had an average annual return of +10.51%, underperforming the benchmark SPY, which returned +15.44% annual.
Since Nov 1, 1999, AEG has had an average annual return of -2.38%, underperforming the benchmark SPY, which returned +8.56% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| +7.48% | +39.17% | +8.21% | +21.08% | +6.38% | +29.50% | -10.47% | +5.32% | -22.32% | +20.30% | +4.09% | -21.50% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| -17.99% | +53.32% | +68.20% | -34.43% | -4.41% | +5.97% | -63.01% | -3.45% | +20.07% | +23.90% | -3.46% | +22.34% |
| 2002 | 2001 | 2000 | 1999 | ||||||||
| -49.89% | -33.94% | -12.64% | +6.18% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.04% | -3.72% | -3.19% | +13.36% | +2.18% | -1.48% | +7.48% | ||||||
| 2025 | +10.38% | -3.40% | +4.93% | -2.41% | +11.82% | +4% | -1.95% | +9.73% | +5.58% | -5.24% | +5.93% | -3.87% | +39.17% |
| 2024 | +0.37% | +2.42% | +2.18% | +1.99% | +4.68% | -2.44% | +5.23% | -5.26% | +7.64% | -1.73% | +3.36% | -9.26% | +8.21% |
| 2023 | +8.75% | -5.65% | -16.84% | +5.37% | -1.70% | +17.11% | +6.30% | -2.95% | -5.51% | +0.63% | +13.68% | +4.90% | +21.08% |
| 2022 | +14.78% | -12.36% | +6.42% | -2.81% | +4.46% | -16.92% | +0.44% | +4.50% | -11.79% | +16.40% | +5.66% | +3.47% | +6.38% |
| 2021 | +3.54% | +15.66% | +0% | -2.96% | +2.83% | -11.12% | +1.93% | +18.63% | +3.88% | -0.77% | -12.87% | +12.28% | +29.50% |
| 2020 | -11.48% | -15.72% | -26.35% | +4.43% | +2.72% | +10.13% | -1.42% | -2.94% | -6.58% | +5.46% | +34.83% | +8.52% | -10.47% |
| 2019 | +11.18% | +3.66% | -10.62% | +8.55% | -9.22% | +8.58% | -0.61% | -19.79% | +9.25% | +4.64% | +3.47% | +1.35% | +5.32% |
| 2018 | +7.78% | +1.92% | -2.16% | +7.24% | -12.39% | -4.65% | +10.62% | -6.67% | +8.05% | -5.46% | -9.22% | -15.74% | -22.32% |
| 2017 | -0.90% | -2.55% | -3.93% | +0.39% | -1.12% | +3.24% | +8.99% | +5.06% | +1.58% | +1.39% | +5.44% | +1.76% | +20.30% |
Drawdown analysis of Aegon (AEG)
The maximum drawdown for the AEG was -93.29%, occurring on Mar 9, 2009. This drawdown has not yet recovered.
The current AEG drawdown is -51.83%.
Since Nov 1, 1999 AEG has experienced the following drawdowns:
- 50% or more: 1 time
- 40% or more: 1 time
- 30% or more: 1 time
- 20% or more: 1 time
- 10% or more: 1 time
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -93.29% | Jan 3, 2000 | 2307 | Mar 9, 2009 | Ongoing | Ongoing | Ongoing |
| -3.71% | Dec 8, 1999 | 5 | Dec 15, 1999 | 3 | Dec 20, 1999 | 8 |
| -2.98% | Nov 26, 1999 | 3 | Dec 1, 1999 | 4 | Dec 7, 1999 | 7 |
| -2.00% | Nov 8, 1999 | 4 | Nov 12, 1999 | 2 | Nov 16, 1999 | 6 |
| -1.94% | Dec 27, 1999 | 1 | Dec 28, 1999 | 4 | Jan 3, 2000 | 5 |
| -1.44% | Nov 17, 1999 | 1 | Nov 18, 1999 | 4 | Nov 24, 1999 | 5 |
| -0.93% | Dec 20, 1999 | 1 | Dec 21, 1999 | 1 | Dec 22, 1999 | 2 |
| -0.08% | Nov 3, 1999 | 1 | Nov 4, 1999 | 1 | Nov 5, 1999 | 2 |