ACI Worldwide (ACIW) Total Assets (2007 - 2026)
ACI Worldwide (ACIW) total assets from Dec 31, 2007 to Mar 31, 2026. The current ACI Worldwide (ACIW) total assets is $3.10B. You can adjust inflation or export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Total Assets
Total Assets
ACI Worldwide (ACIW) Total Assets CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -1.40% |
| 3 Years TTM | -0.50% |
| 5 Years TTM | -0.49% |
| 10 Years TTM | +5.49% |
Annual Total Assets change of ACI Worldwide (ACIW)
| Year | Total Assets | Change |
|---|---|---|
| 2025 | $3.10B | +2.63% |
| 2024 | $3.03B | -12.18% |
| 2023 | $3.44B | +7.32% |
| 2022 | $3.21B | +1.62% |
| 2021 | $3.16B | -6.74% |
| 2020 | $3.39B | +3.97% |
| 2019 | $3.26B | +53.48% |
| 2018 | $2.12B | +14.01% |
| 2017 | $1.86B | -2.14% |
| 2016 | $1.90B | -3.72% |
| 2015 | $1.98B | +6.76% |
| 2014 | $1.85B | +10.04% |
| 2013 | $1.68B | +34.45% |
| 2012 | $1.25B | +88.21% |
| 2011 | $665M | +10.49% |
| 2010 | $602M | +1.95% |
| 2009 | $590M | N/A |
| 2008 | $0 | N/A |
| 2007 | $0 | N/A |
Comparison ACI Worldwide (ACIW) total assets with competitors
ACI Worldwide (ACIW) total assets is $3.10B.