Applied Optoelectronics (AAOI) Profit Margin (2012 - 2026)
Applied Optoelectronics (AAOI) profit margin from Sep 30, 2012 to Mar 31, 2026. The current Applied Optoelectronics (AAOI) profit margin is -9.45%. You can export chart.
All data is split-adjusted. You can find the most accurate data from the reports on the SEC official website. We recommend verify information using official company filings before making investment decisions.
Annual Profit Margin
Quarterly Profit Margin
Annual Profit Margin change of Applied Optoelectronics (AAOI)
| Year | Profit Margin | Change |
|---|---|---|
| 2025 | -8.39% | -88.80% |
| 2024 | -74.88% | +190.77% |
| 2023 | -25.75% | -13.58% |
| 2022 | -29.80% | +16.41% |
| 2021 | -25.60% | +2.76% |
| 2020 | -24.91% | -28.01% |
| 2019 | -34.60% | +81.62% |
| 2019 | -19.05% | -27.25% |
| 2019 | -26.19% | +31.89% |
| 2019 | -19.86% | +2370.54% |
| 2018 | -0.80% | -87.85% |
| 2018 | -6.61% | -172.34% |
| 2018 | 9.14% | +181.38% |
| 2018 | 3.25% | -83.20% |
| 2017 | 19.34% | -11.29% |
| 2017 | 21.80% | -11.96% |
| 2017 | 24.77% | +20.42% |
| 2017 | 20.57% | +71.70% |
| 2016 | 11.98% | -52.64% |
| 2016 | 25.29% | +2229.00% |
| 2016 | 1.09% | -141.17% |
| 2016 | -2.64% | -146.43% |
| 2015 | 5.68% | +20.14% |
| 2015 | 4.73% | -61.46% |
| 2015 | 12.27% | -653.65% |
| 2015 | -2.22% | -167.55% |
| 2014 | 3.28% | N/A |
| 2014 | 3.28% | -24.10% |
| 2014 | 4.32% | -26.49% |
| 2014 | 5.88% | +1524.34% |
| 2014 | 0.36% | -120.13% |
| 2013 | -1.80% | -17.91% |
| 2013 | -2.19% | -216.65% |
| 2013 | 1.88% | -231.44% |
| 2013 | -1.43% | -79.34% |
| 2013 | -6.91% | -2707.74% |
| 2012 | 0.27% | -117.89% |
| 2012 | -1.48% | -35.95% |
| 2012 | -2.31% | +302.17% |
| 2012 | -0.58% | -86.16% |
| 2012 | -4.16% | -62.69% |
| 2011 | -11.14% | N/A |
Comparison Applied Optoelectronics (AAOI) profit margin with competitors
Applied Optoelectronics (AAOI) profit margin is -9.45%.
| Ticker | Name | Profit Margin | Upside |
|---|---|---|---|
| ONDS | Ondas Holdings Inc | 251.90% | -2766.12% |
| UI | Ubiquiti Inc | 29.68% | -414.13% |
| CSCO | Cisco Systems Inc | 21.29% | -325.33% |
| LITE | Lumentum Holdings Inc | 17.84% | -288.82% |
| MSI | Motorola Solutions Inc | 13.49% | -242.78% |
| BKTI | BK Technologies Corp | 12.97% | -237.27% |
| CIEN | CIENA Corp | 10.53% | -211.45% |
| ZBRA | Zebra Technologies Corp - Class A | 9.03% | -195.57% |
| DGII | Digi International Inc | 8.65% | -191.55% |
| BDC | Belden Inc | 7.33% | -177.58% |
| BOSC | B.O.S. Better Online Solutions | 7.14% | -175.57% |
| HLIT | Harmonic Inc | 6.01% | -163.61% |
| HPE | Hewlett Packard Enterprise Company | 4.86% | -151.44% |
| GILT | Gilat Satellite Networks | 4.59% | -148.58% |
| AUDC | Audiocodes | 3.65% | -138.63% |
| EXTR | Extreme Networks Inc | 3.34% | -135.35% |
| VSAT | Viasat Inc | 2.16% | -122.86% |
| NOK | Nokia Corp | 1.91% | -120.22% |
| ERIC | Telefonaktiebolaget L M Ericsson | 1.80% | -119.05% |
| VIAV | Viavi Solutions Inc | 1.57% | -116.62% |