Performance analysis of YCL (ProShares Ultra Yen 2x Shares)
Annual Return
Over the past 3 years, YCL has had an average annual return of -15.13%, underperforming the benchmark SPY, which returned +22.45% annual.
Over the past 5 years, YCL has had an average annual return of -19.45%, underperforming the benchmark SPY, which returned +13.88% annual.
Over the past 10 years, YCL has had an average annual return of -12.52%, underperforming the benchmark SPY, which returned +15.45% annual.
Since Dec 9, 2008, YCL has had an average annual return of -9.90%, underperforming the benchmark SPY, which returned +15.06% annual.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -5.95% | -6.34% | -25.96% | -20.46% | -26.92% | -20.96% | +7.17% | -2.99% | +0.17% | +3.46% | +1.50% | -3.15% |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |||||
| -24.13% | -34.19% | -22.52% | +9.66% | +25.22% | -7.27% | +3.15% |
Monthly Return
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.16% | -2.40% | -3.33% | +2.36% | -3.90% | -0.80% | -5.95% | ||||||
| 2025 | +1.53% | +5.49% | +0.41% | +9.45% | -1.86% | -1.18% | -9.04% | +4.89% | -1.86% | -8.69% | -2.97% | -1.10% | -6.34% |
| 2024 | -8.77% | -4.39% | -2.60% | -8.42% | -0.26% | -4.85% | +14.07% | +3.84% | +2.73% | -10.67% | +2.47% | -9.98% | -25.96% |
| 2023 | +0.84% | -9.15% | +4.28% | -5.52% | -5.06% | -7.39% | +1.99% | -4.69% | -6.21% | -3.42% | +3.91% | +9.57% | -20.46% |
| 2022 | -0.16% | +0.09% | -10.94% | -12.26% | +1.29% | -10.46% | +3.35% | -8.38% | -8.38% | -5.93% | +15.41% | +9.55% | -26.92% |
| 2021 | -2.95% | -3.58% | -7.51% | +2.45% | -1.03% | -2.37% | +2.34% | -0.68% | -2.45% | -4.75% | +1.49% | -3.76% | -20.96% |
| 2020 | +0.26% | +0.79% | -0.39% | -0.02% | -1.07% | -0.48% | +3.84% | -0.27% | +0.72% | +1.31% | +0.38% | +1.97% | +7.17% |
| 2019 | +0.79% | -4.81% | +0.79% | -1.54% | +5.30% | +0.69% | -2.22% | +4.34% | -3.69% | -0.19% | -2.93% | +0.94% | -2.99% |
| 2018 | +6.19% | +4.25% | -0.16% | -5.67% | +0.71% | -3.30% | -2.92% | +0.90% | -4.73% | +0.53% | -1.16% | +6.39% | +0.17% |
| 2017 | +6.87% | +0.30% | +1.14% | -0.33% | +1.17% | -2.62% | +2.39% | +0.57% | -4.42% | -1.99% | +1.33% | -0.56% | +3.46% |
Drawdown analysis of YCL (ProShares Ultra Yen 2x Shares)
The maximum drawdown for the YCL was -88.16%, occurring on Jun 3, 2026. This drawdown has not yet recovered.
The current YCL drawdown is -88.16%.
Since Dec 9, 2008 YCL has experienced the following drawdowns:
- 50% or more: 1 time
- 40% or more: 1 time
- 30% or more: 1 time
- 20% or more: 2 times
- 10% or more: 3 times
| Depth | Start | To Bottom | Bottom | To Recover | End | Total |
|---|---|---|---|---|---|---|
| -88.16% | Oct 28, 2011 | 3668 | Jun 3, 2026 | Ongoing | Ongoing | Ongoing |
| -26.40% | Dec 17, 2008 | 74 | Apr 6, 2009 | 349 | Aug 24, 2010 | 423 |
| -14.37% | Mar 17, 2011 | 14 | Apr 6, 2011 | 72 | Jul 20, 2011 | 86 |
| -8.82% | Oct 29, 2010 | 32 | Dec 15, 2010 | 62 | Mar 16, 2011 | 94 |
| -6.34% | Sep 14, 2010 | 3 | Sep 17, 2010 | 13 | Oct 6, 2010 | 16 |
| -5.53% | Jul 29, 2011 | 4 | Aug 4, 2011 | 3 | Aug 9, 2011 | 7 |
| -3.14% | Aug 17, 2011 | 13 | Sep 6, 2011 | 10 | Sep 20, 2011 | 23 |
| -3.10% | Sep 22, 2011 | 14 | Oct 12, 2011 | 8 | Oct 24, 2011 | 22 |
| -2.96% | Aug 24, 2010 | 3 | Aug 27, 2010 | 2 | Aug 31, 2010 | 5 |
| -2.18% | Oct 25, 2010 | 2 | Oct 27, 2010 | 2 | Oct 29, 2010 | 4 |
| -1.16% | Sep 7, 2010 | 3 | Sep 10, 2010 | 1 | Sep 13, 2010 | 4 |
| -1.14% | Aug 31, 2010 | 1 | Sep 1, 2010 | 3 | Sep 7, 2010 | 4 |
| -1.08% | Dec 9, 2008 | 1 | Dec 10, 2008 | 1 | Dec 11, 2008 | 2 |
| -0.79% | Oct 18, 2010 | 1 | Oct 19, 2010 | 4 | Oct 25, 2010 | 5 |
| -0.76% | Oct 25, 2011 | 1 | Oct 26, 2011 | 1 | Oct 27, 2011 | 2 |
| -0.69% | Sep 20, 2011 | 1 | Sep 21, 2011 | 1 | Sep 22, 2011 | 2 |
| -0.36% | Aug 9, 2011 | 2 | Aug 11, 2011 | 4 | Aug 17, 2011 | 6 |
| -0.28% | Jul 26, 2011 | 1 | Jul 27, 2011 | 1 | Jul 28, 2011 | 2 |
| -0.20% | Dec 12, 2008 | 1 | Dec 15, 2008 | 1 | Dec 16, 2008 | 2 |
| -0.09% | Oct 8, 2010 | 1 | Oct 11, 2010 | 1 | Oct 12, 2010 | 2 |