TPOR (DIREXION DAILY TRANSPORTATION BULL 3X SHARES) dividend history (2017 - 2026)
From Dec 13, 2017 to Jun 23, 2026 TPOR (DIREXION DAILY TRANSPORTATION BULL 3X SHARES) made 27 dividend payments. The sum of all dividends is $4.85.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.09 | $0 | $0 | $0.05 | $0 | $0 | $0 | $0 | $0 | $0 | $0.14 | -48.60% | 0.31% | -65.33% |
| 2025 | $0 | $0 | $0.09 | $0 | $0 | $0.10 | $0 | $0 | $0.05 | $0 | $0 | $0.03 | $0.27 | -35.14% | 0.91% | -36.53% |
| 2024 | $0 | $0 | $0.15 | $0 | $0 | $0.08 | $0 | $0 | $0.14 | $0 | $0 | $0.06 | $0.42 | -14.93% | 1.43% | -5.14% |
| 2023 | $0 | $0 | $0.20 | $0 | $0 | $0.07 | $0 | $0 | $0.10 | $0 | $0 | $0.12 | $0.49 | N/A | 1.51% | N/A |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2020 | $0 | $0 | $0.01 | $0 | $0 | $0.00340 | $0 | $0 | $0 | $0 | $0 | $0.00900 | $0.03 | -90.19% | 0.10% | -89.39% |
| 2019 | $0 | $0 | $0.08 | $0 | $0 | $0.07 | $0 | $0 | $0.07 | $0 | $0 | $0.05 | $0.26 | +15.23% | 0.96% | -21.30% |
| 2018 | $0 | $0 | $0.04 | $0 | $0 | $0.06 | $0 | $0 | $0.07 | $0 | $0 | $0.06 | $0.23 | -92.37% | 1.22% | -86.03% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $3 | N/A | 8.70% | N/A |
TPOR (DIREXION DAILY TRANSPORTATION BULL 3X SHARES) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -11.05% |
| 3 Years TTM | +5.88% |
| 5 Years TTM | +104.72% |
| All Time TTM | +4.21% |
List of all dividend payment
There was 27 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 23, 2026 | $0.05 | -44.44% |
| Mar 24, 2026 | $0.09 | +212.50% |
| Dec 23, 2025 | $0.03 | -46.37% |
| Sep 23, 2025 | $0.05 | -46.88% |
| Jun 24, 2025 | $0.10 | +13.85% |
| Mar 25, 2025 | $0.09 | +48.99% |
| Dec 23, 2024 | $0.06 | -56.87% |
| Sep 24, 2024 | $0.14 | +79.02% |
| Jun 25, 2024 | $0.08 | -46.76% |
| Mar 19, 2024 | $0.15 | +16.94% |
| Dec 21, 2023 | $0.12 | +27.70% |
| Sep 19, 2023 | $0.10 | +30.86% |
| Jun 21, 2023 | $0.07 | -62.60% |
| Mar 21, 2023 | $0.20 | +2104.44% |
| Dec 22, 2020 | $0.00900 | +164.71% |
| Jun 23, 2020 | $0.00340 | -74.81% |
| Mar 24, 2020 | $0.01 | -70.65% |
| Dec 23, 2019 | $0.05 | -31.24% |
| Sep 24, 2019 | $0.07 | -2.19% |
| Jun 25, 2019 | $0.07 | -17.39% |
| Mar 19, 2019 | $0.08 | +36.86% |
| Dec 27, 2018 | $0.06 | -16.55% |
| Sep 25, 2018 | $0.07 | +18.66% |
| Jun 19, 2018 | $0.06 | +74.07% |
| Mar 20, 2018 | $0.04 | -48.83% |
| Dec 19, 2017 | $0.07 | -97.66% |
| Dec 13, 2017 | $2.93 | N/A |