TNA (DIREXION DAILY SMALL CAP BULL 3X SHARES) dividend history (2008 - 2026)
From Dec 17, 2008 to Mar 24, 2026 TNA (DIREXION DAILY SMALL CAP BULL 3X SHARES) made 30 dividend payments. The sum of all dividends is $4.07.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.02 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.02 | -94.37% | 0.03% | -96.32% |
| 2025 | $0 | $0 | $0.10 | $0 | $0 | $0.15 | $0 | $0 | $0.07 | $0 | $0 | $0.03 | $0.36 | -8.45% | 0.78% | -15.81% |
| 2024 | $0 | $0 | $0.03 | $0 | $0 | $0.15 | $0 | $0 | $0.03 | $0 | $0 | $0.18 | $0.39 | -22.40% | 0.93% | -26.90% |
| 2023 | $0 | $0 | $0.04 | $0 | $0 | $0.23 | $0 | $0 | $0.02 | $0 | $0 | $0.22 | $0.50 | +405.45% | 1.27% | +306.16% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.10 | $0.10 | +96.43% | 0.31% | +425.15% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.05 | $0.05 | +136.62% | 0.06% | +85.16% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0.01 | $0 | $0 | $0 | $0 | $0 | $0.01 | $0.02 | -93.28% | 0.03% | -92.71% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0.17 | $0 | $0 | $0 | $0 | $0 | $0.15 | $0.32 | +111.47% | 0.44% | +23.64% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.01 | $0 | $0 | $0.14 | $0.15 | +41.11% | 0.36% | +135.59% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.11 | $0.11 | N/A | 0.15% | N/A |
TNA (DIREXION DAILY SMALL CAP BULL 3X SHARES) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -88.62% |
| 3 Years | -18.90% |
| 5 Years | +14.19% |
| 10 Years | -22.00% |
| All Time | +3.86% |
List of all dividend payment
There was 30 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 24, 2026 | $0.02 | -33.99% |
| Dec 23, 2025 | $0.03 | -58.09% |
| Sep 23, 2025 | $0.07 | -51.67% |
| Jun 24, 2025 | $0.15 | +44.82% |
| Mar 25, 2025 | $0.10 | -41.21% |
| Dec 23, 2024 | $0.18 | +427.63% |
| Sep 24, 2024 | $0.03 | -78.22% |
| Jun 25, 2024 | $0.15 | +479.17% |
| Mar 19, 2024 | $0.03 | -87.91% |
| Dec 21, 2023 | $0.22 | +1184.71% |
| Sep 19, 2023 | $0.02 | -92.53% |
| Jun 21, 2023 | $0.23 | +506.67% |
| Mar 21, 2023 | $0.04 | -62.12% |
| Dec 20, 2022 | $0.10 | +96.43% |
| Dec 21, 2021 | $0.05 | +389.32% |
| Dec 22, 2020 | $0.01 | -6.36% |
| Jun 23, 2020 | $0.01 | -92.67% |
| Dec 23, 2019 | $0.15 | -10.29% |
| Jun 25, 2019 | $0.17 | +23.30% |
| Dec 27, 2018 | $0.14 | +841.67% |
| Sep 25, 2018 | $0.01 | -86.45% |
| Dec 19, 2017 | $0.11 | -55.67% |
| Dec 11, 2014 | $0.24 | -59.60% |
| Dec 12, 2013 | $0.59 | +2074.36% |
| Mar 23, 2010 | $0.03 | -97.66% |
| Nov 20, 2009 | $1.17 | +8806.11% |
| Sep 22, 2009 | $0.01 | +184.78% |
| Jun 23, 2009 | $0.00460 | -45.24% |
| Mar 24, 2009 | $0.00840 | -19.23% |
| Dec 17, 2008 | $0.01 | N/A |