TECL (DIREXION DAILY TECHNOLOGY BULL 3X SHARES) dividend history (2009 - 2026)
From Mar 24, 2009 to Jun 23, 2026 TECL (DIREXION DAILY TECHNOLOGY BULL 3X SHARES) made 28 dividend payments. The sum of all dividends is $10.16.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.10 | $0 | $0 | $0.21 | $0 | $0 | $0 | $0 | $0 | $0 | $0.31 | -96.34% | 0.16% | -97.77% |
| 2025 | $0 | $0 | $0.21 | $0 | $0 | $0.20 | $0 | $0 | $0 | $0 | $0 | $8.04 | $8.45 | +3136.32% | 7.19% | +2394.25% |
| 2024 | $0 | $0 | $0.11 | $0 | $0 | $0.10 | $0 | $0 | $0 | $0 | $0 | $0.05 | $0.26 | +39.13% | 0.29% | +2.50% |
| 2023 | $0 | $0 | $0.08 | $0 | $0 | $0.04 | $0 | $0 | $0 | $0 | $0 | $0.07 | $0.19 | +281.30% | 0.28% | +26.32% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.05 | $0.05 | -82.37% | 0.22% | -31.22% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.28 | $0.28 | +33.22% | 0.32% | -37.19% |
| 2020 | $0 | $0 | $0.02 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.19 | $0.21 | +240.65% | 0.52% | +102.57% |
| 2019 | $0 | $0 | $0.04 | $0 | $0 | $0 | $0 | $0 | $0.00710 | $0 | $0 | $0.01 | $0.06 | +54.91% | 0.25% | -45.53% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0.03 | $0 | $0 | $0.01 | $0 | $0 | $0 | $0.04 | +254.46% | 0.47% | +367.77% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.01 | $0.01 | N/A | 0.10% | N/A |
TECL (DIREXION DAILY TECHNOLOGY BULL 3X SHARES) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | +0.14% |
| 3 Years | +73.67% |
| 5 Years | +1.92% |
| 10 Years | +25.83% |
| All Time | +55.77% |
List of all dividend payment
There was 28 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 23, 2026 | $0.21 | +109.00% |
| Mar 24, 2026 | $0.10 | -98.76% |
| Dec 10, 2025 | $8.04 | +3908.78% |
| Jun 24, 2025 | $0.20 | -3.93% |
| Mar 25, 2025 | $0.21 | +1255.19% |
| Dec 23, 2024 | $0.02 | -56.25% |
| Dec 12, 2024 | $0.04 | -64.26% |
| Jun 25, 2024 | $0.10 | -11.97% |
| Mar 19, 2024 | $0.11 | +57.83% |
| Dec 21, 2023 | $0.07 | +77.69% |
| Jun 21, 2023 | $0.04 | -48.05% |
| Mar 21, 2023 | $0.08 | +56.10% |
| Dec 20, 2022 | $0.05 | -82.37% |
| Dec 9, 2021 | $0.28 | +46.89% |
| Dec 10, 2020 | $0.19 | +874.36% |
| Mar 24, 2020 | $0.02 | +75.68% |
| Dec 23, 2019 | $0.01 | +56.34% |
| Sep 24, 2019 | $0.00710 | -83.60% |
| Mar 19, 2019 | $0.04 | +273.28% |
| Sep 25, 2018 | $0.01 | -58.72% |
| Jun 19, 2018 | $0.03 | +150.89% |
| Dec 19, 2017 | $0.01 | -46.67% |
| Mar 22, 2011 | $0.02 | +65.35% |
| Jun 22, 2010 | $0.01 | -89.98% |
| Mar 23, 2010 | $0.13 | -11.88% |
| Nov 20, 2009 | $0.14 | +71850.00% |
| Jun 23, 2009 | $0.00020 | +100.00% |
| Mar 24, 2009 | $0.00010 | N/A |