TDSB (ETC CABANA TARGET BETA ETF) dividend history (2020 - 2026)
From Dec 30, 2020 to Mar 27, 2026 TDSB (ETC CABANA TARGET BETA ETF) made 18 dividend payments. The sum of all dividends is $2.95.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.17 | -62.44% | 0.70% | -63.81% |
| 2025 | $0 | $0 | $0.11 | $0 | $0 | $0.10 | $0 | $0 | $0.13 | $0 | $0 | $0.13 | $0.46 | -38.92% | 1.93% | -44.82% |
| 2024 | $0 | $0 | $0.19 | $0 | $0 | $0.07 | $0 | $0 | $0.16 | $0 | $0 | $0.34 | $0.76 | +26.23% | 3.50% | +26.15% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0.15 | $0 | $0 | $0.17 | $0 | $0 | $0.28 | $0.60 | +55.83% | 2.77% | +53.08% |
| 2022 | $0 | $0 | $0.03 | $0 | $0 | $0.06 | $0 | $0 | $0.08 | $0 | $0 | $0.22 | $0.39 | -15.33% | 1.81% | +3.63% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.45 | $0.45 | +303.91% | 1.75% | +278.96% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.11 | $0.11 | N/A | 0.46% | N/A |
TDSB (ETC CABANA TARGET BETA ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -22.15% |
| 3 Years TTM | +14.18% |
| 5 Years TTM | +36.27% |
| All Time TTM | +3.63% |
List of all dividend payment
There was 18 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 27, 2026 | $0.17 | +35.04% |
| Dec 30, 2025 | $0.13 | -1.91% |
| Sep 29, 2025 | $0.13 | +37.53% |
| Jun 26, 2025 | $0.10 | -11.17% |
| Mar 26, 2025 | $0.11 | -68.86% |
| Dec 30, 2024 | $0.34 | +114.76% |
| Sep 24, 2024 | $0.16 | +140.78% |
| Jun 24, 2024 | $0.07 | -64.00% |
| Mar 25, 2024 | $0.19 | -34.62% |
| Dec 26, 2023 | $0.28 | +69.40% |
| Sep 26, 2023 | $0.17 | +11.98% |
| Jun 27, 2023 | $0.15 | -30.61% |
| Dec 27, 2022 | $0.22 | +178.53% |
| Sep 27, 2022 | $0.08 | +23.09% |
| Jun 24, 2022 | $0.06 | +111.45% |
| Mar 25, 2022 | $0.03 | -93.47% |
| Dec 30, 2021 | $0.45 | +303.91% |
| Dec 30, 2020 | $0.11 | N/A |