SQLV (ROYCE QUANT SMALL-CAP QUALITY VALUE ETF) dividend history (2017 - 2026)
From Dec 26, 2017 to Jun 15, 2026 SQLV (ROYCE QUANT SMALL-CAP QUALITY VALUE ETF) made 32 dividend payments. The sum of all dividends is $3.60.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.11 | $0 | $0 | $0.12 | $0 | $0 | $0 | $0 | $0 | $0 | $0.24 | -51.93% | 0.45% | -60.70% |
| 2025 | $0 | $0 | $0.12 | $0 | $0 | $0.11 | $0 | $0 | $0.12 | $0 | $0 | $0.15 | $0.50 | +4.19% | 1.15% | +2.88% |
| 2024 | $0 | $0 | $0.11 | $0 | $0 | $0.11 | $0 | $0 | $0.13 | $0 | $0 | $0.13 | $0.48 | +6.00% | 1.11% | +2.36% |
| 2023 | $0 | $0 | $0.11 | $0 | $0 | $0.11 | $0 | $0 | $0.10 | $0 | $0 | $0.13 | $0.45 | +5.43% | 1.09% | -11.95% |
| 2022 | $0 | $0 | $0.08 | $0 | $0 | $0.11 | $0 | $0 | $0.09 | $0 | $0 | $0.14 | $0.43 | -5.00% | 1.24% | +10.37% |
| 2021 | $0 | $0 | $0.03 | $0 | $0 | $0.11 | $0 | $0 | $0.11 | $0 | $0 | $0.20 | $0.45 | +24.08% | 1.12% | -8.46% |
| 2020 | $0 | $0 | $0.08 | $0 | $0 | $0.09 | $0 | $0 | $0.04 | $0 | $0 | $0.15 | $0.36 | +7.31% | 1.22% | +1.72% |
| 2019 | $0 | $0 | $0.06 | $0 | $0 | $0.11 | $0 | $0 | $0.06 | $0 | $0 | $0.11 | $0.34 | +29.35% | 1.20% | +11.56% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.26 | $0.26 | +136.36% | 1.08% | +167.17% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.11 | $0.11 | N/A | 0.40% | N/A |
SQLV (ROYCE QUANT SMALL-CAP QUALITY VALUE ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +25.95% |
| 3 Years TTM | +10.31% |
| 5 Years TTM | +13.37% |
| All Time TTM | +12.22% |
List of all dividend payment
There was 32 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 15, 2026 | $0.12 | +7.95% |
| Mar 16, 2026 | $0.11 | -23.21% |
| Dec 15, 2025 | $0.15 | +27.54% |
| Sep 15, 2025 | $0.12 | +5.51% |
| Jun 16, 2025 | $0.11 | -6.50% |
| Mar 17, 2025 | $0.12 | -8.28% |
| Dec 16, 2024 | $0.13 | +0.47% |
| Sep 16, 2024 | $0.13 | +14.92% |
| Jun 17, 2024 | $0.11 | +5.87% |
| Mar 18, 2024 | $0.11 | -16.64% |
| Dec 18, 2023 | $0.13 | +31.13% |
| Sep 18, 2023 | $0.10 | -15.40% |
| Jun 20, 2023 | $0.11 | +3.25% |
| Mar 20, 2023 | $0.11 | -23.23% |
| Dec 19, 2022 | $0.14 | +53.08% |
| Sep 19, 2022 | $0.09 | -13.58% |
| Jun 21, 2022 | $0.11 | +39.74% |
| Mar 14, 2022 | $0.08 | -61.00% |
| Dec 20, 2021 | $0.20 | +80.02% |
| Sep 20, 2021 | $0.11 | - |
| Jun 14, 2021 | $0.11 | +333.98% |
| Mar 15, 2021 | $0.03 | -82.67% |
| Dec 14, 2020 | $0.15 | +235.68% |
| Sep 14, 2020 | $0.04 | -48.96% |
| Jun 15, 2020 | $0.09 | +3.86% |
| Mar 16, 2020 | $0.08 | -23.15% |
| Dec 16, 2019 | $0.11 | +80.00% |
| Sep 16, 2019 | $0.06 | -42.86% |
| Jun 17, 2019 | $0.11 | +65.88% |
| Mar 18, 2019 | $0.06 | -75.65% |
| Dec 26, 2018 | $0.26 | +136.36% |
| Dec 26, 2017 | $0.11 | N/A |