SOXS (Direxion Daily Semiconductor Bear 3X ETF) dividend history (2010 - 2026)
From Dec 14, 2010 to Jun 23, 2026 SOXS (Direxion Daily Semiconductor Bear 3X ETF) made 25 dividend payments. The sum of all dividends is $827,755,704.68.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $2.90 | $0 | $0 | $0.38 | $0 | $0 | $0 | $0 | $0 | $0 | $3.28 | -95.15% | 7.26% | -32.78% |
| 2025 | $0 | $0 | $36.92 | $0 | $0 | $11.22 | $0 | $0 | $11.26 | $0 | $0 | $8.18 | $67.58 | -72.40% | 10.80% | +98.17% |
| 2024 | $0 | $0 | $82.60 | $0 | $0 | $54.96 | $0 | $0 | $46.86 | $0 | $0 | $60.40 | $244.82 | -77.18% | 5.45% | -40.89% |
| 2023 | $0 | $0 | $375.80 | $0 | $0 | $238.60 | $0 | $0 | $319 | $0 | $0 | $139.40 | $1,072.80 | +623.89% | 9.22% | +4814.22% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $148.20 | $148.20 | N/A | 0.19% | N/A |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2020 | $0 | $0 | $12,840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,840 | -88.97% | 3.58% | +55.55% |
| 2019 | $0 | $0 | $39,840 | $0 | $0 | $0 | $0 | $0 | $61,248 | $0 | $0 | $15,360 | $116,448 | -51.33% | 2.30% | +204.36% |
| 2018 | $0 | $0 | $30,720 | $0 | $0 | $18,720 | $0 | $0 | $48,720 | $0 | $0 | $141,120 | $239,280 | N/A | 0.76% | N/A |
SOXS (Direxion Daily Semiconductor Bear 3X ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -98.98% |
| 3 Years | -88.37% |
| 5 Years | -87.61% |
| 10 Years | -86.14% |
| All Time | -74.68% |
List of all dividend payment
There was 25 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 23, 2026 | $0.38 | -87.07% |
| Mar 24, 2026 | $2.90 | -64.55% |
| Dec 23, 2025 | $8.18 | -27.35% |
| Sep 23, 2025 | $11.26 | +0.36% |
| Jun 24, 2025 | $11.22 | -69.61% |
| Mar 25, 2025 | $36.92 | -38.87% |
| Dec 23, 2024 | $60.40 | +28.89% |
| Sep 24, 2024 | $46.86 | -14.74% |
| Jun 25, 2024 | $54.96 | -33.46% |
| Mar 19, 2024 | $82.60 | -40.75% |
| Dec 21, 2023 | $139.40 | -56.30% |
| Sep 19, 2023 | $319 | +33.70% |
| Jun 21, 2023 | $238.60 | -36.51% |
| Mar 21, 2023 | $375.80 | +153.58% |
| Dec 20, 2022 | $148.20 | -98.85% |
| Mar 24, 2020 | $12,840 | -16.41% |
| Dec 23, 2019 | $15,360 | -74.92% |
| Sep 24, 2019 | $61,248 | +53.73% |
| Mar 19, 2019 | $39,840 | -71.77% |
| Dec 27, 2018 | $141,120 | +189.66% |
| Sep 25, 2018 | $48,720 | +160.26% |
| Jun 19, 2018 | $18,720 | -39.06% |
| Mar 20, 2018 | $30,720 | -99.98% |
| Mar 22, 2011 | $143,097,600 | -79.09% |
| Dec 14, 2010 | $684,288,000 | N/A |