SGDM (Sprott Gold Miners ETF) dividend history (2014 - 2025)
From Dec 24, 2014 to Dec 18, 2025 SGDM (Sprott Gold Miners ETF) made 12 dividend payments. The sum of all dividends is $2.68.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.73 | $0.73 | +150.69% | 1.04% | -0.05% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.29 | $0.29 | -16.55% | 1.04% | -24.89% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.35 | $0.35 | -0.88% | 1.39% | -1.78% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.35 | $0.35 | -3.39% | 1.42% | +6.76% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.36 | $0.36 | +291.06% | 1.33% | +336.65% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.09 | $0.09 | +47.07% | 0.30% | +21.07% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.06 | $0.06 | -27.97% | 0.25% | -49.94% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.09 | $0.09 | -26.63% | 0.50% | -13.08% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.12 | $0.12 | N/A | 0.58% | N/A |
SGDM (Sprott Gold Miners ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | +150.69% |
| 3 Years | +27.52% |
| 5 Years | +50.94% |
| 10 Years | +31.85% |
| All Time | +28.62% |
List of all dividend payment
There was 12 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Dec 18, 2025 | $0.73 | +150.69% |
| Dec 12, 2024 | $0.29 | -16.55% |
| Dec 14, 2023 | $0.35 | -0.88% |
| Dec 15, 2022 | $0.35 | -3.39% |
| Dec 15, 2021 | $0.36 | +291.06% |
| Dec 16, 2020 | $0.09 | +47.07% |
| Dec 19, 2019 | $0.06 | -27.97% |
| Dec 20, 2018 | $0.09 | -26.63% |
| Dec 21, 2017 | $0.12 | +3127.03% |
| Dec 21, 2016 | $0.00370 | -98.02% |
| Dec 23, 2015 | $0.19 | +308.08% |
| Dec 24, 2014 | $0.05 | N/A |