RWM (PROSHARES SHORT RUSSELL2000) dividend history (2007 - 2026)
From Jun 26, 2007 to Jun 24, 2026 RWM (PROSHARES SHORT RUSSELL2000) made 32 dividend payments. The sum of all dividends is $110.73.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.06 | $0 | $0 | $0.14 | $0 | $0 | $0 | $0 | $0 | $0 | $0.20 | -68.69% | 1.51% | -62.06% |
| 2025 | $0 | $0 | $0.14 | $0 | $0 | $0.20 | $0 | $0 | $0.13 | $0 | $0 | $0.18 | $0.65 | -42.39% | 3.97% | -34.05% |
| 2024 | $0 | $0 | $0.26 | $0 | $0 | $0.29 | $0 | $0 | $0.28 | $0 | $0 | $0.30 | $1.13 | +11.99% | 6.03% | +25.97% |
| 2023 | $0 | $0 | $0.15 | $0 | $0 | $0.24 | $0 | $0 | $0.27 | $0 | $0 | $0.35 | $1.01 | +951.62% | 4.78% | +1127.22% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.10 | $0.10 | N/A | 0.39% | N/A |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2020 | $0 | $0 | $0.05 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.05 | -91.29% | 0.20% | -87.35% |
| 2019 | $0 | $0 | $0.11 | $0 | $0 | $0.18 | $0 | $0 | $0.15 | $0 | $0 | $0.14 | $0.57 | +41.26% | 1.55% | +78.77% |
| 2018 | $0 | $0 | $0.04 | $0 | $0 | $0.10 | $0 | $0 | $0.14 | $0 | $0 | $0.13 | $0.41 | +1374.55% | 0.87% | +1234.67% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.03 | $0.03 | N/A | 0.07% | N/A |
RWM (PROSHARES SHORT RUSSELL2000) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | +2.65% |
| 3 Years | -16.71% |
| 5 Years | +22.83% |
| 10 Years | -48.10% |
| All Time | -14.25% |
List of all dividend payment
There was 32 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 24, 2026 | $0.14 | +117.29% |
| Mar 25, 2026 | $0.06 | -64.05% |
| Dec 24, 2025 | $0.18 | +35.10% |
| Sep 24, 2025 | $0.13 | -35.16% |
| Jun 25, 2025 | $0.20 | +50.04% |
| Mar 26, 2025 | $0.14 | -54.40% |
| Dec 23, 2024 | $0.30 | +4.78% |
| Sep 25, 2024 | $0.28 | -1.42% |
| Jun 26, 2024 | $0.29 | +11.61% |
| Mar 20, 2024 | $0.26 | -26.19% |
| Dec 20, 2023 | $0.35 | +29.56% |
| Sep 20, 2023 | $0.27 | +11.97% |
| Jun 21, 2023 | $0.24 | +64.67% |
| Mar 22, 2023 | $0.15 | +52.87% |
| Dec 22, 2022 | $0.10 | +92.18% |
| Mar 25, 2020 | $0.05 | -63.87% |
| Dec 24, 2019 | $0.14 | -5.60% |
| Sep 25, 2019 | $0.15 | -19.53% |
| Jun 25, 2019 | $0.18 | +70.54% |
| Mar 20, 2019 | $0.11 | -17.04% |
| Dec 26, 2018 | $0.13 | -8.28% |
| Sep 26, 2018 | $0.14 | +47.16% |
| Jun 20, 2018 | $0.10 | +128.30% |
| Mar 21, 2018 | $0.04 | +51.64% |
| Dec 26, 2017 | $0.03 | -99.97% |
| Dec 23, 2008 | $98.29 | +17290.38% |
| Sep 24, 2008 | $0.57 | +21.92% |
| Jun 24, 2008 | $0.46 | -33.31% |
| Mar 25, 2008 | $0.70 | -47.30% |
| Dec 20, 2007 | $1.32 | -50.55% |
| Sep 25, 2007 | $2.67 | +3.06% |
| Jun 26, 2007 | $2.59 | N/A |