ROBT (FIRST TRUST NASDAQ ARTIFICIAL INTELLIGENCE AND ROBOTICS ETF) dividend history (2018 - 2026)
From Mar 22, 2018 to Jun 25, 2026 ROBT (FIRST TRUST NASDAQ ARTIFICIAL INTELLIGENCE AND ROBOTICS ETF) made 22 dividend payments. The sum of all dividends is $0.93.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 | $0 | $0.00940 | $0 | $0 | $0 | $0 | $0 | $0 | $0.00940 | N/A | 0.02% | N/A |
| 2025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0.08 | $0 | $0 | $0 | $0 | $0 | $0.22 | $0.31 | +188.64% | 0.68% | +191.78% |
| 2023 | $0 | $0 | $0.01 | $0 | $0 | $0.07 | $0 | $0 | $0 | $0 | $0 | $0.03 | $0.11 | -15.88% | 0.23% | -34.00% |
| 2022 | $0 | $0 | $0.00540 | $0 | $0 | $0.07 | $0 | $0 | $0 | $0 | $0 | $0.05 | $0.13 | +289.54% | 0.35% | +500.74% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0.03 | $0 | $0 | $0 | $0 | $0 | $0 | $0.03 | -62.03% | 0.06% | -65.44% |
| 2020 | $0 | $0 | $0.02 | $0 | $0 | $0.00520 | $0 | $0 | $0.01 | $0 | $0 | $0.05 | $0.09 | -41.01% | 0.17% | -59.55% |
| 2019 | $0 | $0 | $0.00320 | $0 | $0 | $0.09 | $0 | $0 | $0.04 | $0 | $0 | $0.01 | $0.15 | +28.63% | 0.42% | -3.77% |
| 2018 | $0 | $0 | $0.07 | $0 | $0 | $0.03 | $0 | $0 | $0.01 | $0 | $0 | $0.00530 | $0.11 | N/A | 0.44% | N/A |
ROBT (FIRST TRUST NASDAQ ARTIFICIAL INTELLIGENCE AND ROBOTICS ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | -96.94% |
| 3 Years TTM | -47.29% |
| 5 Years TTM | -37.12% |
| All Time TTM | -20.56% |
List of all dividend payment
There was 22 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 25, 2026 | $0.00940 | -95.78% |
| Dec 13, 2024 | $0.22 | +164.22% |
| Jun 27, 2024 | $0.08 | +185.14% |
| Dec 22, 2023 | $0.03 | -55.29% |
| Jun 27, 2023 | $0.07 | +518.69% |
| Mar 24, 2023 | $0.01 | -80.00% |
| Dec 23, 2022 | $0.05 | -20.97% |
| Jun 24, 2022 | $0.07 | +1153.70% |
| Mar 25, 2022 | $0.00540 | -83.38% |
| Jun 24, 2021 | $0.03 | -35.64% |
| Dec 24, 2020 | $0.05 | +300.79% |
| Sep 24, 2020 | $0.01 | +142.31% |
| Jun 25, 2020 | $0.00520 | -69.94% |
| Mar 26, 2020 | $0.02 | +51.75% |
| Dec 13, 2019 | $0.01 | -71.85% |
| Sep 25, 2019 | $0.04 | -55.00% |
| Jun 14, 2019 | $0.09 | +2712.50% |
| Mar 21, 2019 | $0.00320 | -39.62% |
| Dec 18, 2018 | $0.00530 | -53.91% |
| Sep 14, 2018 | $0.01 | -61.67% |
| Jun 21, 2018 | $0.03 | -54.55% |
| Mar 22, 2018 | $0.07 | N/A |