All 404 REMG (RUSSELL INVESTMENTS EMERGING MARKETS EQUITY ETF) Holdings
There are 404 REMG holdings. Top 10 companies weight: 38.68%.
Total Market Cap: $9.69T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (404 stocks) | +74.04% | 29.82 | 19.26 | 0.29 | +38.08% | +46.20% | 1.76 | ||||||||||
1 | n/a | N/A | 11.99% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | n/a | Samsung Electronics Co Ltd | 6.99% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3 | n/a | Sk Hynix Inc | 6.87% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | n/a | Yuan Renminbi Offshore | 3.27% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5 | n/a | Tencent Holdings Ltd | 2.81% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6 | n/a | Mediatek Inc | 1.67% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | BABA | Alibaba Group Holding Ltd Adr | 1.61% | $117.97 | $273B | Internet Retail | Consumer Cyclical | -5.26% | 18.21 | 19.08 | 0.47 | N/A | N/A | 77 | +61.58% | $191 | -10.13% | 0.87 |
8 | n/a | Delta Electronics Inc | 1.52% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9 | n/a | Samsung Electro-mechanics Co Ltd | 1.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | n/a | Hdfc Bank Ltd | 0.87% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11 | n/a | Accton Technology Corp | 0.84% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12 | n/a | Hon Hai Precision Industry Co Ltd | 0.72% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
13 | n/a | Bharti Airtel Ltd | 0.70% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14 | n/a | China Construction Bank Corp Class H | 0.62% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 | n/a | Otp Bank Plc | 0.58% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
16 | n/a | N/A | 0.58% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
17 | IBN | Icici Bank Ltd Adr | 0.55% | $30.05 | $107B | Banks - Regional | Financial Services | +18.19% | 17.54 | 17.79 | 0.53 | N/A | N/A | 81 | +18.92% | $36 | +12.03% | 0.41 |
18 | KB | Kb Financial Group Inc Adr | 0.54% | $120 | $42B | Banks - Regional | Financial Services | +3.69% | 12.08 | 3.85 | 0.71 | N/A | N/A | 75 | +17.30% | $141 | +27.34% | 0.97 |
19 | BAP | Credicorp Ltd | 0.53% | $390.71 | $32B | Banks - Regional | Financial Services | +42.63% | 15.32 | 12.64 | 0.45 | N/A | N/A | N/A | N/A | N/A | +32.92% | N/A |
20 | n/a | Globalwafers Co Ltd | 0.53% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
21 | n/a | N/A | 0.52% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | NU | Nu Holdings Ltd Ordinary Shares Class A | 0.52% | $14.39 | $68B | Banks - Regional | Financial Services | N/A | 21.39 | 19.42 | 0.45 | N/A | N/A | 76 | +24.67% | $18 | 0.00% | 1.33 |
23 | PBR-A | Petroleo Brasileiro Sa Petrobras Adr | 0.52% | $16.45 | $98B | Oil & Gas Integrated | Energy | N/A | 6.73 | 3.60 | 0.26 | N/A | N/A | 82 | +32.28% | $22 | +37.94% | 0.49 |
24 | n/a | Bizlink Holding Inc | 0.52% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25 | AU | Anglogold Ashanti Plc | 0.51% | $78.49 | $40B | Gold | Basic Materials | +14.91% | 11.54 | 9.71 | 0.07 | N/A | N/A | 78 | +45.39% | $114 | +35.96% | 0.83 |
26 | VALE | Vale Sa Adr | 0.50% | $14.25 | $76B | Other Industrial Metals & Mining | Basic Materials | N/A | 3.32 | 7.67 | 0.01 | N/A | N/A | 67 | +20.28% | $17 | +0.50% | 0.83 |
27 | n/a | Bharat Electronics Ltd | 0.49% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28 | n/a | Sk Square | 0.49% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
29 | SHG | Shinhan Financial Group Co Ltd Adr | 0.48% | $71.89 | $34B | Banks - Regional | Financial Services | +0.44% | 11.19 | 4.08 | 5.10 | N/A | N/A | 75 | +35.33% | $97 | +21.24% | 0.84 |
30 | n/a | Al Rajhi Bank | 0.46% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
31 | n/a | Aspeed Technology Inc | 0.46% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
32 | n/a | Elite Material Co Ltd | 0.45% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
33 | BIDU | Baidu Inc Adr | 0.45% | $108.22 | $39B | Internet Content & Information | Communication Services | -52.09% | 211.45 | 23.53 | 0.85 | N/A | N/A | 74 | +60.57% | $174 | -9.52% | 0.99 |
34 | n/a | Bajaj Finance Ltd | 0.45% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
35 | n/a | China Mengniu Dairy Co Ltd | 0.45% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
36 | n/a | Gold Fields Ltd | 0.44% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
37 | n/a | Hana Financial Group Inc | 0.43% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
38 | ZTO | Zto Express (cayman) Inc Adr | 0.43% | $24 | $19B | Integrated Freight & Logistics | Industrials | +15.55% | 14.95 | 12.58 | 1.74 | N/A | N/A | 79 | +21.37% | $29 | -1.22% | 0.44 |
39 | n/a | Weichai Power Co Ltd Class H | 0.43% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
40 | n/a | Reliance Industries Ltd | 0.42% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
41 | n/a | N/A | 0.42% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
42 | n/a | China Merchants Bank Co Ltd Class H | 0.39% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
43 | n/a | Saudi Arabian Oil Co | 0.39% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
44 | n/a | Zijin Mining Group Co Ltd Class H | 0.38% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
45 | n/a | Hyundai Motor Co | 0.38% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
46 | n/a | Ase Technology Holding Co Ltd | 0.37% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
47 | n/a | Xiaomi Corp Class B | 0.37% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
48 | n/a | N/A | 0.37% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
49 | UMC | United Microelectronics Corp Adr | 0.37% | $21.19 | $62B | Semiconductors | Technology | +11.50% | 38.16 | 28.65 | 2.08 | N/A | N/A | 12 | -23.31% | $16 | +23.91% | 1.13 |
50 | ITUB | Itau Unibanco Holding Sa Adr | 0.36% | $8.39 | $94B | Banks - Regional | Financial Services | +13.71% | 11.18 | 10.00 | 1.38 | N/A | N/A | 75 | +5.43% | $8.84 | +28.41% | 0.68 |
REMG (RUSSELL INVESTMENTS EMERGING MARKETS EQUITY ETF) Sector Allocation
MATERIALS
0.80%INFORMATION TECHNOLOGY
0.50%COMMUNICATION SERVICES
0.30%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%UTILITIES
0.00%ENERGY
0.00%FINANCIALS
0.00%REAL ESTATE
0.00%