QUS (STATE STREET(R) SPDR(R) MSCI USA STRATEGICFACTORS(SM) ETF) dividend history (2015 - 2026)
From Jun 19, 2015 to Jun 1, 2026 QUS (STATE STREET(R) SPDR(R) MSCI USA STRATEGICFACTORS(SM) ETF) made 29 dividend payments. The sum of all dividends is $20.06.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 | $0 | $1.01 | $0 | $0 | $0 | $0 | $0 | $0 | $1.01 | -58.01% | 0.54% | -60.87% |
| 2025 | $0 | $0 | $0 | $0 | $0 | $0.99 | $0 | $0 | $0 | $0 | $1.42 | $0 | $2.41 | +4.03% | 1.38% | -7.52% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0.97 | $0 | $0 | $0 | $0 | $0 | $1.34 | $2.31 | +11.38% | 1.49% | -4.97% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0.86 | $0 | $0 | $0 | $0 | $0 | $1.21 | $2.08 | +11.94% | 1.57% | -6.54% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0.76 | $0 | $0 | $0 | $0 | $0 | $1.09 | $1.86 | +11.47% | 1.68% | +31.98% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0.74 | $0 | $0 | $0 | $0 | $0 | $0.92 | $1.66 | -7.82% | 1.27% | -26.27% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0.77 | $0 | $0 | $0 | $0 | $0 | $1.03 | $1.81 | +5.31% | 1.73% | -4.55% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0.72 | $0 | $0 | $0 | $0 | $0 | $1 | $1.71 | +10.83% | 1.81% | -14.69% |
| 2018 | $0 | $0 | $0.33 | $0 | $0 | $0.30 | $0 | $0 | $0 | $0 | $0 | $0.92 | $1.55 | +7.70% | 2.12% | +14.14% |
| 2017 | $0 | $0 | $0.30 | $0 | $0 | $0.37 | $0 | $0 | $0.34 | $0 | $0 | $0.43 | $1.44 | N/A | 1.86% | N/A |
QUS (STATE STREET(R) SPDR(R) MSCI USA STRATEGICFACTORS(SM) ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +47.71% |
| 3 Years TTM | +20.40% |
| 5 Years TTM | +14.00% |
| 10 Years TTM | +11.05% |
| All Time TTM | +10.28% |
List of all dividend payment
There was 29 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 1, 2026 | $1.01 | -28.60% |
| Nov 25, 2025 | $1.42 | +42.76% |
| Jun 2, 2025 | $0.99 | -26.24% |
| Dec 18, 2024 | $1.34 | +38.66% |
| Jun 3, 2024 | $0.97 | -20.11% |
| Dec 15, 2023 | $1.21 | +40.48% |
| Jun 1, 2023 | $0.86 | -21.08% |
| Dec 16, 2022 | $1.09 | +43.79% |
| Jun 1, 2022 | $0.76 | -17.57% |
| Dec 17, 2021 | $0.92 | +24.58% |
| Jun 1, 2021 | $0.74 | -28.29% |
| Dec 18, 2020 | $1.03 | +33.85% |
| Jun 1, 2020 | $0.77 | -22.69% |
| Dec 20, 2019 | $1 | +39.53% |
| Jun 3, 2019 | $0.72 | -22.34% |
| Dec 21, 2018 | $0.92 | +208.46% |
| Jun 1, 2018 | $0.30 | -8.45% |
| Mar 16, 2018 | $0.33 | -23.98% |
| Dec 15, 2017 | $0.43 | +26.18% |
| Sep 15, 2017 | $0.34 | -7.65% |
| Jun 16, 2017 | $0.37 | +23.57% |
| Mar 17, 2017 | $0.30 | -24.58% |
| Dec 16, 2016 | $0.40 | +28.12% |
| Sep 16, 2016 | $0.31 | -5.74% |
| Jun 17, 2016 | $0.33 | +6.09% |
| Mar 18, 2016 | $0.31 | -13.92% |
| Dec 18, 2015 | $0.36 | +21.15% |
| Sep 18, 2015 | $0.30 | +25.85% |
| Jun 19, 2015 | $0.24 | N/A |