QTUM (DEFIANCE QUANTUM ETF) dividend history (2018 - 2026)
From Dec 28, 2018 to Mar 25, 2026 QTUM (DEFIANCE QUANTUM ETF) made 30 dividend payments. The sum of all dividends is $3.50.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.22 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.22 | -79.80% | 0.13% | -86.88% |
| 2025 | $0 | $0 | $0.16 | $0 | $0 | $0.27 | $0 | $0 | $0.24 | $0 | $0 | $0.45 | $1.11 | +124.34% | 1.01% | +66.01% |
| 2024 | $0 | $0 | $0.10 | $0 | $0 | $0.20 | $0 | $0 | $0.12 | $0 | $0 | $0.08 | $0.49 | +12.01% | 0.61% | -25.03% |
| 2023 | $0 | $0 | $0.08 | $0 | $0 | $0.12 | $0 | $0 | $0.15 | $0 | $0 | $0.09 | $0.44 | -23.03% | 0.81% | -44.47% |
| 2022 | $0 | $0 | $0.08 | $0 | $0 | $0.19 | $0 | $0 | $0.23 | $0 | $0 | $0.07 | $0.57 | +112.55% | 1.46% | +202.73% |
| 2021 | $0 | $0 | $0.03 | $0 | $0 | $0.10 | $0 | $0 | $0.08 | $0 | $0 | $0.06 | $0.27 | +55.57% | 0.48% | +15.70% |
| 2020 | $0 | $0 | $0.03 | $0 | $0 | $0.07 | $0 | $0 | $0.06 | $0 | $0 | $0.02 | $0.17 | -4.10% | 0.42% | -32.09% |
| 2019 | $0 | $0 | $0.02 | $0 | $0 | $0.08 | $0 | $0 | $0.04 | $0 | $0 | $0.04 | $0.18 | +333.89% | 0.61% | +195.27% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.04 | $0.04 | N/A | 0.21% | N/A |
QTUM (DEFIANCE QUANTUM ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +239.20% |
| 3 Years TTM | +32.02% |
| 5 Years TTM | +51.02% |
| All Time TTM | +37.74% |
List of all dividend payment
There was 30 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 25, 2026 | $0.22 | -49.78% |
| Dec 29, 2025 | $0.45 | +86.51% |
| Sep 24, 2025 | $0.24 | -10.13% |
| Jun 25, 2025 | $0.27 | +68.53% |
| Mar 26, 2025 | $0.16 | +109.85% |
| Dec 27, 2024 | $0.08 | -36.25% |
| Sep 25, 2024 | $0.12 | -40.92% |
| Jun 26, 2024 | $0.20 | +97.04% |
| Mar 20, 2024 | $0.10 | +14.48% |
| Dec 27, 2023 | $0.09 | -39.78% |
| Sep 20, 2023 | $0.15 | +18.77% |
| Jun 21, 2023 | $0.12 | +51.10% |
| Mar 22, 2023 | $0.08 | +10.24% |
| Dec 28, 2022 | $0.07 | -67.60% |
| Sep 21, 2022 | $0.23 | +18.47% |
| Jun 22, 2022 | $0.19 | +154.68% |
| Mar 23, 2022 | $0.08 | +17.31% |
| Dec 29, 2021 | $0.06 | -15.76% |
| Sep 22, 2021 | $0.08 | -24.19% |
| Jun 23, 2021 | $0.10 | +282.26% |
| Mar 24, 2021 | $0.03 | +60.61% |
| Dec 29, 2020 | $0.02 | -70.27% |
| Sep 22, 2020 | $0.06 | -21.72% |
| Jun 23, 2020 | $0.07 | +134.77% |
| Mar 24, 2020 | $0.03 | -24.50% |
| Dec 26, 2019 | $0.04 | -4.76% |
| Sep 17, 2019 | $0.04 | -49.09% |
| Jun 24, 2019 | $0.08 | +415.63% |
| Mar 12, 2019 | $0.02 | -61.54% |
| Dec 28, 2018 | $0.04 | N/A |