PTMC (PACER TRENDPILOT US MID CAP ETF) dividend history (2016 - 2025)
From Dec 28, 2016 to Dec 30, 2025 PTMC (PACER TRENDPILOT US MID CAP ETF) made 10 dividend payments. The sum of all dividends is $3.17.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.66 | $0.66 | +105.09% | 1.84% | +112.10% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.32 | $0.32 | -49.21% | 0.87% | -54.76% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.63 | $0.63 | +147.29% | 1.92% | +134.88% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.26 | $0.26 | +476.92% | 0.82% | +576.19% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.04 | $0.04 | -74.18% | 0.12% | -77.01% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.17 | $0.17 | -60.33% | 0.53% | -62.59% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.43 | $0.43 | +56.83% | 1.40% | +57.39% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.28 | $0.28 | +31.24% | 0.89% | +32.38% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.21 | $0.21 | N/A | 0.67% | N/A |
PTMC (PACER TRENDPILOT US MID CAP ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | +105.09% |
| 3 Years | +37.08% |
| 5 Years | +30.86% |
| All Time | +15.74% |
List of all dividend payment
There was 10 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Dec 30, 2025 | $0.66 | +105.09% |
| Dec 27, 2024 | $0.32 | -49.21% |
| Dec 27, 2023 | $0.63 | +147.29% |
| Dec 22, 2022 | $0.26 | +476.92% |
| Dec 23, 2021 | $0.04 | -74.18% |
| Dec 21, 2020 | $0.17 | -60.33% |
| Dec 24, 2019 | $0.43 | +56.83% |
| Dec 24, 2018 | $0.28 | +31.24% |
| Dec 27, 2017 | $0.21 | +19.08% |
| Dec 28, 2016 | $0.18 | N/A |