NAIL (DIREXION DAILY HOMEBUILDERS & SUPPLIES BULL 3X SHARES) dividend history (2017 - 2026)
From Dec 13, 2017 to Mar 24, 2026 NAIL (DIREXION DAILY HOMEBUILDERS & SUPPLIES BULL 3X SHARES) made 20 dividend payments. The sum of all dividends is $2.96.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.07 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.07 | -90.92% | 0.18% | -88.41% |
| 2025 | $0 | $0 | $0.45 | $0 | $0 | $0.19 | $0 | $0 | $0.08 | $0 | $0 | $0.05 | $0.77 | +45.81% | 1.55% | +147.81% |
| 2024 | $0 | $0 | $0.17 | $0 | $0 | $0.04 | $0 | $0 | $0.26 | $0 | $0 | $0.06 | $0.53 | +122.79% | 0.63% | +189.87% |
| 2023 | $0 | $0 | $0.15 | $0 | $0 | $0.01 | $0 | $0 | $0.04 | $0 | $0 | $0.04 | $0.24 | N/A | 0.22% | N/A |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2020 | $0 | $0 | $0.00490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.00490 | -95.76% | 0.01% | -93.76% |
| 2019 | $0 | $0 | $0.05 | $0 | $0 | $0.04 | $0 | $0 | $0.02 | $0 | $0 | $0 | $0.12 | +37.41% | 0.17% | -51.59% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.02 | $0 | $0 | $0.06 | $0.08 | -92.69% | 0.35% | -71.85% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1.15 | $1.15 | N/A | 1.25% | N/A |
NAIL (DIREXION DAILY HOMEBUILDERS & SUPPLIES BULL 3X SHARES) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +133.08% |
| 3 Years TTM | +76.96% |
| All Time TTM | +64.99% |
List of all dividend payment
There was 20 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 24, 2026 | $0.07 | +30.60% |
| Dec 23, 2025 | $0.05 | -35.65% |
| Sep 23, 2025 | $0.08 | -55.29% |
| Jun 24, 2025 | $0.19 | -58.42% |
| Mar 25, 2025 | $0.45 | +697.15% |
| Dec 23, 2024 | $0.06 | -78.63% |
| Sep 24, 2024 | $0.26 | +530.70% |
| Jun 25, 2024 | $0.04 | -75.18% |
| Mar 19, 2024 | $0.17 | +362.81% |
| Dec 21, 2023 | $0.04 | +0.28% |
| Sep 19, 2023 | $0.04 | +176.34% |
| Jun 21, 2023 | $0.01 | -91.37% |
| Mar 21, 2023 | $0.15 | +2997.96% |
| Mar 24, 2020 | $0.00490 | -75.13% |
| Sep 24, 2019 | $0.02 | -53.10% |
| Jun 25, 2019 | $0.04 | -22.22% |
| Mar 19, 2019 | $0.05 | -13.18% |
| Dec 27, 2018 | $0.06 | +182.73% |
| Sep 25, 2018 | $0.02 | -98.09% |
| Dec 13, 2017 | $1.15 | N/A |