All 277 MIDE (XTRACKERS S&P MIDCAP 400 SCORED & SCREENED ETF) Holdings
There are 277 MIDE holdings. Top 10 companies weight: 11.09%.
Total Market Cap: $2.52T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (277 stocks) | +13.85% | 19.66 | 15.68 | 0.24 | +15.48% | +11.39% | 1.02 | ||||||||||
251 | OPCH | Option Care Health Inc | 0.13% | $21.67 | $3.47B | Medical Care Facilities | Healthcare | N/A | 17.04 | 12.21 | 9.18 | N/A | N/A | 76 | +29.58% | $28 | +0.41% | 0.33 |
252 | AVNT | Avient Corp | 0.13% | $36.90 | $3.29B | Specialty Chemicals | Basic Materials | -10.60% | 27.22 | 11.92 | 1.22 | N/A | N/A | N/A | N/A | N/A | -2.31% | N/A |
253 | DLB | Dolby Laboratories Inc Class A | 0.13% | $49.93 | $4.68B | Specialty Business Services | Industrials | +0.84% | 16.44 | 10.76 | 3.04 | N/A | N/A | 75 | +56.88% | $78 | -11.04% | 0.71 |
254 | ASH | Ashland Inc | 0.12% | $68.52 | $3.14B | Specialty Chemicals | Basic Materials | N/A | N/A | 14.95 | N/A | N/A | N/A | 70 | +2.16% | $70 | -2.76% | 1.09 |
255 | SMG | The Scotts Miracle Gro Co Class A | 0.12% | $68.53 | $3.96B | Agricultural Inputs | Basic Materials | -27.83% | 35.77 | 17.24 | 0.17 | N/A | N/A | 68 | +8.23% | $74 | -14.57% | 0.90 |
256 | HGV | Hilton Grand Vacations Inc | 0.12% | $49.19 | $4.08B | Resorts & Casinos | Consumer Cyclical | N/A | 25.74 | 11.44 | 0.05 | N/A | N/A | 62 | +18.72% | $58 | +4.32% | 1.32 |
257 | GPK | Graphic Packaging Holding Co | 0.12% | $10.90 | $3.11B | Packaging & Containers | Consumer Cyclical | +14.72% | 11.33 | 13.97 | 3.33 | N/A | N/A | N/A | +8.31% | $12 | -7.07% | 0.64 |
258 | IPGP | Ipg Photonics Corp | 0.11% | $102.79 | $4.58B | Semiconductor Equipment & Materials | Technology | -28.16% | 157.41 | 69.44 | 1.83 | N/A | N/A | 66 | +28.35% | $132 | -13.49% | 1.68 |
259 | PK | Park Hotels & Resorts Inc | 0.11% | $15.06 | $2.93B | Reit - Hotel & Motel | Real Estate | -23.07% | N/A | 41.84 | 0.64 | N/A | N/A | 51 | -3.92% | $14 | +3.72% | 1.22 |
260 | VC | Visteon Corp | 0.11% | $104.03 | $2.82B | Auto Parts | Consumer Cyclical | N/A | 78.87 | 12.00 | 1.01 | N/A | N/A | 75 | +28.73% | $134 | -0.17% | 1.02 |
261 | CAR | Avis Budget Group Inc | 0.11% | $162.24 | $5.68B | Rental & Leasing Services | Industrials | N/A | N/A | 3.39 | 0.17 | N/A | N/A | N/A | -17.32% | $134 | +17.03% | 1.38 |
262 | MMS | Maximus Inc | 0.11% | $56.66 | $3.08B | Specialty Business Services | Industrials | +8.97% | 8.50 | 19.08 | 0.26 | N/A | N/A | N/A | +85.32% | $105 | -6.81% | 0.41 |
263 | DOCS | Doximity Inc Class A | 0.11% | $21.10 | $4.07B | Health Information Services | Healthcare | +26.71% | 21.16 | 15.06 | 0.59 | N/A | N/A | 63 | +16.40% | $25 | -18.84% | 1.02 |
264 | PEGA | Pegasystems Inc | 0.11% | $30.94 | $5.28B | Software - Application | Technology | N/A | 15.63 | 11.01 | 0.21 | N/A | N/A | 85 | +88.04% | $58 | -14.37% | 1.20 |
265 | HOG | Harley-davidson Inc | 0.10% | $28.46 | $2.86B | Recreational Vehicles | Consumer Cyclical | +4.93% | 4.89 | 83.33 | 11.02 | N/A | N/A | 54 | -8.00% | $26 | -4.55% | 1.00 |
266 | WHR | Whirlpool Corp | 0.10% | $36.44 | $2.51B | Furnishings, Fixtures & Appliances | Consumer Cyclical | -31.89% | 12.17 | 44.44 | 0.01 | N/A | N/A | N/A | +47.45% | $54 | -26.29% | 0.97 |
267 | EEFT | Euronet Worldwide Inc | 0.10% | $79.20 | $3.05B | Software - Infrastructure | Technology | +5.04% | 10.91 | 7.50 | 0.55 | N/A | N/A | 65 | +11.53% | $88 | -9.64% | 1.01 |
268 | KD | Kyndryl Holdings Inc Ordinary Shares | 0.10% | $12.19 | $2.67B | Information Technology Services | Technology | N/A | 13.58 | 5.43 | 0.79 | N/A | N/A | 42 | +15.67% | $14 | 0.00% | 1.23 |
269 | MZTI | The Marzetti Co | 0.09% | $108.22 | $2.89B | Packaged Foods | Consumer Defensive | +4.57% | 16.48 | 36.10 | 4.15 | N/A | N/A | 60 | +47.29% | $159 | -9.06% | 0.29 |
270 | WLK | Westlake Corp | 0.09% | $76.22 | $9.86B | Specialty Chemicals | Basic Materials | N/A | N/A | 18.76 | 1.70 | N/A | N/A | 63 | +30.58% | $100 | +0.06% | 0.97 |
271 | CHH | Choice Hotels International Inc | 0.09% | $108.15 | $4.98B | Lodging | Consumer Cyclical | +57.96% | 14.58 | 15.31 | 1.18 | N/A | N/A | 45 | +4.67% | $113 | -0.71% | 0.70 |
272 | CPRI | Capri Holdings Ltd | 0.09% | $15.92 | $1.90B | Luxury Goods | Consumer Cyclical | N/A | 14.37 | 7.60 | 0.21 | N/A | N/A | 68 | +58.42% | $25 | -20.38% | 1.76 |
273 | XRAY | Dentsply Sirona Inc | 0.08% | $13.65 | $2.68B | Medical Instruments & Supplies | Healthcare | +23.57% | N/A | 9.96 | 0.75 | N/A | N/A | 54 | -1.98% | $13 | -24.85% | 1.06 |
274 | GT | Goodyear Tire & Rubber Co | 0.07% | $7.29 | $1.93B | Auto Parts | Consumer Cyclical | +22.20% | N/A | 7.86 | 0.43 | N/A | N/A | 57 | +2.40% | $7.46 | -14.03% | 1.10 |
275 | GEF | Greif Inc Class A | 0.07% | $75.67 | $4.17B | Packaging & Containers | Consumer Cyclical | +56.19% | 3.82 | 9.30 | 0.01 | N/A | N/A | 54 | +2.29% | $77 | +8.91% | 0.78 |
276 | SAM | Boston Beer Co Inc Class A | 0.06% | $170.98 | $1.78B | Beverages - Brewers | Consumer Defensive | N/A | N/A | 17.99 | 0.78 | N/A | N/A | 48 | +27.24% | $218 | -29.00% | 0.29 |
277 | PPC | Pilgrims Pride Corp | 0.05% | $28.55 | $6.76B | Packaged Foods | Consumer Defensive | +24.15% | 6.16 | 7.87 | 0.49 | N/A | N/A | 61 | +17.55% | $34 | +9.79% | N/A |
MIDE (XTRACKERS S&P MIDCAP 400 SCORED & SCREENED ETF) Sector Allocation
INDUSTRIALS
22.50%FINANCIALS
16.10%INFORMATION TECHNOLOGY
14.70%CONSUMER DISCRETIONARY
10.60%HEALTHCARE
8.70%MATERIALS
5.20%ENERGY
4.60%CONSUMER STAPLES
3.00%UTILITIES
1.90%COMMUNICATION SERVICES
1.00%REAL ESTATE
0.00%