All 1026 IWB (ISHARES RUSSELL 1000 ETF) Holdings
There are 1026 IWB holdings. Top 10 companies weight: 34.24%.
Total Market Cap: $74T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,026 stocks) | +25.05% | 27.49 | 21.05 | 0.45 | +21.06% | +19.83% | 1.15 | ||||||||||
1001 | DRS | Leonardo Drs Inc | 0.00% | $44.41 | $12B | Aerospace & Defense | Industrials | N/A | 40.19 | 34.48 | 1.72 | N/A | N/A | 72 | +19.12% | $53 | 0.00% | 1.03 |
1002 | LBTYK | Liberty Global Ltd Class C | 0.00% | $9.99 | $3.49B | Telecom Services | Communication Services | N/A | N/A | 58.14 | N/A | N/A | N/A | N/A | +180.14% | $28 | -6.16% | 0.52 |
1003 | DDS | Dillard's Inc Class A | 0.00% | $556.22 | $8.39B | Department Stores | Consumer Cyclical | +40.22% | 13.63 | 31.15 | 0.69 | N/A | N/A | N/A | -3.46% | $537 | +31.41% | 0.84 |
1004 | PSN | Parsons Corp | 0.00% | $55.48 | $6.14B | Information Technology Services | Technology | +18.11% | 27.10 | 14.68 | N/A | N/A | N/A | 69 | +24.69% | $69 | +7.07% | 0.72 |
1005 | PEGA | Pegasystems Inc | 0.00% | $31.69 | $5.28B | Software - Application | Technology | N/A | 15.63 | 11.01 | 0.21 | N/A | N/A | 85 | +83.59% | $58 | -13.96% | 1.21 |
1006 | PAG | Penske Automotive Group Inc | 0.00% | $195.50 | $13B | Auto & Truck Dealerships | Consumer Cyclical | +10.56% | 14.48 | 15.11 | 2.45 | N/A | N/A | 68 | +1.07% | $198 | +21.72% | 0.76 |
1007 | PPLI | People Inc Ordinary Shares New | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1008 | DOCS | Doximity Inc Class A | 0.00% | $21.74 | $4.07B | Health Information Services | Healthcare | +26.71% | 21.16 | 15.06 | 0.59 | N/A | N/A | 63 | +13.00% | $25 | -17.15% | 1.02 |
1009 | n/a | E-mini S&p 500 Future Sept 26 | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1010 | n/a | E-mini S&p Midcap 400 Future Sept 26 | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1011 | NIQ | Niq Global Intelligence Plc | 0.00% | $10.74 | $3.24B | N/A | N/A | N/A | N/A | 11.11 | N/A | N/A | N/A | 80 | +34.64% | $14 | 0.00% | 0.79 |
1012 | OLN | Olin Corp | 0.00% | $22.18 | $2.49B | Chemicals | Basic Materials | -16.86% | N/A | 42.73 | 7.05 | N/A | N/A | 51 | +18.17% | $26 | -11.08% | 1.42 |
1013 | COLM | Columbia Sportswear Co | 0.00% | $61.39 | $3.24B | Apparel Manufacturing | Consumer Cyclical | +14.30% | 19.90 | 15.87 | 1.68 | N/A | N/A | 59 | +15.12% | $71 | -7.84% | 0.89 |
1014 | MFP | Midera Food Processing Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1015 | MORN | Morningstar Inc | 0.00% | $171.76 | $6.44B | Financial Data & Stock Exchanges | Financial Services | +10.99% | 16.87 | 16.29 | 1.44 | N/A | N/A | 66 | +30.61% | $224 | -6.82% | 0.66 |
1016 | NSA | National Storage Affiliates Trust | 0.00% | $44.18 | $2.71B | Reit - Industrial | Real Estate | +5.87% | 39.82 | 74.07 | 3.16 | N/A | N/A | 52 | +0.18% | $44 | +1.93% | 0.57 |
1017 | CACC | Credit Acceptance Corp | 0.00% | $615.75 | $6.42B | Credit Services | Financial Services | +0.50% | 14.66 | 13.48 | 0.20 | N/A | N/A | 50 | +2.04% | $628 | +5.40% | 1.14 |
1018 | HLNE | Hamilton Lane Inc Class A | 0.00% | $84.60 | $4.67B | Asset Management | Financial Services | +9.76% | 18.75 | 13.11 | 3.05 | N/A | N/A | 78 | +52.99% | $129 | +0.08% | 1.41 |
1019 | HAYW | Hayward Holdings Inc | 0.00% | $14.05 | $3.21B | Electrical Equipment & Parts | Industrials | +23.79% | 19.93 | 17.09 | 0.68 | N/A | N/A | 57 | +22.49% | $17 | -10.13% | 1.01 |
1020 | n/a | Hologic Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1021 | SMG | The Scotts Miracle Gro Co Class A | 0.00% | $69.30 | $3.96B | Agricultural Inputs | Basic Materials | -27.83% | 35.77 | 17.24 | 0.17 | N/A | N/A | 68 | +7.03% | $74 | -14.48% | 0.90 |
1022 | WU | The Western Union Co | 0.00% | $8.66 | $2.51B | Credit Services | Financial Services | -5.37% | 5.81 | 4.99 | 2.22 | N/A | N/A | 42 | -1.04% | $8.57 | -10.87% | 0.56 |
1023 | UHAL | U-haul Holding Co | 0.00% | $70.89 | $14B | Rental & Leasing Services | Industrials | N/A | 163.56 | 71.94 | 2.35 | N/A | N/A | 50 | +24.53% | $88 | +3.92% | 0.82 |
1024 | XE | X-energy Inc Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1025 | ZG | Zillow Group Inc Class A | 0.00% | $32.84 | $7.95B | Internet Content & Information | Communication Services | N/A | 121.47 | 14.97 | 0.92 | N/A | N/A | 69 | +91.57% | $63 | -21.85% | 1.21 |
1026 | WLK | Westlake Corp | 0.00% | $76.91 | $9.86B | Specialty Chemicals | Basic Materials | N/A | N/A | 18.76 | 1.70 | N/A | N/A | 63 | +29.41% | $100 | +0.03% | 0.98 |
IWB (ISHARES RUSSELL 1000 ETF) Sector Allocation
INFORMATION TECHNOLOGY
35.20%FINANCIALS
10.70%COMMUNICATION SERVICES
9.70%INDUSTRIALS
9.60%CONSUMER DISCRETIONARY
9.40%HEALTHCARE
9.30%CONSUMER STAPLES
4.60%ENERGY
3.20%UTILITIES
2.20%MATERIALS
2.00%REAL ESTATE
0.00%