HAUZ (XTRACKERS INTERNATIONAL REAL ESTATE ETF) dividend history (2013 - 2026)
From Dec 20, 2013 to Jun 18, 2026 HAUZ (XTRACKERS INTERNATIONAL REAL ESTATE ETF) made 26 dividend payments. The sum of all dividends is $11.81.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 | $0 | $0.24 | $0 | $0 | $0 | $0 | $0 | $0 | $0.24 | -76.50% | 1.06% | -76.16% |
| 2025 | $0 | $0 | $0 | $0 | $0 | $0.46 | $0 | $0 | $0 | $0 | $0 | $0.57 | $1.04 | +16.23% | 4.46% | -0.90% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0.43 | $0 | $0 | $0 | $0 | $0 | $0.46 | $0.89 | +16.30% | 4.50% | +28.58% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0.40 | $0 | $0 | $0 | $0 | $0 | $0.37 | $0.77 | +80.19% | 3.50% | +75.82% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0.17 | $0 | $0 | $0 | $0 | $0 | $0.26 | $0.42 | -68.63% | 1.99% | -58.87% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0.88 | $0 | $0 | $0 | $0 | $0 | $0.47 | $1.35 | +50.48% | 4.84% | +43.67% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0.36 | $0 | $0 | $0 | $0 | $0 | $0.54 | $0.90 | -17.24% | 3.37% | -8.60% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0.25 | $0 | $0 | $0 | $0 | $0 | $0.84 | $1.09 | +122.40% | 3.69% | +90.97% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0.15 | $0 | $0 | $0 | $0 | $0 | $0.34 | $0.49 | -33.52% | 1.93% | -25.49% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0.20 | $0 | $0 | $0 | $0 | $0 | $0.54 | $0.74 | N/A | 2.59% | N/A |
HAUZ (XTRACKERS INTERNATIONAL REAL ESTATE ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -47.34% |
| 3 Years | -1.78% |
| 5 Years | -14.88% |
| 10 Years | -15.74% |
| All Time | +25.33% |
List of all dividend payment
There was 26 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 18, 2026 | $0.24 | -57.57% |
| Dec 19, 2025 | $0.57 | +24.19% |
| Jun 20, 2025 | $0.46 | -0.06% |
| Dec 20, 2024 | $0.46 | +7.79% |
| Jun 21, 2024 | $0.43 | +16.21% |
| Dec 15, 2023 | $0.37 | -7.10% |
| Jun 23, 2023 | $0.40 | +54.60% |
| Dec 16, 2022 | $0.26 | +52.68% |
| Jun 24, 2022 | $0.17 | -64.29% |
| Dec 17, 2021 | $0.47 | -46.71% |
| Jun 25, 2021 | $0.88 | +62.30% |
| Dec 18, 2020 | $0.54 | +53.06% |
| Jun 19, 2020 | $0.36 | -57.72% |
| Dec 18, 2019 | $0.84 | +241.38% |
| Jun 28, 2019 | $0.25 | -27.90% |
| Dec 19, 2018 | $0.34 | +132.11% |
| Jun 20, 2018 | $0.15 | -72.50% |
| Dec 19, 2017 | $0.54 | +167.58% |
| Jun 21, 2017 | $0.20 | -38.89% |
| Dec 21, 2016 | $0.33 | +91.47% |
| Jun 21, 2016 | $0.17 | -87.31% |
| Dec 16, 2015 | $1.35 | +86.05% |
| Jun 24, 2015 | $0.72 | -43.47% |
| Dec 19, 2014 | $1.28 | +12597.03% |
| Jun 27, 2014 | $0.01 | -30.34% |
| Dec 20, 2013 | $0.01 | N/A |