All 150 GYLD (ARROW DOW JONES GLOBAL YIELD ETF) Holdings
There are 150 GYLD holdings. Top 10 companies weight: 14.46%.
Total Market Cap: $435B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (150 stocks) | +6.92% | 14.97 | 15.13 | 0.88 | +6.70% | +18.14% | 0.51 | ||||||||||
1 | n/a | Cash & Cash Equivalents | 5.51% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | n/a | South Africa (republic Of) 5.875% | 1.30% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3 | n/a | Hungary (republic Of) 5.5% | 1.22% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | RHI | Robert Half Inc | 1.07% | $41.83 | $3.75B | Staffing & Employment Services | Industrials | -15.04% | 28.77 | 12.97 | 5.46 | N/A | N/A | 45 | -26.42% | $31 | -10.43% | 0.85 |
5 | RLJ | N/A | 0.98% | $12 | $1.78B | Reit - Hotel & Motel | Real Estate | N/A | 70.84 | 144.93 | 2.06 | N/A | N/A | 47 | -10.83% | $11 | +0.23% | 1.09 |
6 | n/a | Truworths International Ltd | 0.92% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | n/a | Standard Life Plc | 0.90% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8 | PK | Park Hotels & Resorts Inc | 0.86% | $14.84 | $2.93B | Reit - Hotel & Motel | Real Estate | -23.07% | N/A | 41.84 | 0.64 | N/A | N/A | 51 | -2.49% | $14 | +2.83% | 1.22 |
9 | n/a | Banco Del Bajio Sa | 0.86% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | CALM | Cal-maine Foods Inc | 0.84% | $88.42 | $4.04B | Farm Products | Consumer Defensive | +38.35% | 4.81 | 19.80 | 0.08 | N/A | N/A | 56 | -4.72% | $84 | +27.25% | 0.30 |
11 | APLE | Apple Hospitality Reit Inc | 0.82% | $16.89 | $3.94B | Reit - Hotel & Motel | Real Estate | N/A | 22.98 | 25.13 | N/A | N/A | N/A | 59 | -5.62% | $16 | +8.53% | 0.98 |
12 | HIW | Highwoods Properties Inc | 0.80% | $32.98 | $3.57B | Reit - Office | Real Estate | -16.43% | 36.94 | 65.79 | 7.77 | N/A | N/A | 55 | -16.10% | $28 | -0.59% | 0.70 |
13 | SLG | Sl Green Realty Corp | 0.80% | $50.80 | $3.72B | Reit - Office | Real Estate | N/A | N/A | 67.11 | N/A | N/A | N/A | 62 | -2.22% | $50 | -2.60% | 1.12 |
14 | n/a | N/A | 0.79% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 | n/a | Exxaro Resources Ltd | 0.76% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
16 | n/a | N/A | 0.76% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
17 | n/a | Komercni Banka As | 0.76% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
18 | TX | Ternium Sa Adr | 0.75% | $44.51 | $8.82B | Steel | Basic Materials | -13.81% | 15.47 | 9.17 | 0.13 | N/A | N/A | 69 | +20.02% | $53 | +7.36% | 0.79 |
19 | n/a | Bank Polska Kasa Opieki Sa | 0.75% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20 | IIPR | Innovative Industrial Properties Inc | 0.75% | $64.43 | $1.80B | Reit - Industrial | Real Estate | +3.72% | 14.89 | 15.06 | N/A | N/A | N/A | 45 | -4.16% | $62 | -13.91% | 0.69 |
21 | n/a | Ogn 7 7/8 05/15/34 | 0.74% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | n/a | Dogus Otomotiv Servis Ve Tic As | 0.73% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23 | n/a | Telus Corp | 0.72% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 | EPR | Epr Properties | 0.72% | $62.12 | $4.59B | Reit - Specialty | Real Estate | -3.34% | 16.90 | 18.52 | 0.62 | N/A | N/A | 60 | -1.00% | $62 | +10.46% | 0.47 |
25 | DEA | Easterly Government Properties Inc | 0.72% | $25.17 | $1.15B | Reit - Office | Real Estate | -14.18% | 101.42 | 149.25 | N/A | N/A | N/A | 53 | -3.22% | $24 | -7.88% | 0.53 |
26 | CHCT | Community Healthcare Trust Inc | 0.72% | $18.66 | $513M | Reit - Healthcare Facilities | Real Estate | -24.48% | 85.21 | 37.31 | N/A | N/A | N/A | 68 | +0.51% | $19 | -11.12% | 0.36 |
27 | UHT | Universal Health Realty Income Trust | 0.72% | $43.72 | $592M | Reit - Healthcare Facilities | Real Estate | -2.86% | 33.16 | 38.76 | 0.63 | N/A | N/A | 50 | -3.93% | $42 | -0.22% | 0.28 |
28 | n/a | Burford Capital Global Finance Llc 9.25% | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
29 | n/a | Pt Alamtri Resources Indonesia Tbk | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
30 | n/a | N/A | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
31 | n/a | Fmc Corp. 8.45% | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
32 | n/a | Kumba Iron Ore Ltd | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
33 | n/a | Land Securities Group Plc | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
34 | n/a | Growthpoint Properties Ltd | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
35 | n/a | Hudson Pacific Properties Lp 4.65% | 0.70% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
36 | n/a | N/A | 0.70% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
37 | BNL | Broadstone Net Lease Inc Ordinary Shares | 0.70% | $22.72 | $4.18B | Reit - Diversified | Real Estate | -7.42% | 33.00 | 29.07 | 3.53 | N/A | N/A | 68 | +0.81% | $23 | +4.37% | 0.33 |
38 | AM | Antero Midstream Corp | 0.70% | $22.60 | $11B | Oil & Gas Midstream | Energy | +3.03% | 26.02 | 15.24 | 1.17 | N/A | N/A | 43 | +6.84% | $24 | +26.25% | 0.46 |
39 | n/a | Turkey (republic Of) 5.25% | 0.70% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
40 | XRN | Chiron Real Estate Inc | 0.70% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
41 | n/a | Paramount Global 5.85% | 0.69% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
42 | n/a | N/A | 0.69% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
43 | n/a | Nepi Rockcastle Nv | 0.69% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
44 | BDN | Brandywine Realty Trust | 0.69% | $3.10 | $545M | Reit - Office | Real Estate | N/A | N/A | 5.71 | 1.97 | N/A | N/A | 35 | -3.07% | $3 | -17.65% | 0.79 |
45 | n/a | Supermarket Income Reit Plc Reit | 0.68% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
46 | KNTK | Kinetik Holdings Inc | 0.68% | $51.12 | $6.42B | Oil & Gas Midstream | Energy | N/A | 178.93 | 63.69 | 8.62 | N/A | N/A | 75 | +3.27% | $53 | +17.04% | 0.82 |
47 | n/a | Star Leasing Co Llc 7.625% | 0.68% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
48 | n/a | N/A | 0.68% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
49 | n/a | Pt Bank Mandiri (persero) Tbk | 0.68% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
50 | n/a | Panama (republic Of) 3.298% | 0.67% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GYLD (ARROW DOW JONES GLOBAL YIELD ETF) Sector Allocation
ENERGY
13.30%REAL ESTATE
12.60%INDUSTRIALS
1.70%MATERIALS
1.20%CONSUMER STAPLES
0.80%FINANCIALS
0.70%UTILITIES
0.60%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%