GUSH (DIREXION DAILY S&P OIL & GAS EXP. & PROD. BULL 2X SHARES) dividend history (2016 - 2026)
From Dec 20, 2016 to Mar 24, 2026 GUSH (DIREXION DAILY S&P OIL & GAS EXP. & PROD. BULL 2X SHARES) made 25 dividend payments. The sum of all dividends is $175.72.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.14 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.14 | -75.40% | 0.38% | -85.45% |
| 2025 | $0 | $0 | $0.16 | $0 | $0 | $0.15 | $0 | $0 | $0.15 | $0 | $0 | $0.11 | $0.57 | -30.82% | 2.60% | -12.15% |
| 2024 | $0 | $0 | $0.22 | $0 | $0 | $0.22 | $0 | $0 | $0.20 | $0 | $0 | $0.18 | $0.82 | -16.06% | 2.96% | -1.30% |
| 2023 | $0 | $0 | $0.28 | $0 | $0 | $0.23 | $0 | $0 | $0.26 | $0 | $0 | $0.21 | $0.98 | +470.37% | 3% | +534.34% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0.03 | $0 | $0 | $0.14 | $0 | $0 | $0 | $0.17 | N/A | 0.47% | N/A |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0.00230 | $0 | $0 | $0.00010 | $0 | $0 | $0.02 | $0.02 | -99.69% | 0.20% | -88.27% |
| 2019 | $0 | $0 | $3.01 | $0 | $0 | $1.12 | $0 | $0 | $1.28 | $0 | $0 | $0.73 | $6.14 | +354.81% | 1.68% | +870.60% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.93 | $0 | $0 | $0.42 | $1.35 | N/A | 0.17% | N/A |
GUSH (DIREXION DAILY S&P OIL & GAS EXP. & PROD. BULL 2X SHARES) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +18.34% |
| 3 Years TTM | +16.07% |
| 5 Years TTM | +106.68% |
List of all dividend payment
There was 25 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 24, 2026 | $0.14 | +25.22% |
| Dec 23, 2025 | $0.11 | -23.79% |
| Sep 23, 2025 | $0.15 | +0.41% |
| Jun 24, 2025 | $0.15 | -11.13% |
| Mar 25, 2025 | $0.16 | -8.87% |
| Dec 23, 2024 | $0.18 | -9.44% |
| Sep 24, 2024 | $0.20 | -9.25% |
| Jun 25, 2024 | $0.22 | -1.75% |
| Mar 19, 2024 | $0.22 | +7.92% |
| Dec 21, 2023 | $0.21 | -19.83% |
| Sep 19, 2023 | $0.26 | +10.77% |
| Jun 21, 2023 | $0.23 | -17.22% |
| Mar 21, 2023 | $0.28 | +94.48% |
| Sep 20, 2022 | $0.14 | +436.30% |
| Jun 22, 2022 | $0.03 | +64.63% |
| Dec 22, 2020 | $0.02 | +16300.00% |
| Sep 22, 2020 | $0.00010 | -95.65% |
| Jun 23, 2020 | $0.00230 | -99.68% |
| Dec 23, 2019 | $0.73 | -42.97% |
| Sep 24, 2019 | $1.28 | +14.29% |
| Jun 25, 2019 | $1.12 | -62.79% |
| Mar 19, 2019 | $3.01 | +616.67% |
| Dec 27, 2018 | $0.42 | -54.84% |
| Sep 25, 2018 | $0.93 | -99.44% |
| Dec 20, 2016 | $165.53 | N/A |