All 1442 GTPE (Goldman Sachs MSCI World Private Equity Return Tracker ETF) Holdings
There are 1442 GTPE holdings. Top 10 companies weight: 100.76%.
Total Market Cap: $40T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,442 stocks) | +34.31% | 28.71 | 20.96 | 0.34 | +24.40% | +24.76% | 1.31 | ||||||||||
1401 | DT | Dynatrace Inc Ordinary Shares | 0.00% | $44.71 | $13B | Software - Application | Technology | +15.09% | 83.41 | 22.78 | 0.93 | N/A | N/A | 70 | +4.18% | $47 | -6.21% | 0.86 |
1402 | DYN | Dyne Therapeutics Inc Ordinary Shares | 0.00% | $23.45 | $3.96B | Biotechnology | Healthcare | N/A | N/A | N/A | 0.19 | N/A | N/A | 76 | +67.16% | $39 | +3.77% | 1.77 |
1403 | FAF | First American Financial Corp | 0.00% | $71.73 | $7.10B | Insurance - Specialty | Financial Services | -3.39% | 10.56 | 9.38 | 0.03 | N/A | N/A | 85 | +19.62% | $86 | +6.09% | 0.54 |
1404 | n/a | First Pacific Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1405 | FIVN | Five9 Inc | 0.00% | $25.70 | $1.90B | Software - Infrastructure | Technology | N/A | 51.22 | 7.86 | 0.55 | N/A | N/A | 70 | +8.21% | $28 | -32.92% | 1.49 |
1406 | n/a | Fnac Darty Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1407 | FDP | Fresh Del Monte Produce Inc | 0.00% | $28.94 | $1.36B | Farm Products | Consumer Defensive | +24.47% | 19.99 | 17.92 | 0.05 | N/A | N/A | N/A | N/A | N/A | +1.21% | N/A |
1408 | FRPT | Freshpet Inc | 0.00% | $56.95 | $2.76B | Packaged Foods | Consumer Defensive | N/A | 13.73 | 34.60 | 0.01 | N/A | N/A | 75 | +42.77% | $81 | -18.21% | 0.92 |
1409 | PSTG | Pure Storage Inc Class A | 0.00% | $67.80 | $23B | Computer Hardware | Technology | N/A | 199.43 | 29.24 | N/A | N/A | N/A | 70 | +34.53% | $91 | +25.76% | 1.97 |
1410 | n/a | Puuilo Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1411 | n/a | Quebecor Inc Shs -b- Subord.voting | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1412 | n/a | Playtech Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1413 | n/a | Plejd Ab | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1414 | PLUG | Plug Power Inc | 0.00% | $2.13 | $3.07B | Electrical Equipment & Parts | Industrials | +20.37% | N/A | 13.11 | 0.84 | N/A | N/A | 52 | +66.53% | $3.55 | -40.28% | 1.69 |
1415 | n/a | Pluxee Nv | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1416 | n/a | Polar Capital Holdings Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1417 | CBT | Cabot Corp | 0.00% | $88.91 | $4.63B | Specialty Chemicals | Basic Materials | N/A | 16.55 | 10.62 | 1.00 | N/A | N/A | 50 | +1.60% | $90 | +13.54% | 0.88 |
1418 | PRMB | N/A | 0.00% | $24.31 | $9.12B | Beverages - Non-alcoholic | Consumer Defensive | N/A | 157.68 | 19.23 | 0.10 | N/A | N/A | 81 | +14.81% | $28 | 0.00% | 0.50 |
1419 | PFG | Principal Financial Group Inc | 0.00% | $112.06 | $25B | Asset Management | Financial Services | +3.72% | 15.84 | 9.39 | 0.32 | N/A | N/A | 50 | -5.34% | $106 | +16.26% | 0.98 |
1420 | PRCT | Procept Biorobotics Corp | 0.00% | $19.22 | $1.09B | Medical Devices | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 61 | +52.45% | $29 | 0.00% | 1.02 |
1421 | PRGS | Progress Software Corp | 0.00% | $39.50 | $1.61B | Software - Infrastructure | Technology | +4.80% | 18.43 | 6.79 | 0.32 | N/A | N/A | N/A | +28.28% | $51 | -2.23% | 0.63 |
1422 | n/a | Prosegur Compania De Seguridad Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1423 | n/a | Proximus Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1424 | n/a | Prysmian Spa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1425 | AVNT | Avient Corp | 0.00% | $36.13 | $3.29B | Specialty Chemicals | Basic Materials | -10.60% | 27.22 | 11.92 | 1.22 | N/A | N/A | 67 | +30.47% | $47 | -2.76% | 1.35 |
1426 | n/a | Avon Technologies Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1427 | AZTA | Azenta Inc | 0.00% | $26.26 | $1.23B | Medical Instruments & Supplies | Healthcare | N/A | N/A | 29.07 | N/A | N/A | N/A | 66 | -0.23% | $26 | -21.97% | 1.32 |
1428 | AZZ | Azz Inc | 0.00% | $147.36 | $4.52B | Specialty Business Services | Industrials | +24.17% | 22.75 | 21.64 | 1.24 | N/A | N/A | 65 | +11.29% | $164 | +24.17% | 1.20 |
1429 | n/a | Badger Infrastructure Solutions Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1430 | n/a | Bakkafrost P/f | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1431 | BG | Bunge Global Sa | 0.00% | $120.60 | $22B | Farm Products | Consumer Defensive | N/A | 21.74 | 14.53 | 1.71 | N/A | N/A | 80 | +17.28% | $141 | +12.83% | 0.30 |
1432 | n/a | C&c Group Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1433 | BELFB | Bel Fuse Inc Class B | 0.00% | $266.11 | $3.40B | Electronic Components | Technology | +22.32% | 62.64 | 33.67 | 2.41 | N/A | N/A | 82 | +20.46% | $321 | +83.36% | 1.68 |
1434 | BRBR | Bellring Brands Inc Class A | 0.00% | $12.16 | $1.42B | Packaged Foods | Consumer Defensive | N/A | 9.45 | 8.60 | N/A | N/A | N/A | 64 | +12.79% | $14 | -17.41% | 0.64 |
1435 | n/a | Beneteau Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1436 | n/a | Bilia Ab Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1437 | n/a | Schouw & Co As | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1438 | SEE | Sealed Air Corp | 0.00% | $42.15 | $6.21B | Packaging & Containers | Consumer Cyclical | +1.20% | 12.26 | 12.47 | 0.14 | N/A | N/A | N/A | N/A | N/A | -3.25% | N/A |
1439 | n/a | Secunet Security Networks Ag | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1440 | SIGI | Selective Insurance Group Inc | 0.00% | $96.74 | $5.62B | Insurance - Property & Casualty | Financial Services | +14.90% | 13.87 | 11.59 | 0.19 | N/A | N/A | 59 | +1.60% | $98 | +5.90% | 0.32 |
1441 | n/a | Payb 111826amsdb764413181 | -25.88% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1442 | n/a | Payb 111826sdb764413180eq | -42.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GTPE (Goldman Sachs MSCI World Private Equity Return Tracker ETF) Sector Allocation
INFORMATION TECHNOLOGY
17.60%HEALTHCARE
10.90%FINANCIALS
8.30%INDUSTRIALS
8.10%CONSUMER DISCRETIONARY
4.80%MATERIALS
1.80%COMMUNICATION SERVICES
1.70%CONSUMER STAPLES
1.70%ENERGY
0.30%UTILITIES
0.10%