All 501 GPIX (GOLDMAN SACHS S&P 500 PREMIUM INCOME ETF) Holdings
There are 501 GPIX holdings. Top 10 companies weight: 38.91%.
Total Market Cap: $67T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (501 stocks) | +25.96% | 28.17 | 22.58 | 0.58 | +14.14% | +22.53% | 1.16 | ||||||||||
451 | AES | The Aes Corp | 0.01% | $14.70 | $11B | Utilities - Diversified | Utilities | +117.33% | 7.74 | 6.39 | 1.81 | N/A | N/A | 52 | +2.82% | $15 | -6.54% | 0.87 |
452 | REG | Regency Centers Corp | 0.01% | $76.03 | $15B | Reit - Retail | Real Estate | N/A | 26.38 | 31.95 | 0.74 | N/A | N/A | 66 | +10.90% | $84 | +6.80% | 0.44 |
453 | CRL | N/A | 0.01% | $174.67 | $7.92B | Diagnostics & Research | Healthcare | N/A | N/A | 16.37 | N/A | N/A | N/A | 67 | +21.53% | $212 | -12.04% | 1.41 |
454 | HII | Huntington Ingalls Industries Inc | 0.01% | $293.68 | $13B | Aerospace & Defense | Industrials | -1.50% | 20.62 | 16.37 | 1.95 | N/A | N/A | 54 | +32.09% | $388 | +8.21% | 0.69 |
455 | HSIC | Henry Schein Inc | 0.01% | $76.04 | $8.66B | Medical Distribution | Healthcare | +1.68% | 22.49 | 14.29 | 7.46 | N/A | N/A | 67 | +14.69% | $87 | -0.50% | 0.56 |
456 | IP | International Paper Co | 0.01% | $33.83 | $19B | Packaging & Containers | Consumer Cyclical | N/A | N/A | 22.78 | 1.58 | N/A | N/A | 70 | +16.36% | $39 | -7.04% | 0.95 |
457 | CPT | Camden Property Trust | 0.01% | $106.12 | $11B | Reit - Residential | Real Estate | +8.89% | 42.24 | 69.44 | 0.70 | N/A | N/A | 56 | +6.35% | $113 | -0.54% | 0.45 |
458 | PSKY | N/A | 0.01% | $10.78 | $12B | Entertainment | Communication Services | N/A | 11092.24 | 14.08 | 1.31 | N/A | N/A | 46 | +17.25% | $13 | 0.00% | 0.69 |
459 | MAA | Mid-america Apartment Communities Inc | 0.01% | $128.94 | $15B | Reit - Residential | Real Estate | +7.52% | 39.15 | 33.90 | 7.03 | N/A | N/A | 59 | +8.93% | $140 | -1.00% | 0.38 |
460 | WY | Weyerhaeuser Co | 0.01% | $24.39 | $18B | Reit - Specialty | Real Estate | -20.88% | 44.52 | 76.34 | 4.63 | N/A | N/A | 75 | +27.84% | $31 | -3.84% | 0.59 |
461 | WRB | Wr Berkley Corp | 0.01% | $65.18 | $24B | Insurance - Property & Casualty | Financial Services | +21.09% | 13.12 | 13.76 | 1.41 | N/A | N/A | 43 | +3.38% | $67 | +16.39% | 0.21 |
462 | BF-B | N/A | 0.01% | $24.96 | $12B | Beverages - Wineries & Distilleries | Consumer Defensive | +1.96% | 13.08 | 14.71 | 4.21 | N/A | N/A | 48 | +12.70% | $28 | -19.35% | 0.39 |
463 | PNW | Pinnacle West Capital Corp | 0.01% | $98.82 | $13B | Utilities - Regulated Electric | Utilities | -1.71% | 18.95 | 20.79 | 3.00 | N/A | N/A | 52 | +6.47% | $105 | +7.18% | 0.14 |
464 | MTD | Mettler-toledo International Inc | 0.01% | $1,169.79 | $23B | Diagnostics & Research | Healthcare | +10.58% | 26.96 | 25.32 | 8.79 | N/A | N/A | 64 | +13.51% | $1.33K | -1.40% | 1.05 |
465 | GEHC | N/A | 0.01% | $61.99 | $29B | Medical Devices | Healthcare | N/A | 15.47 | 12.77 | 1.24 | N/A | N/A | 67 | +28.60% | $80 | 0.00% | 1.17 |
466 | LEN | Lennar Corp Class A | 0.01% | $90.90 | $22B | Residential Construction | Consumer Cyclical | +10.89% | 12.52 | 14.71 | 0.77 | N/A | N/A | 35 | +0.67% | $92 | +1.31% | 0.68 |
467 | INTU | Intuit Inc | 0.01% | $322.14 | $85B | Software - Application | Technology | +31.70% | 12.18 | 12.18 | 0.11 | N/A | N/A | 75 | +55.84% | $502 | -5.86% | 0.84 |
468 | AMCR | Amcor Plc Ordinary Shares | 0.00% | $38.42 | $18B | Packaging & Containers | Consumer Cyclical | +5.63% | 24.12 | 9.73 | 0.54 | N/A | N/A | 68 | +25.47% | $48 | -3.84% | 0.59 |
469 | ALLE | Allegion Plc | 0.00% | $129.87 | $11B | Security & Protection Services | Industrials | +9.82% | 17.81 | 14.79 | 6.70 | N/A | N/A | 63 | +27.76% | $166 | +0.24% | 0.63 |
470 | COO | The Cooper Companies Inc | 0.00% | $59.49 | $12B | Medical Instruments & Supplies | Healthcare | -29.21% | 29.86 | 13.61 | 1.59 | N/A | N/A | N/A | N/A | N/A | -9.12% | N/A |
471 | VLTO | Veralto Corp | 0.00% | $82.43 | $21B | Pollution & Treatment Controls | Industrials | N/A | 21.58 | 19.34 | 2.00 | N/A | N/A | 69 | +31.09% | $108 | 0.00% | 15.04 |
472 | TSCO | Tractor Supply Co | 0.00% | $30.01 | $16B | Specialty Retail | Consumer Cyclical | +7.01% | 14.99 | 14.77 | 14.41 | N/A | N/A | 65 | +55.88% | $47 | -1.64% | 0.59 |
473 | TAP | N/A | 0.00% | $38.91 | $8.34B | Beverages - Brewers | Consumer Defensive | N/A | N/A | 8.12 | 4.14 | N/A | N/A | 51 | +18.58% | $46 | -5.25% | 0.21 |
474 | BXP | Bxp Inc | 0.00% | $61.22 | $9.64B | Reit - Office | Real Estate | -8.02% | 30.36 | 28.57 | 2.33 | N/A | N/A | 67 | +11.66% | $68 | -8.04% | 0.92 |
475 | BLDR | Builders Firstsource Inc | 0.00% | $75.37 | $8.33B | Building Products & Equipment | Industrials | -5.29% | 29.51 | 16.08 | 2.02 | N/A | N/A | 65 | +29.20% | $97 | +12.27% | 1.21 |
476 | JKHY | Jack Henry & Associates Inc | 0.00% | $136.03 | $9.78B | Information Technology Services | Technology | +12.26% | 19.63 | 19.42 | 0.71 | N/A | N/A | 73 | +39.09% | $189 | -1.43% | 0.27 |
477 | J | Jacobs Solutions Inc | 0.00% | $121.94 | $14B | Engineering & Construction | Industrials | -6.65% | 36.11 | 14.95 | 0.43 | N/A | N/A | 69 | +29.80% | $158 | +1.85% | 0.86 |
478 | CSGP | Costar Group Inc | 0.00% | $33.66 | $13B | Real Estate Services | Real Estate | N/A | N/A | 21.28 | 0.12 | N/A | N/A | 73 | +45.72% | $49 | -16.64% | 0.78 |
479 | CLX | Clorox Co | 0.00% | $89.63 | $12B | Household & Personal Products | Consumer Defensive | -3.24% | 15.64 | 13.24 | 1.48 | N/A | N/A | 44 | +17.47% | $105 | -9.87% | 0.20 |
480 | NCLH | Norwegian Cruise Line Holdings Ltd | 0.00% | $18.13 | $8.33B | Travel Services | Consumer Cyclical | N/A | 14.55 | 9.91 | 0.84 | N/A | N/A | 63 | +14.84% | $21 | -10.84% | 1.85 |
481 | LULU | Lululemon Athletica Inc | 0.00% | $126.47 | $15B | Apparel Retail | Consumer Cyclical | +24.33% | 9.37 | 10.47 | 0.61 | N/A | N/A | 50 | +39.20% | $176 | -16.81% | 1.17 |
482 | MKC | N/A | 0.00% | $46.17 | $13B | Packaged Foods | Consumer Defensive | +21.14% | 8.09 | 15.02 | 0.07 | N/A | N/A | 68 | +33.46% | $62 | -10.51% | 0.18 |
483 | PNR | Pentair Plc | 0.00% | $71.26 | $12B | Specialty Industrial Machinery | Industrials | +16.99% | 17.99 | 13.24 | 1.40 | N/A | N/A | 65 | +41.97% | $101 | +1.80% | 1.09 |
484 | BRO | Brown & Brown Inc | 0.00% | $56.60 | $19B | Insurance Brokers | Financial Services | +12.98% | 16.54 | 12.27 | 1.51 | N/A | N/A | 55 | +28.98% | $73 | +2.32% | 0.28 |
485 | PODD | Insulet Corp | 0.00% | $142.43 | $10B | Medical Devices | Healthcare | +50.11% | 43.33 | 23.36 | 1.13 | N/A | N/A | 73 | +71.16% | $244 | -11.60% | 0.73 |
486 | DVA | Davita Inc | 0.00% | $187.90 | $13B | Medical Care Facilities | Healthcare | +8.34% | 19.80 | 13.39 | 0.61 | N/A | N/A | N/A | N/A | N/A | +9.18% | N/A |
487 | AOS | A.o. Smith Corp | 0.00% | $56.76 | $8.02B | Specialty Industrial Machinery | Industrials | +9.51% | 15.17 | 14.73 | 22.07 | N/A | N/A | 56 | +24.93% | $71 | -1.93% | 0.61 |
488 | PTC | Ptc Inc | 0.00% | $142.34 | $16B | Software - Application | Technology | +41.11% | 13.42 | 17.79 | 0.07 | N/A | N/A | 68 | +28.38% | $183 | +1.90% | 0.92 |
489 | LDOS | Leidos Holdings Inc | 0.00% | $126.88 | $16B | Information Technology Services | Technology | +17.01% | 11.75 | 10.46 | 1.18 | N/A | N/A | 65 | +46.81% | $186 | +5.50% | 0.48 |
490 | FOX | Fox Corp Class B | 0.00% | $58.65 | $25B | Entertainment | Communication Services | N/A | 18.75 | 10.80 | 26.99 | N/A | N/A | N/A | N/A | N/A | +12.33% | N/A |
491 | HRL | Hormel Foods Corp | 0.00% | $23.36 | $12B | Packaged Foods | Consumer Defensive | -6.52% | 16.11 | 16.10 | 1.41 | N/A | N/A | 62 | +13.44% | $27 | -11.13% | 0.07 |
492 | DOC | Healthpeak Properties Inc | 0.00% | $19.45 | $14B | Reit - Healthcare Facilities | Real Estate | -9.29% | 62.19 | 128.21 | 4.08 | N/A | N/A | N/A | N/A | N/A | -5.46% | N/A |
493 | GEN | Gen Digital Inc | 0.00% | $27.53 | $15B | Software - Infrastructure | Technology | +11.22% | 15.29 | 9.57 | 0.28 | N/A | N/A | 65 | +9.01% | $30 | +1.80% | 0.88 |
494 | ZBH | Zimmer Biomet Holdings Inc | 0.00% | $83.75 | $16B | Medical Devices | Healthcare | +3.14% | 19.85 | 9.93 | 106.99 | N/A | N/A | 56 | +17.85% | $99 | -10.87% | 0.33 |
495 | EFX | Equifax Inc | 0.00% | $176.15 | $20B | Consulting Services | Industrials | +2.95% | 28.46 | 20.58 | 1.74 | N/A | N/A | 71 | +27.00% | $224 | -4.38% | 0.95 |
496 | VRSK | Verisk Analytics Inc | 0.00% | $179.10 | $23B | Consulting Services | Industrials | +8.68% | 25.81 | 24.10 | 1.66 | N/A | N/A | 67 | +23.10% | $220 | +1.50% | 0.20 |
497 | n/a | 4spy Us 05/29/26 C719.91 | -0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
498 | n/a | 4spy Us 06/12/26 C744.48 | -0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
499 | n/a | 4spy Us 06/05/26 C739.62 | -0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
500 | n/a | 4spy Us 06/18/26 C749.16 | -0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GPIX (GOLDMAN SACHS S&P 500 PREMIUM INCOME ETF) Sector Allocation
INFORMATION TECHNOLOGY
38.10%COMMUNICATION SERVICES
10.80%CONSUMER DISCRETIONARY
10.10%FINANCIALS
9.60%INDUSTRIALS
8.40%HEALTHCARE
8.30%CONSUMER STAPLES
4.60%ENERGY
3.30%UTILITIES
2.20%MATERIALS
1.90%REAL ESTATE
0.00%