GLOF (ISHARES GLOBAL EQUITY FACTOR ETF) dividend history (2015 - 2026)
From Jun 25, 2015 to Jun 15, 2026 GLOF (ISHARES GLOBAL EQUITY FACTOR ETF) made 24 dividend payments. The sum of all dividends is $8.11.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 | $0 | $0.45 | $0 | $0 | $0 | $0 | $0 | $0 | $0.45 | -49.94% | 0.76% | -55.24% |
| 2025 | $0 | $0 | $0 | $0 | $0 | $0.41 | $0 | $0 | $0 | $0 | $0 | $0.48 | $0.90 | -20.25% | 1.70% | -34.47% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0.42 | $0 | $0 | $0 | $0 | $0 | $0.71 | $1.12 | +18.30% | 2.59% | +3.30% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0.36 | $0 | $0 | $0 | $0 | $0 | $0.59 | $0.95 | +18.15% | 2.51% | -0.92% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0.31 | $0 | $0 | $0 | $0 | $0 | $0.49 | $0.80 | +7.73% | 2.53% | +32.91% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0.33 | $0 | $0 | $0 | $0 | $0 | $0.42 | $0.75 | +28.10% | 1.90% | +10.06% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0.26 | $0 | $0 | $0 | $0 | $0 | $0.32 | $0.58 | -22.58% | 1.73% | -28.24% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0.33 | $0 | $0 | $0 | $0 | $0 | $0.43 | $0.75 | +42.90% | 2.41% | +18.94% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0.21 | $0 | $0 | $0 | $0 | $0 | $0.32 | $0.53 | -11.66% | 2.03% | +4.31% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0.24 | $0 | $0 | $0 | $0 | $0 | $0.35 | $0.60 | N/A | 1.94% | N/A |
GLOF (ISHARES GLOBAL EQUITY FACTOR ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +89.78% |
| 3 Years TTM | +16.73% |
| 5 Years TTM | +15.55% |
| 10 Years TTM | +20.13% |
| All Time TTM | +15.07% |
List of all dividend payment
There was 24 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 15, 2026 | $0.45 | -7.26% |
| Dec 16, 2025 | $0.48 | +17.26% |
| Jun 16, 2025 | $0.41 | -41.79% |
| Dec 17, 2024 | $0.71 | +70.71% |
| Jun 11, 2024 | $0.42 | -30.15% |
| Dec 20, 2023 | $0.59 | +67.13% |
| Jun 7, 2023 | $0.36 | -27.41% |
| Dec 13, 2022 | $0.49 | +55.97% |
| Jun 9, 2022 | $0.31 | -24.57% |
| Dec 13, 2021 | $0.42 | +26.22% |
| Jun 10, 2021 | $0.33 | +2.17% |
| Dec 14, 2020 | $0.32 | +24.34% |
| Jun 15, 2020 | $0.26 | -38.95% |
| Dec 16, 2019 | $0.43 | +30.05% |
| Jun 17, 2019 | $0.33 | +86.49% |
| Dec 28, 2018 | $0.18 | +24.49% |
| Dec 18, 2018 | $0.14 | -33.00% |
| Jun 19, 2018 | $0.21 | -40.39% |
| Dec 19, 2017 | $0.35 | +45.01% |
| Jun 20, 2017 | $0.24 | +1.46% |
| Dec 21, 2016 | $0.24 | +5.22% |
| Jun 22, 2016 | $0.23 | +119.77% |
| Dec 21, 2015 | $0.10 | -6.66% |
| Jun 25, 2015 | $0.11 | N/A |