FLFR (FRANKLIN FTSE FRANCE ETF) dividend history (2017 - 2023)
From Dec 20, 2017 to Jun 16, 2023 FLFR (FRANKLIN FTSE FRANCE ETF) made 12 dividend payments. The sum of all dividends is $3.92.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | $0 | $0 | $0 | $0 | $0 | $0.47 | $0 | $0 | $0 | $0 | $0 | $0 | $0.47 | -40.24% | 1.71% | -42.85% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0.45 | $0 | $0 | $0 | $0 | $0 | $0.34 | $0.79 | -9.50% | 3% | +8.08% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0.36 | $0 | $0 | $0 | $0 | $0 | $0.51 | $0.88 | +117.38% | 2.77% | +86.74% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0.17 | $0 | $0 | $0 | $0 | $0 | $0.23 | $0.40 | -29.71% | 1.48% | -30.78% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0.28 | $0 | $0 | $0 | $0 | $0 | $0.29 | $0.57 | -16.46% | 2.14% | -32.75% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0.51 | $0 | $0 | $0 | $0 | $0 | $0.17 | $0.69 | +517.32% | 3.19% | +623.34% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.11 | $0.11 | N/A | 0.44% | N/A |
FLFR (FRANKLIN FTSE FRANCE ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -7.63% |
| 3 Years | +40.65% |
| 5 Years | +33.63% |
| All Time | +30.24% |
List of all dividend payment
There was 12 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 16, 2023 | $0.47 | +39.74% |
| Dec 16, 2022 | $0.34 | -25.29% |
| Jun 17, 2022 | $0.45 | -11.52% |
| Dec 13, 2021 | $0.51 | +41.22% |
| Jun 10, 2021 | $0.36 | +56.05% |
| Dec 14, 2020 | $0.23 | +36.69% |
| Jun 11, 2020 | $0.17 | -41.52% |
| Dec 11, 2019 | $0.29 | +3.15% |
| Jun 11, 2019 | $0.28 | +61.69% |
| Dec 20, 2018 | $0.17 | -65.89% |
| Jun 20, 2018 | $0.51 | +360.32% |
| Dec 20, 2017 | $0.11 | N/A |