FLCA (FRANKLIN FTSE CANADA ETF) dividend history (2017 - 2026)
From Dec 20, 2017 to Jun 26, 2026 FLCA (FRANKLIN FTSE CANADA ETF) made 19 dividend payments. The sum of all dividends is $6.33.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 | $0 | $0.39 | $0 | $0 | $0 | $0 | $0 | $0 | $0.39 | -56.24% | 0.74% | -59.87% |
| 2025 | $0 | $0 | $0 | $0 | $0 | $0.37 | $0 | $0 | $0 | $0 | $0 | $0.53 | $0.90 | -2.06% | 1.85% | -25.78% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0.36 | $0 | $0 | $0 | $0 | $0 | $0.55 | $0.91 | +10.58% | 2.50% | +0.43% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0.30 | $0 | $0 | $0 | $0 | $0 | $0.52 | $0.83 | +26.36% | 2.49% | +13.01% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0.05 | $0 | $0 | $0 | $0 | $0 | $0.60 | $0.65 | -6.30% | 2.20% | +8.73% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0.24 | $0 | $0 | $0 | $0 | $0 | $0.46 | $0.70 | +2.28% | 2.02% | -18.85% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0.26 | $0 | $0 | $0 | $0 | $0 | $0.42 | $0.68 | +12.97% | 2.49% | +9.08% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0.23 | $0 | $0 | $0 | $0 | $0 | $0.37 | $0.60 | -5.22% | 2.29% | -24.42% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0.18 | $0 | $0 | $0 | $0 | $0 | $0.46 | $0.64 | +2637.34% | 3.03% | +3235.30% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.02 | $0.02 | N/A | 0.09% | N/A |
FLCA (FRANKLIN FTSE CANADA ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +0.49% |
| 3 Years TTM | +0.54% |
| 5 Years TTM | +6.80% |
| All Time TTM | +5.01% |
List of all dividend payment
There was 19 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 26, 2026 | $0.39 | -25.93% |
| Dec 19, 2025 | $0.53 | +44.39% |
| Jun 20, 2025 | $0.37 | -33.39% |
| Dec 20, 2024 | $0.55 | +51.03% |
| Jun 21, 2024 | $0.36 | -30.50% |
| Dec 15, 2023 | $0.52 | +73.12% |
| Jun 16, 2023 | $0.30 | -49.84% |
| Dec 16, 2022 | $0.60 | +1088.39% |
| Jun 17, 2022 | $0.05 | +115.25% |
| Dec 30, 2021 | $0.02 | -94.59% |
| Dec 13, 2021 | $0.44 | +82.50% |
| Jun 10, 2021 | $0.24 | -43.67% |
| Dec 14, 2020 | $0.42 | +63.87% |
| Jun 11, 2020 | $0.26 | -30.62% |
| Dec 11, 2019 | $0.37 | +61.12% |
| Jun 11, 2019 | $0.23 | -49.28% |
| Dec 20, 2018 | $0.46 | +151.60% |
| Jun 20, 2018 | $0.18 | +678.54% |
| Dec 20, 2017 | $0.02 | N/A |