DVND (TOUCHSTONE DIVIDEND SELECT ETF) dividend history (2022 - 2026)
From Sep 28, 2022 to Jun 29, 2026 DVND (TOUCHSTONE DIVIDEND SELECT ETF) made 16 dividend payments. The sum of all dividends is $2.40.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.17 | $0 | $0 | $0.16 | $0 | $0 | $0 | $0 | $0 | $0 | $0.33 | -51.33% | 0.86% | -55.31% |
| 2025 | $0 | $0 | $0.15 | $0 | $0 | $0.17 | $0 | $0 | $0.16 | $0 | $0 | $0.20 | $0.68 | +6.80% | 1.93% | -6.35% |
| 2024 | $0 | $0 | $0.14 | $0 | $0 | $0.16 | $0 | $0 | $0.15 | $0 | $0 | $0.19 | $0.64 | +10.03% | 2.06% | +0.68% |
| 2023 | $0 | $0 | $0.13 | $0 | $0 | $0.14 | $0 | $0 | $0.14 | $0 | $0 | $0.18 | $0.58 | +222.41% | 2.05% | +188.99% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.05 | $0 | $0 | $0.13 | $0.18 | N/A | 0.71% | N/A |
DVND (TOUCHSTONE DIVIDEND SELECT ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +4.85% |
| 3 Years TTM | +15.90% |
| All Time TTM | +9.95% |
List of all dividend payment
There was 16 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Jun 29, 2026 | $0.16 | -1.80% |
| Mar 30, 2026 | $0.17 | -14.63% |
| Dec 30, 2025 | $0.20 | +20.09% |
| Sep 29, 2025 | $0.16 | -5.02% |
| Jun 27, 2025 | $0.17 | +14.27% |
| Mar 28, 2025 | $0.15 | -21.38% |
| Dec 30, 2024 | $0.19 | +31.59% |
| Sep 27, 2024 | $0.15 | -7.53% |
| Jun 27, 2024 | $0.16 | +9.04% |
| Mar 28, 2024 | $0.14 | -20.20% |
| Dec 27, 2023 | $0.18 | +33.48% |
| Sep 27, 2023 | $0.14 | -0.59% |
| Jun 28, 2023 | $0.14 | +6.59% |
| Mar 29, 2023 | $0.13 | -3.92% |
| Dec 28, 2022 | $0.13 | +183.33% |
| Sep 28, 2022 | $0.05 | N/A |