DUST (Direxion Daily Gold Miners Index Bear -2X Shares) dividend history (2011 - 2026)
From Dec 13, 2011 to Mar 24, 2026 DUST (Direxion Daily Gold Miners Index Bear -2X Shares) made 22 dividend payments. The sum of all dividends is $124,259.97.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.77 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.77 | -91.72% | 1.43% | -88.57% |
| 2025 | $0 | $0 | $5.28 | $0 | $0 | $2.34 | $0 | $0 | $1.03 | $0 | $0 | $0.65 | $9.31 | -72.88% | 12.51% | +150.67% |
| 2024 | $0 | $0 | $15.18 | $0 | $0 | $9.56 | $0 | $0 | $5.85 | $0 | $0 | $3.72 | $34.31 | -24.72% | 4.99% | +11.54% |
| 2023 | $0 | $0 | $15.71 | $0 | $0 | $9.82 | $0 | $0 | $13.67 | $0 | $0 | $6.38 | $45.58 | N/A | 4.47% | N/A |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | N/A | 0% | N/A |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2020 | $0 | $0 | $71.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $71.75 | -79.56% | 3.61% | +44.32% |
| 2019 | $0 | $0 | $188.75 | $0 | $0 | $51 | $0 | $0 | $78.75 | $0 | $0 | $32.50 | $351 | +67.34% | 2.50% | +580.68% |
| 2018 | $0 | $0 | $75.75 | $0 | $0 | $0 | $0 | $0 | $77.50 | $0 | $0 | $56.50 | $209.75 | N/A | 0.37% | N/A |
DUST (Direxion Daily Gold Miners Index Bear -2X Shares) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -79.31% |
| 3 Years | -63.40% |
| 5 Years | -59.62% |
| 10 Years | -69.84% |
| All Time | -56.81% |
List of all dividend payment
There was 22 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 24, 2026 | $0.77 | +17.74% |
| Dec 23, 2025 | $0.65 | -36.44% |
| Sep 23, 2025 | $1.03 | -56.03% |
| Jun 24, 2025 | $2.34 | -55.70% |
| Mar 25, 2025 | $5.28 | +41.95% |
| Dec 23, 2024 | $3.72 | -36.39% |
| Sep 24, 2024 | $5.85 | -38.81% |
| Jun 25, 2024 | $9.56 | -37.02% |
| Mar 19, 2024 | $15.18 | +137.93% |
| Dec 21, 2023 | $6.38 | -53.33% |
| Sep 19, 2023 | $13.67 | +39.21% |
| Jun 21, 2023 | $9.82 | -37.49% |
| Mar 21, 2023 | $15.71 | -78.10% |
| Mar 24, 2020 | $71.75 | +120.77% |
| Dec 23, 2019 | $32.50 | -58.73% |
| Sep 24, 2019 | $78.75 | +54.41% |
| Jun 25, 2019 | $51 | -72.98% |
| Mar 19, 2019 | $188.75 | +234.07% |
| Dec 27, 2018 | $56.50 | -27.10% |
| Sep 25, 2018 | $77.50 | +2.31% |
| Mar 20, 2018 | $75.75 | -99.94% |
| Dec 13, 2011 | $123,537.50 | N/A |