DRV (DIREXION DAILY REAL ESTATE BEAR 3X SHARES) dividend history (2010 - 2026)
From Mar 23, 2010 to Mar 24, 2026 DRV (DIREXION DAILY REAL ESTATE BEAR 3X SHARES) made 22 dividend payments. The sum of all dividends is $21.79.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.25 | -67.26% | 1.21% | -58.13% |
| 2025 | $0 | $0 | $0.28 | $0 | $0 | $0.20 | $0 | $0 | $0.19 | $0 | $0 | $0.10 | $0.76 | -43.37% | 2.88% | -37.07% |
| 2024 | $0 | $0 | $0.37 | $0 | $0 | $0.41 | $0 | $0 | $0.30 | $0 | $0 | $0.26 | $1.35 | -26.63% | 4.57% | -14.43% |
| 2023 | $0 | $0 | $0.43 | $0 | $0 | $0.58 | $0 | $0 | $0.41 | $0 | $0 | $0.42 | $1.84 | +793.73% | 5.35% | +1303.13% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.21 | $0.21 | N/A | 0.38% | N/A |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | -100.00% | 0% | -100.00% |
| 2020 | $0 | $0 | $0.60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.60 | -86.57% | 0.58% | -65.98% |
| 2019 | $0 | $0 | $1.90 | $0 | $0 | $0 | $0 | $0 | $2.24 | $0 | $0 | $0.33 | $4.47 | +92.92% | 1.71% | +305.30% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0.11 | $0 | $0 | $1.58 | $0 | $0 | $0.64 | $2.32 | N/A | 0.42% | N/A |
DRV (DIREXION DAILY REAL ESTATE BEAR 3X SHARES) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -5.37% |
| 3 Years | -16.51% |
| 5 Years | -16.06% |
| 10 Years | -30.85% |
| All Time | -20.59% |
List of all dividend payment
There was 22 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 24, 2026 | $0.25 | +156.94% |
| Dec 23, 2025 | $0.10 | -49.08% |
| Sep 23, 2025 | $0.19 | -3.48% |
| Jun 24, 2025 | $0.20 | -28.55% |
| Mar 25, 2025 | $0.28 | +4.88% |
| Dec 23, 2024 | $0.26 | -11.82% |
| Sep 24, 2024 | $0.30 | -27.56% |
| Jun 25, 2024 | $0.41 | +11.54% |
| Mar 19, 2024 | $0.37 | -12.07% |
| Dec 21, 2023 | $0.42 | +3.00% |
| Sep 19, 2023 | $0.41 | -29.02% |
| Jun 21, 2023 | $0.58 | +34.26% |
| Mar 21, 2023 | $0.43 | +108.95% |
| Dec 20, 2022 | $0.21 | -65.73% |
| Mar 24, 2020 | $0.60 | +81.82% |
| Dec 23, 2019 | $0.33 | -85.27% |
| Sep 24, 2019 | $2.24 | +18.26% |
| Mar 19, 2019 | $1.90 | +198.43% |
| Dec 27, 2018 | $0.64 | -59.68% |
| Sep 25, 2018 | $1.58 | +1400.00% |
| Jun 19, 2018 | $0.11 | -98.95% |
| Mar 23, 2010 | $10 | N/A |