DFNL (DAVIS SELECT FINANCIAL ETF) dividend history (2017 - 2025)
From Dec 26, 2017 to Dec 29, 2025 DFNL (DAVIS SELECT FINANCIAL ETF) made 9 dividend payments. The sum of all dividends is $5.74.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.66 | $0.66 | -20.73% | 1.37% | -37.53% |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.83 | $0.83 | +18.30% | 2.19% | -5.99% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.70 | $0.70 | -22.23% | 2.33% | -30.45% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.91 | $0.91 | +20.83% | 3.34% | +36.42% |
| 2021 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.75 | $0.75 | +115.85% | 2.45% | +68.49% |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.35 | $0.35 | -45.95% | 1.45% | -42.29% |
| 2019 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.64 | $0.64 | +0.33% | 2.52% | -19.26% |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.64 | $0.64 | +143.68% | 3.12% | +184.69% |
| 2017 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.26 | $0.26 | N/A | 1.10% | N/A |
DFNL (DAVIS SELECT FINANCIAL ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year | -20.73% |
| 3 Years | -9.99% |
| 5 Years | +13.72% |
| All Time | +12.20% |
List of all dividend payment
There was 9 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Dec 29, 2025 | $0.66 | -20.73% |
| Dec 27, 2024 | $0.83 | +18.30% |
| Dec 27, 2023 | $0.70 | -22.23% |
| Dec 28, 2022 | $0.91 | +20.83% |
| Dec 29, 2021 | $0.75 | +115.85% |
| Dec 29, 2020 | $0.35 | -45.95% |
| Dec 27, 2019 | $0.64 | +0.33% |
| Dec 26, 2018 | $0.64 | +143.68% |
| Dec 26, 2017 | $0.26 | N/A |