DFEV (DIMENSIONAL EMERGING MARKETS VALUE ETF) dividend history (2022 - 2026)
From Jun 22, 2022 to Mar 24, 2026 DFEV (DIMENSIONAL EMERGING MARKETS VALUE ETF) made 15 dividend payments. The sum of all dividends is $3.40.
Dividends Chart
Monthly Dividends
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annually Total | Change | Yield | Yield Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0.03 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0.03 | -96.41% | 0.07% | -97.23% |
| 2025 | $0 | $0 | $0.06 | $0 | $0 | $0.27 | $0 | $0 | $0.39 | $0 | $0 | $0.20 | $0.91 | +8.96% | 2.69% | -15.36% |
| 2024 | $0 | $0 | $0.03 | $0 | $0 | $0.20 | $0 | $0 | $0.38 | $0 | $0 | $0.22 | $0.83 | -4.92% | 3.17% | -8.58% |
| 2023 | $0 | $0 | $0 | $0 | $0 | $0.21 | $0 | $0 | $0.52 | $0 | $0 | $0.15 | $0.87 | +15.41% | 3.47% | +3.55% |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0.13 | $0 | $0 | $0.42 | $0 | $0 | $0.21 | $0.76 | N/A | 3.35% | N/A |
DFEV (DIMENSIONAL EMERGING MARKETS VALUE ETF) Dividend CAGR table
| Period | CAGR |
|---|---|
| 1 Year TTM | +16.71% |
| 3 Years TTM | +7.39% |
| All Time TTM | +4.34% |
List of all dividend payment
There was 15 dividend payments.
| Date | Amount | Change |
|---|---|---|
| Mar 24, 2026 | $0.03 | -83.37% |
| Dec 16, 2025 | $0.20 | -49.91% |
| Sep 23, 2025 | $0.39 | +46.82% |
| Jun 24, 2025 | $0.27 | +382.21% |
| Mar 25, 2025 | $0.06 | -75.36% |
| Dec 17, 2024 | $0.22 | -40.52% |
| Sep 17, 2024 | $0.38 | +83.46% |
| Jun 18, 2024 | $0.20 | +647.81% |
| Mar 19, 2024 | $0.03 | -82.02% |
| Dec 19, 2023 | $0.15 | -70.42% |
| Sep 19, 2023 | $0.52 | +148.82% |
| Jun 21, 2023 | $0.21 | -1.52% |
| Dec 20, 2022 | $0.21 | -49.65% |
| Sep 20, 2022 | $0.42 | +221.31% |
| Jun 22, 2022 | $0.13 | N/A |