All 1289 CWI (STATE STREET(R) SPDR(R) MSCI ACWI EX-US ETF) Holdings
There are 1289 CWI holdings. Top 10 companies weight: 12.63%.
Total Market Cap: $4.28T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,289 stocks) | +24.14% | 19.90 | 16.56 | 0.24 | +24.58% | +22.04% | 1.25 | ||||||||||
1251 | n/a | Huishan Dairy | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1252 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1253 | n/a | Hundsun Technologies Inc Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1254 | n/a | Norwegian Krone | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1255 | n/a | Petronas Chemicals Group Bhd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1256 | n/a | Philippine Peso | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1257 | n/a | Phoenix Financial Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1258 | n/a | Picc Holding Co A Common Stock Cny1.0 | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1259 | n/a | Industrivarden Ab Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1260 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1261 | n/a | Inpost Sa Ordinary Shares | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1262 | n/a | New Israeli Sheqel | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1263 | n/a | New Zealand Dollar | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1264 | n/a | Hong Kong Dollar | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1265 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1266 | n/a | Ja Solar Technology Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1267 | n/a | Japanese Yen | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1268 | n/a | Jd Sports Fashion Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1269 | n/a | Jiangsu Eastern Shenghong Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1270 | n/a | Jiangsu Expressway Co Ltd Class H | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1271 | n/a | Jiangsu Hengli Hydraulic Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1272 | n/a | Jiangsu Hoperun Software Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1273 | n/a | Iflytek Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1274 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1275 | n/a | Lens Technology Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1276 | n/a | Maxscend Microelectronics Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1277 | n/a | Meihua Holdings Group Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1278 | n/a | Kongsberg Gruppen Asa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1279 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1280 | n/a | Zhejiang Huayou Cobalt Co Ltd Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1281 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1282 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1283 | n/a | Krung Thai Bank Pcl | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1284 | n/a | Kuwaiti Dinar | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1285 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1286 | n/a | Us Dollar | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1287 | n/a | Verbund Ag Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1288 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1289 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CWI (STATE STREET(R) SPDR(R) MSCI ACWI EX-US ETF) Sector Allocation
CONSUMER DISCRETIONARY
0.80%COMMUNICATION SERVICES
0.30%MATERIALS
0.30%INFORMATION TECHNOLOGY
0.20%HEALTHCARE
0.20%INDUSTRIALS
0.10%FINANCIALS
0.10%CONSUMER STAPLES
0.00%UTILITIES
0.00%ENERGY
0.00%