All 2211 AVSE (AVANTIS RESPONSIBLE EMERGING MARKETS EQUITY ETF) Holdings
There are 2211 AVSE holdings. Top 10 companies weight: 25.81%.
Total Market Cap: $4.18T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,211 stocks) | +19.16% | 19.71 | 16.49 | 0.25 | +28.62% | +18.71% | 1.26 | ||||||||||
1 | TSM | N/A | 8.99% | $402.30 | $2.18T | Semiconductors | Technology | +27.01% | 34.69 | 25.19 | 0.62 | N/A | N/A | 78 | +29.35% | $520 | +29.92% | 1.66 |
2 | SSNHZ | Samsung Electronics Co Ltd Dr | 4.76% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3 | n/a | Sk Hynix Inc | 4.27% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | n/a | Tencent Holdings Ltd | 2.48% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5 | BABA | Alibaba Group Holding Ltd Adr | 1.34% | $120.34 | $273B | Internet Retail | Consumer Cyclical | -5.26% | 18.21 | 18.25 | 0.47 | N/A | N/A | 77 | +58.35% | $191 | -9.52% | 0.88 |
6 | n/a | China Construction Bank Corp Class H | 1.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | n/a | Mediatek Inc | 0.88% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8 | n/a | Hon Hai Precision Industry Co Ltd | 0.71% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9 | n/a | N/A | 0.67% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | IBN | Icici Bank Ltd Adr | 0.64% | $29.76 | $107B | Banks - Regional | Financial Services | +18.19% | 17.54 | 17.79 | 0.53 | N/A | N/A | 81 | +20.06% | $36 | +12.07% | 0.41 |
11 | n/a | N/A | 0.63% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12 | YUMC | Yum China Holdings Inc | 0.59% | $43.93 | $15B | Restaurants | Consumer Cyclical | +2.67% | 16.41 | 14.93 | 1.81 | N/A | N/A | 80 | +39.63% | $61 | -6.22% | 0.59 |
13 | n/a | Geely Automobile Holdings Ltd | 0.53% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14 | NTES | Netease Inc Adr | 0.53% | $134.20 | $83B | Electronic Gaming & Multimedia | Communication Services | +22.54% | 16.65 | 13.68 | 0.87 | N/A | N/A | 79 | +20.65% | $162 | +5.75% | 0.51 |
15 | PDD | Pdd Holdings Inc Adr | 0.53% | $86.05 | $122B | Internet Retail | Consumer Cyclical | N/A | 8.72 | 8.12 | 0.78 | N/A | N/A | 66 | +35.07% | $116 | -3.81% | 0.76 |
16 | n/a | Hdfc Bank Ltd | 0.52% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
17 | n/a | Elite Material Co Ltd | 0.48% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
18 | n/a | Hyundai Motor Co | 0.48% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19 | n/a | N/A | 0.48% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20 | KB | Kb Financial Group Inc Adr | 0.45% | $115.28 | $42B | Banks - Regional | Financial Services | +3.69% | 12.08 | 3.85 | 0.71 | N/A | N/A | 75 | +21.73% | $140 | +26.45% | 0.97 |
21 | n/a | China Life Insurance Co Ltd Class H | 0.44% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | n/a | Ts Financial Holding Co Ltd | 0.36% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23 | n/a | N/A | 0.36% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 | n/a | Kia Corp | 0.36% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25 | SHG | Shinhan Financial Group Co Ltd Adr | 0.35% | $69.09 | $34B | Banks - Regional | Financial Services | +0.44% | 11.19 | 4.08 | 5.10 | N/A | N/A | 75 | +40.82% | $97 | +20.36% | 0.83 |
26 | n/a | Shriram Finance Ltd | 0.35% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
27 | n/a | Ctbc Financial Holding Co Ltd | 0.35% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28 | n/a | Hana Financial Group Inc | 0.35% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
29 | n/a | Axis Bank Ltd Dr | 0.35% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
30 | n/a | China Merchants Bank Co Ltd Class H | 0.35% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
31 | n/a | Li Ning Co Ltd | 0.34% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
32 | GFI | Gold Fields Ltd Adr | 0.34% | $31.27 | $25B | Gold | Basic Materials | +50.43% | 20.44 | 5.52 | 0.27 | N/A | N/A | 71 | +61.62% | $51 | +32.03% | 0.64 |
33 | n/a | Mahindra & Mahindra Ltd | 0.33% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
34 | n/a | Samsung Heavy Industries Co Ltd | 0.33% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
35 | BBD | Bank Bradesco Sa Adr | 0.33% | $3.60 | $38B | Banks - Regional | Financial Services | +4.08% | 9.01 | 8.94 | 0.30 | N/A | N/A | 70 | +22.22% | $4.40 | +4.16% | 0.69 |
36 | INFY | Infosys Ltd Adr | 0.33% | $11.32 | $44B | Information Technology Services | Technology | +5.53% | 13.76 | 14.01 | 2.40 | N/A | N/A | 65 | +17.28% | $13 | -9.42% | 0.66 |
37 | n/a | Anta Sports Products Ltd | 0.31% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
38 | ASX | Ase Technology Holding Co Ltd Adr | 0.30% | $36.92 | $91B | Semiconductors | Technology | +5.62% | 59.51 | 12.30 | 0.92 | N/A | N/A | 75 | +15.03% | $42 | +40.59% | 1.66 |
39 | n/a | N/A | 0.30% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
40 | n/a | Tongcheng Travel Holdings Ltd | 0.30% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
41 | n/a | Tripod Technology Corp | 0.30% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
42 | n/a | 3sbio Inc Shs Unitary 144a/reg S | 0.30% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
43 | n/a | N/A | 0.30% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
44 | n/a | Meituan Class B | 0.29% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
45 | n/a | Mtn Group Ltd | 0.28% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
46 | n/a | Cspc Pharmaceutical Group Ltd | 0.28% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
47 | n/a | Emaar Properties Pjsc | 0.28% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
48 | n/a | Kotak Mahindra Bank Ltd | 0.28% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
49 | n/a | Woori Financial Group Inc | 0.27% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
50 | n/a | Bharat Electronics Ltd | 0.27% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AVSE (AVANTIS RESPONSIBLE EMERGING MARKETS EQUITY ETF) Sector Allocation
CONSUMER DISCRETIONARY
0.10%HEALTHCARE
0.10%MATERIALS
0.10%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%UTILITIES
0.00%ENERGY
0.00%FINANCIALS
0.00%REAL ESTATE
0.00%