86 Stocks and 14 ETFs for diversifying AUMI (THEMES GOLD MINERS ETF)
The least correlated asset to AUMI (THEMES GOLD MINERS ETF) is company U.S. Xpress Enterprises (USX). The correlation is -1.
Stocks that lowly correlated with AUMI
| Symbol | Name | Market cap | Sector | Industry | Correlation |
|---|---|---|---|---|---|
| USX | U.S. Xpress Enterprises Inc - Class A | $332M | Industrials | Trucking | -1.00 |
| CPTK | Crown PropTech Acquisitions - Class A | $147M | N/A | N/A | -1.00 |
| DHCA | DHC Acquisition Corp - Class A | $16M | N/A | N/A | -0.93 |
| CRE | Cre8 Enterprise Ltd Class A | $6.60M | Industrials | Specialty Business Services | -0.84 |
| CPLP | Capital Product Partners L P | $355M | N/A | N/A | -0.79 |
| DSKE | Daseke Inc | $380M | N/A | N/A | -0.71 |
| STFS | Star Fashion Culture Holdings Ltd - Class A | $903K | Communication Services | Advertising Agencies | -0.69 |
| CUPR | Cuprina Holdings (Cayman) Ltd - Class A | $11M | Healthcare | Medical Instruments & Supplies | -0.66 |
| MNTN | MNTN Inc - Class A | $751M | Technology | Software - Application | -0.65 |
| STAK | Stak Inc | $55M | Energy | Oil & Gas Equipment & Services | -0.63 |
| ANGX | Angel Studios Inc - Class A | $709M | Communication Services | Entertainment | -0.62 |
| ETS | Elite Express Holding Inc - Class A | $13M | Industrials | Trucking | -0.62 |
| TGHL | Growhub Ltd (The) - Class A | $19M | Technology | Software - Infrastructure | -0.60 |
| FIG | Figma Inc - Class A | $12B | Technology | Software - Application | -0.59 |
| ETOR | Etoro Group Ltd - Class A | $3.63B | Financial Services | Capital Markets | -0.59 |
| BMHL | Bluemount Holdings Ltd | $146M | Financial Services | Capital Markets | -0.58 |
| HNGE | Hinge Health Inc - Class A | $6.74B | Healthcare | Health Information Services | -0.58 |
| NCT | Intercont (Cayman) Ltd | $3.63M | Industrials | Marine Shipping | -0.58 |
| VACHU | Voyager Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $80M | Financial Services | Shell Companies | -0.57 |
| AXNX | Axonics Inc | $3.63B | N/A | N/A | -0.57 |
| ELOG | Eastern International Ltd | $9.59M | Industrials | Integrated Freight & Logistics | -0.57 |
| CHA | Chagee Holdings Ltd | $1.84B | Consumer Cyclical | Restaurants | -0.57 |
| PGAC | Pantages Capital Acquisition Corp Cl A Ord Shs | $118M | Financial Services | Shell Companies | -0.57 |
| QSEA | Quartzsea Acquisition Corp | $87M | Financial Services | Shell Companies | -0.56 |
| SMLR | Semler Scientific Inc | $308M | Healthcare | Medical Devices | -0.56 |
| STRZ | Starz Entertainment Corp | $468M | Communication Services | Entertainment | -0.55 |
| NIXX | Nixxy Inc | $34M | Industrials | Staffing & Employment Services | -0.54 |
| EFC-P-A | Ellington Financial Inc | $3.14B | N/A | Other | -0.53 |
| FTNT | Fortinet Inc | $121B | Technology | Software - Infrastructure | -0.52 |
| CLDT | Chatham Lodging Trust | $621M | Real Estate | Reit - Hotel & Motel | -0.51 |
| LESL | Leslies Inc | $67M | Consumer Cyclical | Specialty Retail | -0.51 |
| ZVRA | Zevra Therapeutics Inc | $766M | Healthcare | Biotechnology | -0.50 |
| OSG | Overseas Shipholding Group Inc - Class A | $262M | Financial Services | Insurance - Specialty | -0.50 |
| VRNT | Verint Systems Inc | $1.24B | Technology | Software - Infrastructure | -0.49 |
| ALOT | AstroNova Inc | $220M | Technology | Computer Hardware | -0.49 |
| HMR | Sports Properties Acquisition Corp | $65M | Industrials | Marine Shipping | -0.49 |
| TENB | Tenable Holdings Inc | $4.66B | Technology | Software - Infrastructure | -0.49 |
| MXCT | MaxCyte Inc | $152M | Healthcare | Medical Devices | -0.49 |
| GSRM | Bitcoin Depot Inc - Class A | $54M | N/A | N/A | -0.48 |
| RAMP | LiveRamp Holdings Inc | $2.42B | Technology | Software - Infrastructure | -0.48 |
| OMSE | OMS Energy Technologies Inc | $197M | Energy | Oil & Gas Equipment & Services | -0.48 |
| NMAX | Newsmax Inc Class B | $1.09B | Communication Services | Broadcasting | -0.48 |
| PN | Skycorp Solar Group Ltd - Series A | $91M | Technology | Solar | -0.48 |
| AJXA | Great Ajax Corp | $129M | N/A | N/A | -0.48 |
| DDOG | Datadog Inc - Class A | $93B | Technology | Software - Application | -0.47 |
| TDACU | Translational Development Acquisition Corp - Units (1 Ord Cls A & 1/2 War) | $26M | Financial Services | Shell Companies | -0.47 |
| TACH | Titan Acquisition Corp - Class A | $288M | Financial Services | Shell Companies | -0.47 |
| SI | Shoulder Innovations Inc | $452M | N/A | N/A | -0.47 |
| SPNT-P-B | SiriusPoint Ltd | $2.95B | N/A | N/A | -0.47 |
| PD | Pagerduty Inc | $845M | Technology | Software - Application | -0.47 |
| JEM | 707 Cayman Holdings Ltd | $3.49M | Consumer Cyclical | Apparel Retail | -0.47 |
| CAEP | Cantor Equity Partners III Inc - Class A | $420M | Financial Services | Shell Companies | -0.46 |
| RLJ | RLJ Lodging Trust | $1.78B | Real Estate | Reit - Hotel & Motel | -0.46 |
| FIGX | FIGX Capital Acquisition Corp - Class A | $159M | Financial Services | Shell Companies | -0.46 |
| CTW | CTW Cayman - Class A | $147M | Communication Services | Electronic Gaming & Multimedia | -0.46 |
| EURKU | Eureka Acquisition Corp - Units (1 Ord Class A & 1 Rts) | $53M | Financial Services | Shell Companies | -0.45 |
| SHLT | SHL Telemedicine Ltd ADR | $39M | Healthcare | Health Information Services | -0.45 |
| ARX | Accelerant Holdings - Class A | $2.82B | Financial Services | Insurance Brokers | -0.45 |
| PANW | Palo Alto Networks Inc | $288B | Technology | Software - Infrastructure | -0.45 |
| NHICW | NewHold Investment Corp III - Warrants (01/01/9999) | $171M | N/A | N/A | -0.45 |
| GCBC | Greene County Bancorp Inc | $556M | Financial Services | Banks - Regional | -0.45 |
| AXIN | Axiom Intelligence Acquisition Corp 1 - Class A | $341M | Financial Services | Shell Companies | -0.45 |
| EQV | EQV Ventures Acquisition Corp. | $466M | Financial Services | Shell Companies | -0.44 |
| ARMK | Aramark | $15B | Industrials | Specialty Business Services | -0.44 |
| CPHC | Canterbury Park Holding Corp | $82M | Consumer Cyclical | Resorts & Casinos | -0.44 |
| MRVL | Marvell Technology Inc | $182B | Technology | Semiconductors | -0.44 |
| IPCX | Inflection Point Acquisition Corp III - Class A | $263M | Financial Services | Shell Companies | -0.43 |
| LVO | LiveOne Inc | $65M | Communication Services | Internet Content & Information | -0.43 |
| JRSH | Jerash holdings (US) Inc | $57M | Consumer Cyclical | Apparel Manufacturing | -0.43 |
| MCW | Mister Car Wash Inc | $2.33B | Consumer Cyclical | Auto & Truck Dealerships | -0.43 |
| FATN | Fatpipe Inc | $67M | Technology | Software - Infrastructure | -0.43 |
| VCEL | Vericel Corp | $2.38B | Healthcare | Biotechnology | -0.43 |
| NVNO | enVVeno Medical Corporation | $7.06M | Healthcare | Medical Devices | -0.43 |
| SMWB | Similarweb Ltd | $636M | Technology | Software - Application | -0.42 |
| HCHL | Happy City Holdings Ltd - Class A | $59M | Consumer Cyclical | Restaurants | -0.42 |
| TLX | Telix Pharmaceuticals Ltd | $3.82B | Healthcare | Biotechnology | -0.42 |
| OTLK | Outlook Therapeutics Inc | $163M | Healthcare | Biotechnology | -0.42 |
| APADR | Enhanced Group Inc | $6.67M | N/A | N/A | -0.42 |
| LEGT-U | Legato Merger Corp III - Units (1 Ord & 1/2 War) | $102M | N/A | N/A | -0.42 |
| BSAA | BEST SPAC I Acquisition Corp - Class A | $63M | Financial Services | Shell Companies | -0.42 |
| INN | Summit Hotel Properties Inc | $720M | Real Estate | Reit - Hotel & Motel | -0.42 |
| PACH | Pioneer Acquisition I Corp - Class A | $260M | Financial Services | Shell Companies | -0.42 |
| HCAT | Health Catalyst Inc | $172M | Healthcare | Health Information Services | -0.42 |
| CVLG | Covenant Logistics Group Inc - Class A | $1.16B | Industrials | Trucking | -0.41 |
| EICB | Eagle Point Income Company Inc. 7.75% Series B Term Preferred Stock Due 2028 | $626M | Financial Services | Asset Management | -0.41 |
| TOPP | Toppoint Holdings Inc | $15M | Industrials | Trucking | -0.41 |
ETFs that lowly correlated with AUMI
| Symbol | Name | AUM | Expense Ratio | Inception Date | Correlation |
|---|---|---|---|---|---|
| GLL | ProShares UltraShort Gold -2x Shares | $110M | N/A | Dec 1, 2008 | -0.87 |
| DULL | Bank of Montreal | $21M | N/A | Feb 21, 2023 | -0.86 |
| DLLL | GRANITESHARES 2X LONG DELL DAILY ETF | $161M | N/A | Feb 12, 2025 | -0.66 |
| DGZ | Deutsche Bank AG London | $1.30M | 0.75% | Feb 27, 2008 | -0.58 |
| SLTY | YIELDMAX(R) ULTRA SHORT OPTION INCOME STRATEGY ETF | $19M | 1.25% | Aug 20, 2025 | -0.57 |
| PALU | Direxion Daily PANW Bull 2X Shares | $34M | N/A | Mar 25, 2025 | -0.46 |
| HACK | Amplify Cybersecurity ETF | $2.60B | 0.60% | Nov 11, 2014 | -0.46 |
| ARMG | LEVERAGE SHARES 2X LONG ARM DAILY ETF | $127M | N/A | Jan 13, 2025 | -0.45 |
| MVLL | GRANITESHARES 2X LONG MRVL DAILY ETF | $1B | N/A | Mar 6, 2025 | -0.45 |
| WCBR | WISDOMTREE CYBERSECURITY FUND | $103M | 0.45% | Jan 26, 2021 | -0.44 |
| IHAK | ISHARES CYBERSECURITY AND TECH ETF | $956M | 0.47% | Jun 11, 2019 | -0.43 |
| BZQ | ProShares UltraShort MSCI Brazil Capped ETF -2x Shares | $3.20M | N/A | Jun 16, 2009 | -0.42 |
| FXP | ProShares UltraShort FTSE China 50 -2x Shares | $7.60M | N/A | Nov 6, 2007 | -0.41 |
| EUO | ProShares UltraShort Euro -2X Shares | $35M | N/A | Nov 24, 2008 | -0.41 |