All 2206 VTHR (VANGUARD RUSSELL 3000 INDEX FUND ETF SHARES) Holdings
There are 2206 VTHR holdings. Top 10 companies weight: 34.83%.
Total Market Cap: $74T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,206 stocks) | +24.93% | 27.22 | 20.87 | 0.45 | +19.94% | +20.02% | 1.15 | ||||||||||
2001 | BWMN | Bowman Consulting Group Ltd | 0.00% | $26.40 | $453M | Engineering & Construction | Industrials | +16.42% | 42.01 | 29.07 | 0.15 | N/A | N/A | 70 | +80.57% | $48 | +15.20% | 1.15 |
2002 | BOW | Bowhead Specialty Holdings Inc | 0.00% | $30.44 | $982M | Insurance - Property & Casualty | Financial Services | N/A | 16.80 | 14.62 | 0.46 | N/A | N/A | 82 | +10.74% | $34 | 0.00% | 0.34 |
2003 | SAM | Boston Beer Co Inc Class A | 0.00% | $170.98 | $1.78B | Beverages - Brewers | Consumer Defensive | N/A | N/A | 17.99 | 0.78 | N/A | N/A | 48 | +27.24% | $218 | -29.00% | 0.29 |
2004 | BORR | Borr Drilling Ltd | 0.00% | $4.18 | $1.32B | Oil & Gas Drilling | Energy | N/A | 29.42 | 28.17 | N/A | N/A | N/A | N/A | N/A | N/A | +22.74% | N/A |
2005 | OSG | Octave Specialty Group Inc | 0.00% | $5.95 | $262M | Insurance - Specialty | Financial Services | +13.18% | N/A | 60.61 | N/A | N/A | N/A | 75 | +126.89% | $14 | +17.27% | N/A |
2006 | OMCL | Omnicell Inc | 0.00% | $41.83 | $2.13B | Health Information Services | Healthcare | -11.34% | 104.52 | 29.50 | 15.40 | N/A | N/A | 75 | +46.52% | $61 | -22.75% | 0.84 |
2007 | CMCL | Caledonia Mining Corp Plc | 0.00% | $18.24 | $343M | Gold | Basic Materials | +17.57% | 5.46 | 5.60 | 0.04 | N/A | N/A | 91 | +134.27% | $43 | +13.57% | 0.75 |
2008 | BRBS | Blue Ridge Bankshares Inc | 0.00% | $3.44 | $314M | Banks - Regional | Financial Services | -34.38% | 26.74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -22.86% | 0.62 |
2009 | NPKI | Npk International Inc | 0.00% | $14.58 | $1.22B | Building Products & Equipment | Industrials | +12.91% | 35.38 | 26.04 | 1.31 | N/A | N/A | 75 | +39.44% | $20 | +36.56% | 1.30 |
2010 | BKD | Brookdale Senior Living Inc | 0.00% | $15.19 | $3.42B | Medical Care Facilities | Healthcare | -16.40% | N/A | 47.62 | 0.28 | N/A | N/A | 83 | +28.94% | $20 | +14.16% | 0.75 |
2011 | BFST | Business First Bancshares Inc | 0.00% | $30.85 | $899M | Banks - Regional | Financial Services | +14.25% | 9.91 | 9.68 | 0.58 | N/A | N/A | N/A | N/A | N/A | +8.71% | N/A |
2012 | VTOL | Bristow Group Inc Ordinary Shares | 0.00% | $45.14 | $1.30B | Oil & Gas Equipment & Services | Energy | N/A | 11.09 | N/A | N/A | N/A | N/A | 83 | +37.35% | $62 | +11.41% | 0.91 |
2013 | BV | Brightview Holdings Inc | 0.00% | $14.07 | $1.35B | Specialty Business Services | Industrials | N/A | 29.42 | 19.61 | 10.94 | N/A | N/A | 68 | +18.55% | $17 | -1.80% | 0.98 |
2014 | BRSL | Brightstar Lottery Plc | 0.00% | $10.63 | $2B | Gambling | Consumer Cyclical | N/A | 13.64 | 16.34 | N/A | N/A | N/A | 59 | +54.16% | $16 | -5.28% | 0.92 |
2015 | ZEUS | Olympic Steel Inc | 0.00% | $47.86 | $562M | Steel | Basic Materials | -19.83% | 44.43 | 16.92 | 0.46 | N/A | N/A | N/A | -20.60% | $38 | +11.77% | 0.99 |
2016 | OPTU | Optimum Communications Inc Class A | 0.00% | $0.90 | $279M | Telecom Services | Communication Services | N/A | N/A | 28.25 | N/A | N/A | N/A | 37 | +32.11% | $1.19 | -51.58% | 1.23 |
2017 | OLMA | N/A | 0.00% | $11.59 | $1.03B | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 77 | +251.16% | $41 | -14.19% | 0.72 |
2018 | OSBC | Old Second Bancorp Inc | 0.00% | $23.68 | $1.20B | Banks - Regional | Financial Services | +20.58% | 13.53 | 8.60 | 1.51 | N/A | N/A | 80 | +6.97% | $25 | +16.37% | 0.79 |
2019 | BMBL | Bumble Inc Ordinary Shares Class A | 0.00% | $2.87 | $403M | Internet Content & Information | Communication Services | N/A | N/A | 6.02 | N/A | N/A | N/A | 46 | +51.29% | $4.34 | -44.09% | 1.15 |
2020 | NMAX | Newsmax Inc Class B Shares | 0.00% | $8.16 | $1.09B | Broadcasting | Communication Services | N/A | N/A | N/A | N/A | N/A | N/A | 87 | +126.72% | $19 | 0.00% | 0.99 |
2021 | NXRT | Nexpoint Residential Trust Inc | 0.00% | $26.14 | $733M | Reit - Residential | Real Estate | N/A | N/A | 88.50 | N/A | N/A | N/A | 50 | +15.53% | $30 | -11.20% | 0.65 |
2022 | OABI | Omniab Inc | 0.00% | $2.09 | $301M | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 75 | +250.72% | $7.33 | 0.00% | 1.08 |
2023 | n/a | Omniab | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | OMER | Omeros Corp | 0.00% | $9.53 | $747M | Biotechnology | Healthcare | N/A | 9.26 | 58.14 | 0.81 | N/A | N/A | 58 | +246.27% | $33 | -7.72% | 1.37 |
2025 | OFLX | Omega Flex Inc | 0.00% | $30.28 | $302M | Specialty Industrial Machinery | Industrials | -9.39% | 22.62 | 20.75 | N/A | N/A | N/A | N/A | N/A | N/A | -26.46% | 0.81 |
2026 | OMDA | Omada Health Inc | 0.00% | $22.99 | $1.41B | Health Information Services | Healthcare | N/A | N/A | 769.23 | N/A | N/A | N/A | 81 | +3.31% | $24 | 0.00% | 1.08 |
2027 | NEXT | Nextdecade Corp | 0.00% | $7.34 | $2.02B | Oil & Gas Equipment & Services | Energy | +45.45% | N/A | N/A | N/A | N/A | N/A | 65 | +26.02% | $9.25 | +16.78% | 0.67 |
2028 | NREF | N/A | 0.00% | $16.70 | $316M | Reit - Mortgage | Real Estate | -12.48% | 2.55 | N/A | 0.05 | N/A | N/A | 50 | -7.19% | $16 | +10.84% | 0.53 |
2029 | NXDT | Nexpoint Diversified Real Estate Trust | 0.00% | $5.72 | $294M | Reit - Diversified | Real Estate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.96 |
2030 | NEWT | Newtekone Inc | 0.00% | $14.88 | $438M | Banks - Regional | Financial Services | N/A | 6.64 | 6.37 | 0.43 | N/A | N/A | 57 | +15.59% | $17 | -7.48% | 1.25 |
2031 | BBW | Build-a-bear Workshop Inc | 0.00% | $34.02 | $434M | Specialty Retail | Consumer Cyclical | N/A | 8.01 | 8.53 | 2.89 | N/A | N/A | N/A | +80.04% | $61 | +20.76% | 1.30 |
2032 | CMTG | Claros Mortgage Trust Inc | 0.00% | $2.27 | $332M | Reit - Mortgage | Real Estate | N/A | N/A | 18.59 | N/A | N/A | N/A | 35 | +14.04% | $2.58 | 0.00% | 1.13 |
2033 | CTEV | Claritev Corp Ordinary Shares Class A | 0.00% | $28.70 | $502M | Health Information Services | Healthcare | -15.90% | N/A | 5.45 | N/A | N/A | N/A | 79 | +28.33% | $37 | -38.00% | 1.51 |
2034 | CIVI | Civitas Resources Inc Ordinary Shares | 0.00% | $27.38 | $2.34B | Oil & Gas E&p | Energy | +14.72% | 3.90 | 6.51 | N/A | N/A | N/A | N/A | N/A | N/A | +0.92% | N/A |
2035 | CIVB | Civista Bancshares Inc | 0.00% | $28.62 | $584M | Banks - Regional | Financial Services | +18.98% | 10.15 | 9.53 | 0.32 | N/A | N/A | 66 | +1.33% | $29 | +7.83% | 0.64 |
2036 | CIO | City Office Reit Inc | 0.00% | $6.99 | $282M | Reit - Office | Real Estate | N/A | N/A | 384.62 | N/A | N/A | N/A | N/A | N/A | N/A | -5.56% | N/A |
2037 | CHCO | City Holding Co | 0.00% | $134.99 | $1.92B | Banks - Regional | Financial Services | +10.79% | 14.86 | 16.42 | 1.16 | N/A | N/A | 50 | -2.66% | $131 | +16.43% | 0.52 |
2038 | LXEO | Lexeo Therapeutics Inc | 0.00% | $4.66 | $351M | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 80 | +348.28% | $21 | 0.00% | 1.99 |
2039 | LQDA | Liquidia Corp Ordinary Shares | 0.00% | $80.89 | $6.87B | Drug Manufacturers - Specialty & Generic | Healthcare | N/A | 323.20 | 20.12 | N/A | N/A | N/A | 75 | -8.21% | $74 | +99.65% | 1.12 |
2040 | LENZ | Lenz Therapeutics Inc | 0.00% | $5.16 | $156M | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 71 | +520.16% | $32 | -47.20% | 1.54 |
2041 | CBL | Cbl & Associates Properties Inc New | 0.00% | $55.37 | $1.64B | Reit - Retail | Real Estate | N/A | 9.38 | N/A | 0.06 | N/A | N/A | N/A | +8.36% | $60 | 0.00% | 0.70 |
2042 | CNA | Cna Financial Corp | 0.00% | $52.60 | $14B | Insurance - Property & Casualty | Financial Services | +2.77% | 11.13 | 10.35 | 0.31 | N/A | N/A | N/A | -14.45% | $45 | +12.12% | 0.31 |
2043 | CLPT | Clearpoint Neuro Inc | 0.00% | $15.41 | $470M | Medical Devices | Healthcare | +19.08% | N/A | 12.11 | N/A | N/A | N/A | 75 | +83.84% | $28 | -3.44% | 2.08 |
2044 | CLFD | Clearfield Inc | 0.00% | $32.02 | $437M | Communication Equipment | Technology | N/A | N/A | 18.55 | N/A | N/A | N/A | N/A | +36.63% | $44 | -2.46% | 1.42 |
2045 | YOU | Clear Secure Inc Ordinary Shares Class A | 0.00% | $56.90 | $5.61B | Software - Application | Technology | +19.15% | 44.41 | N/A | N/A | N/A | N/A | 65 | +8.26% | $62 | +8.11% | 0.84 |
2046 | KURA | Kura Oncology Inc | 0.00% | $10.89 | $1.01B | Biotechnology | Healthcare | +15.40% | N/A | N/A | N/A | N/A | N/A | 76 | +186.23% | $31 | -10.12% | 1.06 |
2047 | LBTYA | N/A | 0.00% | $10.28 | $3.61B | Telecom Services | Communication Services | N/A | N/A | 54.95 | N/A | N/A | N/A | 53 | +46.40% | $15 | -5.18% | 0.54 |
2048 | LBTYK | Liberty Global Ltd Class C | 0.00% | $9.95 | $3.49B | Telecom Services | Communication Services | N/A | N/A | 58.14 | N/A | N/A | N/A | N/A | +181.41% | $28 | -6.10% | 0.52 |
2049 | LBRT | Liberty Energy Inc Class A | 0.00% | $24.87 | $4.07B | Oil & Gas Equipment & Services | Energy | -11.73% | 25.97 | 58.14 | N/A | N/A | N/A | 71 | +36.11% | $34 | +17.43% | 1.45 |
2050 | LGIH | Lgi Homes Inc | 0.00% | $56.21 | $1.38B | Residential Construction | Consumer Cyclical | -27.43% | 19.37 | 18.80 | 0.69 | N/A | N/A | 75 | +65.45% | $93 | -19.01% | 1.06 |
VTHR (VANGUARD RUSSELL 3000 INDEX FUND ETF SHARES) Sector Allocation
INFORMATION TECHNOLOGY
31.80%FINANCIALS
11.50%CONSUMER DISCRETIONARY
10.30%COMMUNICATION SERVICES
10.00%HEALTHCARE
9.90%INDUSTRIALS
9.00%CONSUMER STAPLES
4.50%ENERGY
2.90%UTILITIES
2.30%MATERIALS
1.90%