All 471 VOO (VANGUARD 500 INDEX FUND ETF SHARES) Holdings
There are 471 VOO holdings. Top 10 companies weight: 36.32%.
Total Market Cap: $56T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (471 stocks) | +28.39% | 27.37 | 20.81 | 0.44 | +20.22% | +21.39% | 1.19 | ||||||||||
201 | VTR | Ventas Inc | 0.07% | $97.62 | $45B | Reit - Healthcare Facilities | Real Estate | -12.40% | 159.44 | 158.73 | 2.32 | N/A | N/A | 75 | +0.20% | $98 | +13.91% | 0.16 |
202 | DVN | Devon Energy Corp | 0.07% | $44.10 | $53B | Oil & Gas E&p | Energy | -6.52% | 24.73 | 8.18 | 2.93 | N/A | N/A | 76 | +34.74% | $59 | +16.45% | 0.78 |
203 | HUM | Humana Inc | 0.07% | $404.72 | $49B | Healthcare Plans | Healthcare | +8.85% | 15.50 | 43.86 | 0.91 | N/A | N/A | 56 | -14.33% | $347 | -1.71% | 0.39 |
204 | TTWO | Take-two Interactive Software Inc | 0.07% | $235.93 | $45B | Electronic Gaming & Multimedia | Communication Services | N/A | N/A | 33.00 | 3.41 | N/A | N/A | 74 | +20.43% | $284 | +6.61% | 0.66 |
205 | RSG | Republic Services Inc | 0.07% | $214.63 | $67B | Waste Management | Industrials | +17.20% | 31.96 | 30.96 | 4.90 | N/A | N/A | 66 | +13.97% | $245 | +14.73% | 0.16 |
206 | DHI | D.r. Horton Inc | 0.07% | $143.41 | $43B | Residential Construction | Consumer Cyclical | +4.30% | 14.00 | 12.80 | 1.24 | N/A | N/A | 53 | +17.15% | $168 | +10.54% | 0.61 |
207 | CVNA | Carvana Co Class A | 0.07% | $65.58 | $48B | Auto & Truck Dealerships | Consumer Cyclical | N/A | 36.73 | 41.84 | 0.18 | N/A | N/A | 71 | +40.14% | $92 | -0.44% | 2.20 |
208 | STT | State Street Corp | 0.07% | $183.30 | $52B | Asset Management | Financial Services | +10.73% | 17.10 | 14.45 | 1.51 | N/A | N/A | 65 | +7.42% | $197 | +20.40% | 1.03 |
209 | CMG | Chipotle Mexican Grill Inc | 0.07% | $33.33 | $45B | Restaurants | Consumer Cyclical | +42.75% | 30.69 | 29.94 | 13.75 | N/A | N/A | 71 | +29.10% | $43 | -1.51% | 0.84 |
210 | WAB | Westinghouse Air Brake Technologies Corp | 0.07% | $263.53 | $44B | Railroads | Industrials | +26.56% | 36.61 | 23.75 | 3.44 | N/A | N/A | N/A | +14.91% | $303 | +27.11% | 1.08 |
211 | KDP | Keurig Dr Pepper Inc | 0.07% | $30.21 | $41B | Beverages - Non-alcoholic | Consumer Defensive | +4.93% | 22.46 | 13.44 | 1.04 | N/A | N/A | 70 | +15.66% | $35 | -0.74% | 0.15 |
212 | EXC | Exelon Corp | 0.07% | $45.89 | $47B | Utilities - Regulated Electric | Utilities | +15.19% | 16.74 | 16.23 | 12.10 | N/A | N/A | 52 | +7.87% | $50 | +10.99% | N/A |
213 | A | Agilent Technologies Inc | 0.06% | $132.84 | $38B | Diagnostics & Research | Healthcare | +10.55% | 26.96 | 19.57 | 1.20 | N/A | N/A | 77 | +19.93% | $159 | -1.75% | 0.96 |
214 | WAT | Waters Corp | 0.06% | $367.55 | $37B | Diagnostics & Research | Healthcare | +15.00% | 102.79 | 24.75 | 1.42 | N/A | N/A | 67 | +12.40% | $413 | -0.52% | 0.94 |
215 | AIG | American International Group Inc | 0.06% | $80.23 | $41B | Insurance - Diversified | Financial Services | N/A | 13.25 | 10.00 | 0.65 | N/A | N/A | 61 | +10.12% | $88 | +13.56% | 0.51 |
216 | AMP | Ameriprise Financial Inc | 0.06% | $528.37 | $49B | Asset Management | Financial Services | +22.71% | 14.62 | 12.00 | 0.93 | N/A | N/A | 62 | +4.33% | $551 | +18.17% | 1.04 |
217 | WEC | Wec Energy Group Inc | 0.06% | $111.82 | $37B | Utilities - Regulated Electric | Utilities | +4.75% | 22.44 | 20.08 | 2.38 | N/A | N/A | 60 | +11.27% | $124 | +7.43% | 0.03 |
218 | JBL | Jabil Inc | 0.06% | $318.75 | $33B | Electronic Components | Technology | +15.53% | 39.27 | 18.87 | 0.72 | N/A | N/A | 75 | +38.49% | $441 | +42.24% | 1.53 |
219 | HBAN | Huntington Bancshares Inc | 0.06% | $18.17 | $37B | Banks - Regional | Financial Services | +1.65% | 13.06 | 11.42 | 2.11 | N/A | N/A | 73 | +12.55% | $20 | +10.55% | 1.08 |
220 | MSCI | Msci Inc | 0.06% | $561.57 | $45B | Financial Data & Stock Exchanges | Financial Services | +17.64% | 35.15 | 31.95 | 1.67 | N/A | N/A | 75 | +25.47% | $705 | +1.00% | 0.67 |
221 | EME | Emcor Group Inc | 0.06% | $759.87 | $34B | Engineering & Construction | Industrials | +63.13% | 25.66 | 25.19 | 0.82 | N/A | N/A | 67 | +31.62% | $1K | +45.44% | 1.46 |
222 | XYZ | Block Inc Class A | 0.06% | $80.38 | $49B | Software - Infrastructure | Technology | N/A | 57.41 | 20.92 | 28.72 | N/A | N/A | 76 | +14.36% | $92 | -20.96% | 1.72 |
223 | ADM | Archer-daniels-midland Co | 0.06% | $86.19 | $40B | Farm Products | Consumer Defensive | -8.21% | 43.27 | 17.89 | 2.49 | N/A | N/A | 40 | -13.21% | $75 | +11.58% | 0.27 |
224 | BDX | Becton Dickinson & Co | 0.06% | $153.87 | $44B | Medical Instruments & Supplies | Healthcare | -6.55% | 46.93 | 11.72 | 1.11 | N/A | N/A | 60 | +16.57% | $179 | -2.58% | 0.45 |
225 | HIG | The Hartford Insurance Group Inc | 0.06% | $141.97 | $37B | Insurance - Diversified | Financial Services | +17.67% | 10.63 | 10.50 | 0.36 | N/A | N/A | 64 | +4.92% | $149 | +20.58% | 0.43 |
226 | ADSK | Autodesk Inc | 0.06% | $211.15 | $44B | Software - Application | Technology | N/A | 34.16 | 17.36 | 1.35 | N/A | N/A | 77 | +50.75% | $318 | -7.30% | 0.86 |
227 | VMC | Vulcan Materials Co | 0.06% | $276.75 | $38B | Building Materials | Basic Materials | +10.39% | 34.13 | 30.67 | 1.77 | N/A | N/A | 66 | +17.75% | $326 | +10.34% | 0.76 |
228 | CBRE | Cbre Group Inc Class A | 0.06% | $138.29 | $41B | Real Estate Services | Real Estate | +11.96% | 31.89 | 17.86 | 0.94 | N/A | N/A | 82 | +27.27% | $176 | +9.79% | 0.90 |
229 | ODFL | N/A | 0.06% | $234.79 | $47B | Trucking | Industrials | +8.78% | 46.78 | 43.10 | 3.44 | N/A | N/A | 56 | -2.10% | $230 | +13.52% | 1.11 |
230 | PCG | Pg&e Corp | 0.06% | $17.49 | $39B | Utilities - Regulated Electric | Utilities | N/A | 13.04 | 10.49 | 0.63 | N/A | N/A | 73 | +30.59% | $23 | +13.78% | 0.43 |
231 | PEG | Public Service Enterprise Group Inc | 0.06% | $77.43 | $40B | Utilities - Regulated Electric | Utilities | +10.82% | 15.70 | 17.99 | 0.28 | N/A | N/A | 59 | +16.00% | $90 | +8.72% | 0.41 |
232 | PFG | Principal Financial Group Inc | 0.06% | $109.57 | $25B | Asset Management | Financial Services | +3.72% | 15.84 | 9.39 | 0.32 | N/A | N/A | N/A | -3.19% | $106 | +16.12% | 0.98 |
233 | ED | Consolidated Edison Inc | 0.06% | $109.82 | $40B | Utilities - Regulated Electric | Utilities | +5.32% | 18.51 | 18.42 | 2.96 | N/A | N/A | 40 | +0.84% | $111 | +12.36% | N/A |
234 | GRMN | Garmin Ltd | 0.06% | $236.65 | $47B | Scientific & Technical Instruments | Technology | +11.05% | 26.85 | 26.04 | 1.48 | N/A | N/A | 50 | +10.89% | $262 | +11.77% | 1.09 |
235 | SYY | Sysco Corp | 0.06% | $81.22 | $39B | Food Distribution | Consumer Defensive | +1.60% | 24.19 | 16.84 | 1.64 | N/A | N/A | 64 | +7.73% | $88 | +5.22% | 0.31 |
236 | PRU | Prudential Financial Inc | 0.06% | $118.59 | $40B | Insurance - Life | Financial Services | +1.78% | 12.37 | 11.65 | 0.18 | N/A | N/A | 43 | -12.08% | $104 | +8.75% | 0.97 |
237 | IBKR | Interactive Brokers Group Inc Class A | 0.06% | $94.42 | $174B | Capital Markets | Financial Services | +22.71% | 39.73 | 36.23 | 1.27 | N/A | N/A | 70 | +5.90% | $100 | +43.79% | 1.62 |
238 | KVUE | Kenvue Inc | 0.06% | $18.99 | $36B | Household & Personal Products | Consumer Defensive | N/A | 22.12 | 16.50 | 0.41 | N/A | N/A | 55 | +4.03% | $20 | 0.00% | 0.20 |
239 | ON | On Semiconductor Corp | 0.06% | $91.06 | $36B | Semiconductors | Technology | +11.62% | 65.34 | 28.17 | 0.30 | N/A | N/A | 60 | +24.67% | $114 | +20.48% | 2.14 |
240 | PKG | Packaging Corp Of America | 0.06% | $228.21 | $20B | Packaging & Containers | Consumer Cyclical | +2.75% | 24.10 | 21.74 | 2.46 | N/A | N/A | 68 | +7.88% | $246 | +14.98% | 0.76 |
241 | IDXX | Idexx Laboratories Inc | 0.06% | $552.46 | $44B | Diagnostics & Research | Healthcare | +11.68% | 40.58 | 38.46 | 1.60 | N/A | N/A | 68 | +28.23% | $708 | -4.15% | 0.95 |
242 | KMB | Kimberly-clark Corp | 0.06% | $108.05 | $35B | Household & Personal Products | Consumer Defensive | +4.30% | 16.17 | 14.45 | 2.15 | N/A | N/A | 62 | +7.42% | $116 | -0.64% | 0.03 |
243 | IRM | Iron Mountain Inc | 0.06% | $125.53 | $37B | Reit - Specialty | Real Estate | -3.13% | 128.62 | 62.11 | 0.99 | N/A | N/A | 79 | +5.81% | $133 | +28.46% | 0.93 |
244 | CCL | Carnival Corporation Ltd | 0.06% | $26.15 | $37B | Travel Services | Consumer Cyclical | -17.01% | 11.00 | 11.85 | 0.11 | N/A | N/A | 74 | +35.67% | $35 | +3.08% | 1.86 |
245 | ZTS | Zoetis Inc Class A | 0.05% | $75.35 | $31B | Drug Manufacturers - Specialty & Generic | Healthcare | +10.56% | 12.08 | 11.20 | 1.05 | N/A | N/A | 67 | +52.30% | $115 | -16.85% | 0.56 |
246 | DOV | Dover Corp | 0.05% | $211.45 | $29B | Specialty Industrial Machinery | Industrials | +13.49% | 27.63 | 20.12 | 1.79 | N/A | N/A | 63 | +18.68% | $251 | +6.41% | 1.01 |
247 | DTE | Dte Energy Co | 0.05% | $145 | $31B | Utilities - Regulated Electric | Utilities | -3.75% | 24.16 | 19.34 | 2.09 | N/A | N/A | 66 | +11.57% | $162 | +8.35% | 0.16 |
248 | EQT | Eqt Corp | 0.05% | $49.86 | $31B | Oil & Gas E&p | Energy | +32.02% | 10.64 | 10.64 | 2.26 | N/A | N/A | 72 | +35.02% | $67 | +21.12% | 0.65 |
249 | BIIB | Biogen Inc | 0.05% | $203.16 | $29B | Drug Manufacturers - General | Healthcare | -15.32% | 17.41 | 14.75 | 0.64 | N/A | N/A | 65 | +11.39% | $226 | -9.04% | 0.51 |
250 | TDY | Teledyne Technologies Inc | 0.05% | $647.48 | $29B | Scientific & Technical Instruments | Technology | +12.85% | 31.14 | 26.67 | 2.39 | N/A | N/A | 75 | +14.49% | $741 | +7.93% | 0.83 |
VOO (VANGUARD 500 INDEX FUND ETF SHARES) Sector Allocation
INFORMATION TECHNOLOGY
37.80%FINANCIALS
10.00%COMMUNICATION SERVICES
9.60%CONSUMER DISCRETIONARY
9.40%HEALTHCARE
8.90%INDUSTRIALS
8.80%CONSUMER STAPLES
4.60%ENERGY
3.00%UTILITIES
2.20%MATERIALS
1.80%REAL ESTATE
0.00%