All 2333 SPGM (SPDR(R) PORTFOLIO MSCI GLOBAL STOCK MARKET ETF) Holdings
There are 2333 SPGM holdings. Top 10 companies weight: 20.43%.
Total Market Cap: $69T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,333 stocks) | +26.45% | 27.95 | 22.11 | 0.52 | +15.48% | +22.32% | 1.19 | ||||||||||
2001 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2002 | n/a | Harvey Norman Holdings Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2003 | FROG | Jfrog Ltd Ordinary Shares | 0.00% | $83.86 | $8.65B | Software - Application | Technology | +33.52% | N/A | 94.34 | N/A | N/A | N/A | 79 | -3.71% | $81 | +13.72% | 1.12 |
2004 | JBLU | Jetblue Airways Corp | 0.00% | $4.77 | $2.01B | Airlines | Industrials | -15.84% | N/A | 56.18 | N/A | N/A | N/A | 41 | +3.71% | $4.95 | -24.20% | 1.81 |
2005 | n/a | Havas Nv | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2006 | n/a | Hbl Engineering Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2007 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2008 | n/a | Jazeera Airways Co Ksc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2009 | n/a | Jastrzebska Spolka Weglowa Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2010 | n/a | Jasmine Technology Solution Pcl | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2011 | n/a | Japanese Yen | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2012 | JANX | Janux Therapeutics Inc Ordinary Shares | 0.00% | $13.59 | $879M | Biotechnology | Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | 70 | +198.45% | $41 | 0.00% | 1.24 |
2013 | JBI | N/A | 0.00% | $5.06 | $733M | Building Products & Equipment | Industrials | N/A | 15.74 | 10.52 | N/A | N/A | N/A | 70 | +52.32% | $7.70 | -17.48% | 1.05 |
2014 | n/a | Hd Hyundai Heavy Industries | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2015 | n/a | Hd Hyundai Marine Engine | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2016 | n/a | Jaiprakash Power Ventures Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2017 | n/a | Hbm Holdings Ltd Ordinary Shares | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2018 | WOOF | N/A | 0.00% | $3.05 | $819M | Specialty Retail | Consumer Cyclical | N/A | 91.22 | 8.05 | N/A | N/A | N/A | 47 | +15.54% | $3.52 | -32.58% | 1.16 |
2019 | n/a | Perseus Mining Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2020 | n/a | Damai Entertainment Holdings Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2021 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2022 | n/a | Per Aarsleff Holding As Class B | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023 | n/a | Dampskibsselskabet Norden As | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | n/a | Dana Gas Pjsc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025 | DAN | Dana Inc | 0.00% | $36.57 | $3.92B | Auto Parts | Consumer Cyclical | N/A | 3.45 | 15.11 | 6.85 | N/A | N/A | 81 | +14.47% | $42 | +8.28% | 1.57 |
2026 | n/a | Exail Technologies Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2027 | PFSI | Pennymac Financial Services Inc Class A | 0.00% | $80.60 | $4.54B | Mortgage Finance | Financial Services | -2.16% | 8.94 | 5.43 | 0.20 | N/A | N/A | 78 | +44.28% | $116 | +7.06% | 0.65 |
2028 | n/a | Danish Krone | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2029 | PENN | Penn Entertainment Inc | 0.00% | $19.65 | $2.55B | Resorts & Casinos | Consumer Cyclical | N/A | N/A | 12.27 | 1.01 | N/A | N/A | 66 | +3.46% | $20 | -24.58% | 1.51 |
2030 | MD | Pediatrix Medical Group Inc | 0.00% | $21.84 | $1.78B | Medical Care Facilities | Healthcare | N/A | 10.54 | 8.21 | 0.24 | N/A | N/A | 57 | +6.09% | $23 | -7.33% | 0.79 |
2031 | PGC | Peapack Gladstone Financial Corp | 0.00% | $42.14 | $765M | Banks - Regional | Financial Services | +4.45% | 17.35 | 9.60 | 0.46 | N/A | N/A | 87 | +14.95% | $48 | +5.47% | 0.99 |
2032 | PLAY | Dave & Buster's Entertainment Inc | 0.00% | $11.90 | $457M | Entertainment | Communication Services | -0.87% | N/A | 6.12 | 1.48 | N/A | N/A | 60 | +58.66% | $19 | -22.04% | 1.34 |
2033 | PDFS | Pdf Solutions Inc | 0.00% | $55.14 | $1.90B | Software - Application | Technology | N/A | 263.21 | 70.42 | 0.69 | N/A | N/A | 75 | -1.16% | $55 | +26.38% | 1.82 |
2034 | DAVE | Dave Inc Ordinary Shares Class A | 0.00% | $249.33 | $3.44B | Software - Application | Technology | N/A | 18.27 | 17.24 | 0.04 | N/A | N/A | 83 | +32.48% | $330 | -4.66% | 2.33 |
2035 | n/a | Daxin Materials Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2036 | PNR | Pentair Plc | 0.00% | $71.45 | $12B | Specialty Industrial Machinery | Industrials | +16.99% | 17.99 | 13.23 | 1.40 | N/A | N/A | 65 | +41.60% | $101 | +1.87% | 1.08 |
2037 | n/a | Cyberpower Systems Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2038 | n/a | Cyfrowy Polsat Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2039 | PHI | Pldt Inc Adr | 0.00% | $18.14 | $4.01B | Telecom Services | Communication Services | +0.73% | 7.80 | 7.16 | 2.50 | N/A | N/A | 75 | +45.64% | $26 | -1.41% | 0.31 |
2040 | n/a | Cyrela Brazil Realty Sa Empreend E Part | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2041 | CYTK | Cytokinetics Inc | 0.00% | $70.71 | $9.51B | Biotechnology | Healthcare | +27.73% | N/A | 117.65 | N/A | N/A | N/A | 79 | +48.07% | $105 | +28.20% | 0.76 |
2042 | n/a | D&d Pharmatech Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2043 | n/a | Pjsc Lukoil | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2044 | n/a | Piraeus Bank Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2045 | n/a | Piotech Inc Class A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2046 | n/a | Petkim Petrokimya Holding As | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2047 | n/a | Da-li Development Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2048 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2049 | n/a | Pillar Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2050 | n/a | Daejoo Electronic Materials Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SPGM (SPDR(R) PORTFOLIO MSCI GLOBAL STOCK MARKET ETF) Sector Allocation
INFORMATION TECHNOLOGY
18.70%FINANCIALS
7.50%INDUSTRIALS
6.70%CONSUMER DISCRETIONARY
6.30%COMMUNICATION SERVICES
5.80%HEALTHCARE
5.80%CONSUMER STAPLES
3.40%ENERGY
2.80%MATERIALS
1.60%UTILITIES
1.30%REAL ESTATE
0.00%