All 1644 SPEU (STATE STREET(R) SPDR(R) PORTFOLIO EUROPE ETF) Holdings
There are 1644 SPEU holdings. Top 10 companies weight: 18.14%.
Total Market Cap: $143B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,644 stocks) | +20.34% | 25.35 | 18.82 | 0.85 | +24.85% | +10.99% | 0.76 | ||||||||||
101 | n/a | Koninklijke Ahold Delhaize Nv | 0.22% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
102 | n/a | Sandoz Group Ag Registered Shares | 0.22% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
103 | n/a | Assa Abloy Ab Class B | 0.22% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
104 | n/a | Ucb Sa | 0.22% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
105 | n/a | Erste Group Bank Ag. | 0.22% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
106 | n/a | Danske Bank As | 0.21% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
107 | ALC | Alcon Inc | 0.20% | $67.36 | $34B | Medical Instruments & Supplies | Healthcare | N/A | 41.51 | 20.20 | 1.50 | N/A | N/A | 74 | +30.03% | $88 | -0.33% | 0.65 |
108 | n/a | Equinor Asa | 0.20% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
109 | n/a | Ferrovial Nv | 0.20% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
110 | n/a | Experian Plc | 0.20% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
111 | SUNB | Sunbelt Rentals Holdings Inc | 0.20% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
112 | n/a | Adyen Nv | 0.20% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
113 | n/a | Galderma Group Ag Registered Shares | 0.20% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
114 | n/a | Swedbank Ab Class A | 0.20% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
115 | n/a | Arcelormittal Sa New Reg.shs Ex-arcelor | 0.19% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
116 | n/a | Commerzbank Ag | 0.19% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
117 | n/a | Skandinaviska Enskilda Banken Ab Class A | 0.19% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
118 | n/a | Swiss Life Holding Ag | 0.19% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
119 | n/a | Sika Ag | 0.19% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
120 | n/a | Amadeus It Group Sa | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
121 | n/a | Eqt Ab Ordinary Shares | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
122 | n/a | Kbc Groupe Nv | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
123 | n/a | Repsol Sa | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
124 | n/a | N/A | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
125 | n/a | Vodafone Group Plc | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
126 | n/a | Vestas Wind Systems As | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
127 | n/a | Atlas Copco Ab Class B | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
128 | n/a | Givaudan Sa | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
129 | n/a | 3i Group Ord | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
130 | n/a | Aviva Plc | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
131 | n/a | Sampo Oyj Class A | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
132 | n/a | Thales | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
133 | n/a | Daimler Truck Holding Ag Ordinary Shares | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
134 | n/a | Dnb Bank Asa | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
135 | n/a | Veolia Environnement Sa | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
136 | n/a | Heidelberg Materials Ag | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
137 | n/a | Aib Group Plc | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
138 | n/a | Imperial Brands Plc | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
139 | n/a | Michelin | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
140 | n/a | Abn Amro Bank Nv | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
141 | n/a | Bayerische Motoren Werke Ag | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
142 | n/a | Halma Plc | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
143 | n/a | Intercontinental Hotels Group Plc | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
144 | n/a | Leonardo Spa Az Nom Post Raggruppamento | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
145 | n/a | Universal Music Group Nv | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
146 | n/a | Partners Group Holding Ag | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
147 | n/a | Be Semiconductor Industries Nv | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
148 | n/a | Pko Bank Polski Sa | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
149 | n/a | Nn Group Nv | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
150 | n/a | Orlen Sa | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SPEU (STATE STREET(R) SPDR(R) PORTFOLIO EUROPE ETF) Sector Allocation
MATERIALS
1.90%CONSUMER DISCRETIONARY
1.30%REAL ESTATE
0.50%HEALTHCARE
0.40%ENERGY
0.10%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%UTILITIES
0.00%FINANCIALS
0.00%