All 2547 SPEM (SPDR(R) PORTFOLIO EMERGING MARKETS ETF) Holdings
There are 2547 SPEM holdings. Top 10 companies weight: 23.87%.
Total Market Cap: $1.20T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,547 stocks) | +14.66% | 10.85 | 10.68 | 0.11 | +17.43% | +10.84% | 0.82 | ||||||||||
101 | n/a | N/A | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
102 | n/a | Ts Financial Holding Co Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
103 | n/a | Oil & Natural Gas Corp Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
104 | n/a | Kghm Polska Miedz Sa | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
105 | n/a | Mtn Group Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
106 | n/a | China Petroleum & Chemical Corp Class H | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
107 | n/a | Osk Holdings Bhd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
108 | n/a | Orange Polska Sa | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
109 | n/a | Nedbank Group Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
110 | n/a | Mega Financial Holding Co Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
111 | n/a | Weg Sa | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
112 | n/a | Bank Polska Kasa Opieki Sa | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
113 | SCCO | Southern Copper Corp | 0.16% | $201.37 | $157B | Copper | Basic Materials | +22.31% | 34.17 | 38.76 | 0.81 | N/A | N/A | 31 | -18.99% | $163 | +30.42% | 1.38 |
114 | n/a | Kweichow Moutai Co Ltd Class A | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
115 | n/a | Eurobank Sa | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
116 | n/a | Bharat Electronics Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
117 | n/a | N/A | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
118 | n/a | Tata Steel Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
119 | n/a | N/A | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
120 | n/a | Malayan Banking Bhd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
121 | n/a | Kuwait Finance House | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
122 | n/a | N/A | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
123 | BVN | Compania De Minas Buenaventura Saa Adr | 0.15% | $34.65 | $8.79B | Other Precious Metals & Mining | Basic Materials | N/A | 8.98 | 36.50 | 0.09 | N/A | N/A | 65 | +14.23% | $40 | +26.04% | 0.68 |
124 | n/a | Ntpc Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
125 | n/a | N/A | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
126 | n/a | Wuxi Biologics (cayman) Inc | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
127 | n/a | Wistron Corp | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
128 | n/a | N/A | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
129 | n/a | Tcc Group Holdings Co Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
130 | n/a | Abu Dhabi Commercial Bank | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
131 | n/a | Tupras-turkiye Petrol Rafineleri As | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
132 | n/a | N/A | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
133 | n/a | Cez As | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
134 | n/a | Geely Automobile Holdings Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
135 | n/a | Trent Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
136 | n/a | Chroma Ate Inc | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
137 | n/a | Hindalco Industries Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
138 | n/a | Asia Vital Components Co Ltd | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
139 | n/a | Pt Bank Mandiri (persero) Tbk | 0.14% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
140 | n/a | Adani Ports & Special Economic Zone Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
141 | n/a | Tata Power Co Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
142 | n/a | Powertech Technology Inc | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
143 | n/a | Eternal Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
144 | n/a | Parque Arauco Sa | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
145 | n/a | N/A | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
146 | n/a | Anta Sports Products Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
147 | n/a | Wal Mart De Mexico Sab De Cv | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
148 | n/a | Power Grid Corp Of India Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
149 | n/a | Ptt Pcl | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
150 | n/a | Impala Platinum Holdings Ltd | 0.13% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SPEM (SPDR(R) PORTFOLIO EMERGING MARKETS ETF) Sector Allocation
MATERIALS
0.20%CONSUMER STAPLES
0.10%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%INDUSTRIALS
0.00%UTILITIES
0.00%ENERGY
0.00%FINANCIALS
0.00%REAL ESTATE
0.00%