All 2250 SPDW (STATE STREET(R) SPDR(R) PORTFOLIO DEVELOPED WORLD EX-US ETF) Holdings
There are 2250 SPDW holdings. Top 10 companies weight: 11.38%.
Total Market Cap: $3.13T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,250 stocks) | +17.10% | 20.06 | 17.28 | 0.33 | +11.54% | +12.73% | 0.93 | ||||||||||
2051 | n/a | Huons Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2052 | HCM | Hutchmed (china) Ltd Adr | 0.00% | $11.18 | $1.99B | Drug Manufacturers - Specialty & Generic | Healthcare | N/A | 4.35 | 12.42 | N/A | N/A | N/A | 73 | +102.33% | $23 | -23.22% | 0.81 |
2053 | HL | Hecla Mining Co | 0.00% | $15.28 | $10B | Other Precious Metals & Mining | Basic Materials | N/A | 59.87 | 18.25 | N/A | N/A | N/A | 63 | +57.59% | $24 | +18.73% | 1.32 |
2054 | n/a | Heiwa Real Estate Reit Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2055 | n/a | Hellofresh Se Bearer Shares | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2056 | n/a | Hemnet Group Ab | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2057 | n/a | Hexatronic Group Ab | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2058 | n/a | Bukwang Pharmaceutical Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2059 | n/a | Bwp Group | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2060 | n/a | C&c Group Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2061 | n/a | Cafe De Coral Holdings Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2062 | FVRR | Fiverr International Ltd | 0.00% | $11.03 | $407M | Internet Content & Information | Communication Services | N/A | 19.40 | 7.84 | 1.37 | N/A | N/A | 60 | +50.23% | $17 | -45.67% | 1.01 |
2063 | n/a | Euroapi Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2064 | n/a | Eutelsat Communications | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2065 | n/a | Evotec Se | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2066 | n/a | Gradiant Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2067 | n/a | Grand City Properties Sa Akt | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2068 | GRVY | Gravity Co Ltd Adr | 0.00% | $62.22 | $441M | Electronic Gaming & Multimedia | Communication Services | +0.83% | 7.64 | 9.23 | N/A | N/A | N/A | N/A | N/A | N/A | -9.17% | 0.59 |
2069 | n/a | Great Portland Estates Plc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2070 | n/a | Green Cross Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2071 | n/a | Brighter Ab | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2072 | BNT | Brookfield Wealth Solutions Ltd Ordinary Shares (exchangeable Shares, Sub V | 0.00% | $42.61 | $9.98B | Insurance - Diversified | Financial Services | +47.16% | 11.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8.43% | 1.42 |
2073 | n/a | Budweiser Brewing Co Apac Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2074 | n/a | Global Dominion Access Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2075 | n/a | Glory Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2076 | n/a | Gmo Internet Group Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2077 | n/a | Gmo Payment Gateway Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2078 | n/a | Gni Group Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2079 | n/a | Godo Steel Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2080 | n/a | Gogold Resources Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2081 | n/a | Goldwin Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2082 | n/a | Gs Engineering & Construction Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2083 | n/a | Gs P&l Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2084 | n/a | Gs Retail Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2085 | n/a | N/A | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2086 | n/a | Hakuhodo Dy Holdings Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2087 | n/a | Giftee Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2088 | n/a | Gimv Nv | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2089 | n/a | Global Atomic Corp | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2090 | n/a | E-mart Inc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2091 | n/a | Ecopro Materials Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2092 | n/a | Edreams Odigeo Sa Ordinary Shares | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2093 | n/a | Electra Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2094 | n/a | Elevra Lithium Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2095 | n/a | Elior Group Sa | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2096 | n/a | Em Systems Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2097 | n/a | Embracer Group Ab | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2098 | n/a | Eternal Hospitality Group Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2099 | n/a | Eubiologics Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2100 | n/a | Euglena Co Ltd | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SPDW (STATE STREET(R) SPDR(R) PORTFOLIO DEVELOPED WORLD EX-US ETF) Sector Allocation
MATERIALS
1.10%CONSUMER DISCRETIONARY
0.80%COMMUNICATION SERVICES
0.30%HEALTHCARE
0.30%INDUSTRIALS
0.20%INFORMATION TECHNOLOGY
0.10%CONSUMER STAPLES
0.10%ENERGY
0.10%FINANCIALS
0.10%UTILITIES
0.00%REAL ESTATE
0.00%