All 278 SPDG (STATE STREET(R) SPDR(R) PORTFOLIO S&P SECTOR NEUTRAL DIVIDEND ETF) Holdings
There are 278 SPDG holdings. Top 10 companies weight: 37.58%.
Total Market Cap: $13T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (278 stocks) | +6.76% | 21.95 | 16.83 | 0.74 | +11.92% | +10.49% | 0.64 | ||||||||||
51 | DUK | Duke Energy Corp | 0.45% | $125.90 | $97B | Utilities - Regulated Electric | Utilities | +28.45% | 18.82 | 18.66 | 2.56 | N/A | N/A | 63 | +10.10% | $139 | +8.21% | N/A |
52 | GD | General Dynamics Corp | 0.44% | $370.53 | $99B | Aerospace & Defense | Industrials | +7.36% | 23.48 | 22.57 | 1.03 | N/A | N/A | 65 | +6.80% | $396 | +16.51% | 0.52 |
53 | MDLZ | Mondelez International Inc Class A | 0.42% | $60.27 | $75B | Confectioners | Consumer Defensive | -3.90% | 32.35 | 20.16 | 0.99 | N/A | N/A | 69 | +11.61% | $67 | +1.46% | 0.03 |
54 | CVS | Cvs Health Corp | 0.41% | $107.60 | $135B | Healthcare Plans | Healthcare | -16.42% | 45.98 | 14.58 | 0.30 | N/A | N/A | 76 | +4.01% | $112 | +8.85% | 0.30 |
55 | CTSH | N/A | 0.41% | $44.64 | $21B | Information Technology Services | Technology | +10.11% | 9.31 | 7.84 | 0.72 | N/A | N/A | 62 | +43.15% | $64 | -6.48% | 0.72 |
56 | BMY | Bristol-myers Squibb Co | 0.40% | $60.18 | $120B | Drug Manufacturers - General | Healthcare | +5.08% | 13.82 | 9.59 | 1.54 | N/A | N/A | N/A | N/A | N/A | +1.92% | N/A |
57 | WM | Waste Management Inc | 0.40% | $239.05 | $94B | Waste Management | Industrials | +10.53% | 34.85 | 28.99 | 2.41 | N/A | N/A | 69 | +7.36% | $257 | +12.27% | 0.13 |
58 | CFG | Citizens Financial Group Inc | 0.40% | $71.50 | $30B | Banks - Regional | Financial Services | +3.71% | 15.48 | 14.01 | 0.49 | N/A | N/A | 79 | +10.83% | $79 | +15.59% | 1.17 |
59 | HPQ | Hp Inc | 0.39% | $24.23 | $22B | Computer Hardware | Technology | -1.11% | 8.60 | 8.17 | 2.20 | N/A | N/A | 42 | -5.14% | $23 | +0.46% | 1.05 |
60 | CSX | Csx Corp | 0.39% | $50.11 | $92B | Railroads | Industrials | +2.74% | 31.05 | 26.45 | 2.24 | N/A | N/A | 67 | +1.04% | $51 | +11.17% | 0.69 |
61 | JCI | N/A | 0.37% | $139.40 | $87B | Building Products & Equipment | Industrials | -11.43% | 38.19 | 24.21 | 0.63 | N/A | N/A | 59 | +11.72% | $156 | +16.91% | 1.15 |
62 | PSA | Public Storage | 0.37% | $315.53 | $55B | Reit - Industrial | Real Estate | +5.20% | 30.61 | 32.79 | 4.69 | N/A | N/A | 63 | +5.50% | $333 | +4.97% | 0.41 |
63 | COP | Conocophillips | 0.36% | $115.69 | $136B | Oil & Gas E&p | Energy | +19.60% | 15.98 | 11.14 | 0.96 | N/A | N/A | 73 | +21.57% | $141 | +19.38% | 0.53 |
64 | RF | Regions Financial Corp | 0.36% | $31.13 | $27B | Banks - Regional | Financial Services | +8.57% | 12.82 | 12.18 | 0.57 | N/A | N/A | 56 | +3.34% | $32 | +15.45% | 1.00 |
65 | CMI | Cummins Inc | 0.35% | $639.06 | $92B | Specialty Industrial Machinery | Industrials | +6.04% | 30.43 | 22.42 | 1.60 | N/A | N/A | 68 | +18.12% | $755 | +24.58% | 1.27 |
66 | MDT | Medtronic Plc | 0.35% | $83.29 | $103B | Medical Devices | Healthcare | +6.93% | 21.48 | 13.97 | 7.06 | N/A | N/A | 67 | +17.47% | $98 | -5.18% | 0.37 |
67 | NOC | Northrop Grumman Corp | 0.35% | $523.96 | $75B | Aerospace & Defense | Industrials | +3.10% | 16.36 | 18.66 | 0.63 | N/A | N/A | 69 | +27.96% | $670 | +9.46% | 0.06 |
68 | UPS | United Parcel Service Inc Class B | 0.35% | $113.15 | $96B | Integrated Freight & Logistics | Industrials | -3.93% | 20.63 | 16.45 | 1.78 | N/A | N/A | 57 | +1.36% | $115 | -7.77% | 0.74 |
69 | TROW | T. Rowe Price Group Inc | 0.34% | $116.49 | $26B | Asset Management | Financial Services | +3.28% | 12.18 | 11.88 | 4.31 | N/A | N/A | 36 | -5.50% | $110 | -6.92% | 1.11 |
70 | HON | Honeywell International Inc | 0.32% | $226.18 | $71B | Conglomerates | Industrials | +14.44% | 17.29 | 13.44 | 0.37 | N/A | N/A | 65 | +8.87% | $246 | +1.82% | 0.77 |
71 | TGT | Target Corp | 0.32% | $139.59 | $63B | Discount Stores | Consumer Defensive | -9.28% | 18.18 | 17.09 | 2.57 | N/A | N/A | 55 | -4.22% | $134 | -8.69% | 0.78 |
72 | NSC | Norfolk Southern Corp | 0.31% | $334.97 | $74B | Railroads | Industrials | +5.43% | 27.62 | 27.78 | 4.78 | N/A | N/A | 57 | +2.02% | $342 | +7.36% | 0.69 |
73 | ITW | Illinois Tool Works Inc | 0.31% | $271.69 | $78B | Specialty Industrial Machinery | Industrials | +10.26% | 25.06 | 23.81 | 2.66 | N/A | N/A | 46 | +3.08% | $280 | +5.91% | 0.70 |
74 | HONA | Honeywell Aerospace Inc | 0.31% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
75 | EMR | Emerson Electric Co | 0.31% | $136.57 | $76B | Specialty Industrial Machinery | Industrials | +4.14% | 31.31 | 19.46 | 10.00 | N/A | N/A | 66 | +19.91% | $164 | +8.98% | 1.34 |
76 | PFG | Principal Financial Group Inc | 0.30% | $112.06 | $25B | Asset Management | Financial Services | +3.72% | 15.84 | 9.39 | 0.32 | N/A | N/A | 50 | -5.34% | $106 | +16.26% | 0.98 |
77 | KEY | Keycorp | 0.29% | $23.34 | $26B | Banks - Regional | Financial Services | -0.83% | 14.00 | 13.16 | 0.05 | N/A | N/A | 65 | +10.75% | $26 | +8.94% | 1.13 |
78 | CDW | Cdw Corp | 0.28% | $130.01 | $17B | Information Technology Services | Technology | +6.65% | 15.76 | 11.20 | 10.62 | N/A | N/A | 72 | +17.34% | $153 | -4.77% | 0.96 |
79 | GEN | Gen Digital Inc | 0.27% | $26.68 | $16B | Software - Infrastructure | Technology | +11.22% | 16.44 | 9.22 | 0.30 | N/A | N/A | 61 | +11.38% | $30 | +2.95% | 0.86 |
80 | FDX | Fedex Corp | 0.27% | $306.28 | $74B | Integrated Freight & Logistics | Industrials | +4.97% | 19.81 | 15.04 | 1.14 | N/A | N/A | 67 | +15.07% | $352 | +11.70% | 0.96 |
81 | CI | The Cigna Group | 0.25% | $283.91 | $79B | Healthcare Plans | Healthcare | +12.77% | 12.12 | 9.25 | 0.13 | N/A | N/A | 76 | +20.08% | $341 | +5.91% | 0.15 |
82 | ELV | Elevance Health Inc | 0.25% | $382.27 | $85B | Healthcare Plans | Healthcare | +3.82% | 16.45 | 13.87 | 1.56 | N/A | N/A | 68 | +17.48% | $449 | +1.38% | 0.20 |
83 | PPG | Ppg Industries Inc | 0.25% | $115.70 | $26B | Specialty Chemicals | Basic Materials | +5.77% | 15.72 | 14.81 | 1.74 | N/A | N/A | 63 | +8.47% | $126 | -4.28% | 0.94 |
84 | FAST | Fastenal Co | 0.24% | $44.76 | $52B | Industrial Distribution | Industrials | +8.43% | 40.07 | 37.04 | 3.16 | N/A | N/A | 45 | +6.88% | $48 | +13.23% | 0.65 |
85 | LHX | L3harris Technologies Inc | 0.24% | $280.59 | $54B | Aerospace & Defense | Industrials | +7.19% | 30.94 | 24.88 | 3.34 | N/A | N/A | 72 | +34.78% | $378 | +6.41% | 0.36 |
86 | ADM | Archer-daniels-midland Co | 0.23% | $85.68 | $40B | Farm Products | Consumer Defensive | -8.21% | 43.27 | 17.89 | 2.49 | N/A | N/A | 40 | -12.93% | $75 | +11.18% | 0.27 |
87 | VICI | Vici Properties Inc Ordinary Shares | 0.23% | $26.84 | $28B | Reit - Diversified | Real Estate | +5.67% | 9.03 | 9.27 | 0.56 | N/A | N/A | 72 | +24.37% | $33 | +1.91% | 0.26 |
88 | WMB | Williams Companies Inc | 0.23% | $74.16 | $91B | Oil & Gas Midstream | Energy | +26.09% | 33.06 | 31.45 | 2.27 | N/A | N/A | 75 | +12.72% | $84 | +29.88% | 0.50 |
89 | EXR | Extra Space Storage Inc | 0.23% | $147.31 | $31B | Reit - Industrial | Real Estate | +0.31% | 32.44 | 33.90 | 8.85 | N/A | N/A | 64 | +6.20% | $156 | +1.43% | 0.50 |
90 | PSX | Phillips 66 | 0.22% | $208.80 | $79B | Oil & Gas Refining & Marketing | Energy | -15.36% | 46.82 | 13.39 | 1.17 | N/A | N/A | 68 | -4.96% | $198 | +27.91% | 0.72 |
91 | EXC | Exelon Corp | 0.22% | $45.96 | $47B | Utilities - Regulated Electric | Utilities | +15.19% | 16.74 | 16.23 | 12.10 | N/A | N/A | 52 | +7.70% | $50 | +11.11% | N/A |
92 | PKG | Packaging Corp Of America | 0.21% | $228.43 | $20B | Packaging & Containers | Consumer Cyclical | +2.75% | 24.10 | 22.17 | 2.46 | N/A | N/A | 68 | +7.78% | $246 | +14.78% | 0.76 |
93 | CF | Cf Industries Holdings Inc | 0.20% | $123.58 | $18B | Agricultural Inputs | Basic Materials | +32.49% | 9.55 | 6.99 | 0.13 | N/A | N/A | 55 | +1.31% | $125 | +23.43% | 0.08 |
94 | KVUE | Kenvue Inc | 0.20% | $19.02 | $36B | Household & Personal Products | Consumer Defensive | N/A | 22.12 | 16.50 | 0.41 | N/A | N/A | 55 | +3.81% | $20 | 0.00% | 0.20 |
95 | ROK | Rockwell Automation Inc | 0.20% | $458.71 | $52B | Specialty Industrial Machinery | Industrials | +7.65% | 43.20 | 31.35 | 1.21 | N/A | N/A | 63 | +3.03% | $473 | +10.83% | 1.25 |
96 | AMCR | Amcor Plc Ordinary Shares | 0.20% | $43.23 | $20B | Packaging & Containers | Consumer Cyclical | -9.85% | 26.39 | 11.03 | 0.59 | N/A | N/A | 68 | +12.27% | $49 | -0.56% | 0.60 |
97 | EG | Everest Group Ltd | 0.20% | $378.85 | $15B | Insurance - Reinsurance | Financial Services | +18.30% | 7.40 | 5.48 | 0.05 | N/A | N/A | 64 | +5.79% | $401 | +11.54% | 0.44 |
98 | EOG | Eog Resources Inc | 0.20% | $141.11 | $73B | Oil & Gas E&p | Energy | +14.65% | 11.87 | 7.99 | 1.12 | N/A | N/A | 61 | +11.55% | $157 | +19.23% | 0.41 |
99 | EQR | Equity Residential | 0.19% | $68.83 | $26B | Reit - Residential | Real Estate | +7.18% | 27.11 | 51.81 | 8.15 | N/A | N/A | 61 | +5.08% | $72 | -0.22% | 0.53 |
100 | ED | Consolidated Edison Inc | 0.19% | $111.08 | $40B | Utilities - Regulated Electric | Utilities | +5.32% | 18.51 | 18.42 | 2.96 | N/A | N/A | 40 | -0.63% | $110 | +12.70% | N/A |
SPDG (STATE STREET(R) SPDR(R) PORTFOLIO S&P SECTOR NEUTRAL DIVIDEND ETF) Sector Allocation
INFORMATION TECHNOLOGY
32.90%FINANCIALS
13.50%HEALTHCARE
9.80%INDUSTRIALS
9.50%CONSUMER DISCRETIONARY
9.20%COMMUNICATION SERVICES
8.30%CONSUMER STAPLES
5.20%ENERGY
3.90%UTILITIES
2.50%MATERIALS
2.10%REAL ESTATE
0.00%