All 2060 SCHE (SCHWAB EMERGING MARKETS EQUITY ETF) Holdings
There are 2060 SCHE holdings. Top 10 companies weight: 26.89%.
Total Market Cap: $344B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (2,060 stocks) | +16.14% | 10.99 | 9.14 | 0.17 | +35.37% | +2.34% | 0.68 | ||||||||||
201 | n/a | Centrais Eletricas Brasileiras Sa | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
202 | n/a | Tata Consumer Products Ltd | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
203 | n/a | Bharat Petroleum Corp Ltd | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
204 | n/a | Saudi British Bank | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
205 | n/a | Embraer Sa | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
206 | n/a | N/A | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
207 | n/a | Sanlam Ltd | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
208 | n/a | Adani Enterprises Ltd | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
209 | n/a | Harmony Gold Mining Co Ltd | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
210 | n/a | Alpha Bank Sa | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
211 | n/a | Alinma Bank | 0.09% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
212 | n/a | China Mengniu Dairy Co Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
213 | n/a | Adani Power Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
214 | n/a | Indian Hotels Co Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
215 | n/a | Bajaj Auto Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
216 | n/a | Nio Inc Class A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
217 | n/a | Evergreen Marine Corp (taiwan) Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
218 | n/a | Sabic Agri-nutrient Co | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
219 | n/a | N/A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
220 | n/a | China Steel Corp | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
221 | n/a | Industries Qatar Qsc | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
222 | n/a | N/A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
223 | n/a | Pb Fintech Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
224 | n/a | Haier Smart Home Co Ltd Class H | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
225 | n/a | China Hongqiao Group Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
226 | n/a | Varun Beverages Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
227 | n/a | China Yangtze Power Co Ltd Class A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
228 | n/a | Dubai Islamic Bank Pjsc | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
229 | n/a | N/A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
230 | n/a | Yageo Corp | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
231 | n/a | Sibanye Stillwater Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
232 | n/a | Shoprite Holdings Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
233 | n/a | Bank Of Communications Co Ltd Class H | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
234 | n/a | N/A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
235 | n/a | Lite-on Technology Corp | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
236 | n/a | N/A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
237 | n/a | Persistent Systems Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
238 | n/a | Avenue Supermarts Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
239 | n/a | Horizon Robotics Class B | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
240 | n/a | Coforge Limited Common Stock Inr2.0 | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
241 | n/a | N/A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
242 | n/a | Power Finance Corp Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
243 | n/a | Citic Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
244 | n/a | Bilibili Inc Class Z | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
245 | n/a | Nedbank Group Ltd | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
246 | n/a | Prio Sa | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
247 | n/a | Jd Health International Inc | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
248 | n/a | Pt Amman Mineral Internasional Tbk | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
249 | BZ | Kanzhun Ltd Adr | 0.07% | $14.10 | $6.01B | Internet Content & Information | Communication Services | N/A | 15.37 | 1.68 | 0.20 | N/A | N/A | 77 | +50.85% | $21 | 0.00% | 1.07 |
250 | n/a | N/A | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SCHE (SCHWAB EMERGING MARKETS EQUITY ETF) Sector Allocation
FINANCIALS
23.40%INFORMATION TECHNOLOGY
21.10%CONSUMER DISCRETIONARY
13.30%COMMUNICATION SERVICES
9.60%INDUSTRIALS
6.50%MATERIALS
6.50%CONSUMER STAPLES
4.60%ENERGY
4.40%HEALTHCARE
3.60%UTILITIES
3.00%