All 201 RWEM (RAYLIANT NXTGEN MULTIFACTOR EMERGING MARKETS EQUITY ETF) Holdings
There are 201 RWEM holdings. Top 10 companies weight: 35.17%.
Total Market Cap: $91B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (201 stocks) | +25.50% | 11.87 | 9.84 | 0.11 | +32.34% | +29.03% | 0.81 | ||||||||||
151 | n/a | Itc Ltd | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
152 | n/a | Jd.com Inc Ordinary Shares Class A | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
153 | n/a | Jumbo Sa | 0.08% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
154 | n/a | N/A | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
155 | n/a | China Citic Bank Corp Ltd Class A | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
156 | n/a | Saic Motor Corp Ltd Class A | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
157 | n/a | Bank Of Chengdu Co Ltd Class A | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
158 | n/a | China Nonferrous Mining Corp Ltd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
159 | n/a | N/A | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
160 | n/a | N/A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
161 | n/a | N/A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
162 | n/a | Hd Hyundai Electric | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
163 | n/a | N/A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
164 | n/a | Wuhan Guide Infrared Co Ltd Class A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
165 | n/a | Yutong Bus Co Ltd Class A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
166 | n/a | Lpp Sa | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
167 | AU | Anglogold Ashanti Plc | 0.04% | $74.91 | $40B | Gold | Basic Materials | +14.91% | 11.54 | 9.71 | 0.07 | N/A | N/A | 78 | +52.19% | $114 | +34.38% | 0.82 |
168 | n/a | N/A | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
169 | n/a | Giant Network Group Co Ltd Class A | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
170 | n/a | Metallurgical Corp Of China Ltd Class A | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
171 | n/a | Hitachi Energy India Ltd Ordinary Shares | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
172 | n/a | Huayu Automotive Systems Co Ltd Class A | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
173 | n/a | Infosys Ltd | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
174 | n/a | N/A | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
175 | n/a | India Rupee | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
176 | n/a | Bank Of Changsha Co Ltd Class A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
177 | n/a | Bank Of Suzhou Co Ltd Class A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
178 | n/a | Yapi Ve Kredi Bankasi As | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
179 | n/a | Want Want China Holdings Ltd | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
180 | n/a | Mobile Telecommunications Co Ksc | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
181 | n/a | Kingnet Network Co Ltd Class A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
182 | n/a | Industrial Bank Co Ltd Class A | 0.03% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
183 | n/a | Taiwan Dollar | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
184 | n/a | Chinese Yuan Renminbi | 0.01% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
185 | n/a | British Sterling Pound | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
186 | n/a | Gazprom Neft Pjsc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
187 | n/a | Euro | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
188 | n/a | Czech Republic Koruna | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
189 | n/a | Novolipetsk Steel Pjsc | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
190 | n/a | Hungarian Forint | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
191 | n/a | Mexican Peso | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
192 | n/a | Hong Kong Dollar | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
193 | n/a | Indonesia Rupiah | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
194 | n/a | Severstal Pao | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
195 | n/a | Saudi Riyal | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
196 | n/a | Qatar Riyal Spot | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
197 | n/a | Polish Zloty | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
198 | n/a | Phosagro Pjsc Dr | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
199 | n/a | South African Rand | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
200 | n/a | Uae Dirham | 0.00% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RWEM (RAYLIANT NXTGEN MULTIFACTOR EMERGING MARKETS EQUITY ETF) Sector Allocation
MATERIALS
0.20%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%UTILITIES
0.00%ENERGY
0.00%FINANCIALS
0.00%REAL ESTATE
0.00%