All 835 MFUS (PIMCO RAFI DYNAMIC MULTI-FACTOR U.S. EQUITY ETF) Holdings
There are 835 MFUS holdings. Top 10 companies weight: 16.43%.
Total Market Cap: $37T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (835 stocks) | +16.66% | 27.13 | 21.48 | 0.51 | +14.06% | +19.18% | 1.02 | ||||||||||
201 | EXPE | Expedia Group Inc | 0.08% | $264.94 | $31B | Travel Services | Consumer Cyclical | N/A | 21.14 | 13.64 | 0.62 | N/A | N/A | 60 | +8.62% | $288 | +10.88% | 1.36 |
202 | MTZ | Mastec Inc | 0.08% | $351.40 | $28B | Engineering & Construction | Industrials | -2.92% | 87.70 | 35.97 | 0.42 | N/A | N/A | 73 | +37.09% | $482 | +28.73% | 1.61 |
203 | NKE | Nike Inc Class B | 0.08% | $42.96 | $63B | Footwear & Accessories | Consumer Cyclical | -7.28% | 22.32 | 25.00 | 1.67 | N/A | N/A | 56 | +18.99% | $51 | -22.20% | 0.91 |
204 | NEU | Newmarket Corp | 0.08% | $781.86 | $6.93B | Specialty Chemicals | Basic Materials | +13.54% | 17.13 | 22.52 | 5.64 | N/A | N/A | N/A | -42.44% | $450 | +23.65% | 0.55 |
205 | MTD | Mettler-toledo International Inc | 0.08% | $1,298.17 | $28B | Diagnostics & Research | Healthcare | +10.58% | 32.45 | 28.01 | 10.58 | N/A | N/A | 67 | +2.95% | $1.34K | -2.32% | 1.04 |
206 | DPZ | Domino's Pizza Inc | 0.08% | $326.34 | $10B | Restaurants | Consumer Cyclical | +14.46% | 18.88 | 16.86 | 8.72 | N/A | N/A | 62 | +19.77% | $391 | -5.74% | 0.46 |
207 | SCI | Service Corp International | 0.08% | $77.20 | $11B | Personal Services | Consumer Cyclical | -0.14% | 20.34 | 18.55 | 4.64 | N/A | N/A | 83 | +24.78% | $96 | +7.90% | 0.24 |
208 | DECK | Deckers Outdoor Corp | 0.08% | $103.30 | $15B | Footwear & Accessories | Consumer Cyclical | +25.72% | 14.96 | 14.45 | 1.27 | N/A | N/A | 62 | +23.73% | $128 | +9.34% | 1.32 |
209 | DK | N/A | 0.08% | $67.20 | $3.59B | Oil & Gas Refining & Marketing | Energy | N/A | N/A | 20.33 | N/A | N/A | N/A | 60 | -14.06% | $58 | +36.68% | 0.78 |
210 | NBIX | Neurocrine Biosciences Inc | 0.08% | $179.05 | $17B | Drug Manufacturers - Specialty & Generic | Healthcare | +9.25% | 25.72 | 24.10 | 0.21 | N/A | N/A | 75 | +11.83% | $200 | +12.78% | 0.79 |
211 | MDT | Medtronic Plc | 0.08% | $82.35 | $103B | Medical Devices | Healthcare | +6.93% | 21.48 | 13.97 | 7.06 | N/A | N/A | 67 | +18.81% | $98 | -5.40% | 0.37 |
212 | MAS | Masco Corp | 0.08% | $76.82 | $16B | Building Products & Equipment | Industrials | +5.96% | 19.21 | 18.90 | 1.93 | N/A | N/A | 56 | +6.51% | $82 | +7.41% | 0.94 |
213 | BR | Broadridge Financial Solutions Inc | 0.08% | $145.02 | $17B | Information Technology Services | Technology | +16.10% | 15.61 | 14.33 | 0.39 | N/A | N/A | 72 | +42.39% | $207 | -1.47% | 0.46 |
214 | OHI | Omega Healthcare Investors Inc | 0.08% | $50.60 | $14B | Reit - Healthcare Facilities | Real Estate | +16.12% | 22.42 | 10.13 | 0.76 | N/A | N/A | 60 | +0.57% | $51 | +15.29% | 0.06 |
215 | ALSN | Allison Transmission Holdings Inc | 0.08% | $116.21 | $9.48B | Auto Parts | Consumer Cyclical | +7.04% | 15.11 | 12.35 | 0.68 | N/A | N/A | 52 | +18.15% | $137 | +26.04% | 1.05 |
216 | AA | Alcoa Corp | 0.07% | $44.33 | $13B | Aluminum | Basic Materials | N/A | 9.25 | 7.92 | 8.36 | N/A | N/A | 71 | +40.94% | $62 | +4.56% | 1.65 |
217 | NVR | Nvr Inc | 0.07% | $6,325.40 | $18B | Residential Construction | Consumer Cyclical | +12.95% | 16.02 | 16.29 | 4.97 | N/A | N/A | 54 | +11.46% | $7.05K | +4.75% | 0.51 |
218 | AEO | American Eagle Outfitters Inc | 0.07% | $17.35 | $2.92B | Apparel Retail | Consumer Cyclical | +28.19% | 10.51 | 11.67 | 0.16 | N/A | N/A | N/A | N/A | N/A | -10.40% | N/A |
219 | VVV | Valvoline Inc | 0.07% | $39.45 | $5.02B | Auto & Truck Dealerships | Consumer Cyclical | -1.07% | 53.60 | 17.89 | 1.10 | N/A | N/A | 71 | +7.48% | $42 | +6.22% | 0.72 |
220 | MTN | Vail Resorts Inc | 0.07% | $147.41 | $5.27B | Resorts & Casinos | Consumer Cyclical | +23.06% | 7.42 | 19.84 | 0.47 | N/A | N/A | 58 | +0.74% | $149 | -10.13% | 0.74 |
221 | LECO | Lincoln Electric Holdings Inc | 0.07% | $249.02 | $14B | Tools & Accessories | Industrials | +16.29% | 25.85 | 23.47 | 1.32 | N/A | N/A | 59 | +19.27% | $297 | +14.76% | 1.09 |
222 | VIRT | Virtu Financial Inc Class A | 0.07% | $57.60 | $3.53B | Capital Markets | Financial Services | +280.71% | 7.55 | 9.81 | 0.08 | N/A | N/A | 60 | +13.35% | $65 | +22.06% | 0.68 |
223 | TLN | Talen Energy Corp Ordinary Shares New | 0.07% | $366.14 | $18B | Utilities - Independent Power Producers | Utilities | N/A | N/A | 15.85 | N/A | N/A | N/A | 80 | +26.19% | $462 | 0.00% | 1.67 |
224 | TTC | The Toro Co | 0.07% | $93.24 | $8.97B | Tools & Accessories | Industrials | -1.86% | 26.72 | 17.04 | 1.46 | N/A | N/A | N/A | +17.17% | $109 | -1.70% | 0.71 |
225 | EQH | Equitable Holdings Inc | 0.07% | $48.48 | $14B | Asset Management | Financial Services | -30.68% | N/A | 4.59 | N/A | N/A | N/A | 79 | +25.47% | $61 | +13.35% | 1.37 |
226 | MOS | The Mosaic Co | 0.07% | $21.97 | $7.32B | Agricultural Inputs | Basic Materials | -44.44% | 160.68 | 22.68 | 2.02 | N/A | N/A | 64 | +23.76% | $27 | -3.86% | 0.74 |
227 | AVY | Avery Dennison Corp | 0.07% | $155.68 | $12B | Packaging & Containers | Consumer Cyclical | +3.31% | 17.56 | 15.87 | 8.89 | N/A | N/A | 75 | +28.21% | $200 | -3.27% | 0.58 |
228 | M | Macy's Inc | 0.07% | $23.80 | $6.28B | Department Stores | Consumer Cyclical | -12.77% | 32.27 | 10.43 | 3.03 | N/A | N/A | 50 | -4.33% | $23 | +11.19% | 1.32 |
229 | LUMN | Lumen Technologies Inc Ordinary Shares | 0.07% | $6.76 | $6.64B | Telecom Services | Communication Services | +11.55% | N/A | 98.04 | N/A | N/A | N/A | 45 | +23.37% | $8.34 | -9.85% | 2.17 |
230 | SLAB | Silicon Laboratories Inc | 0.07% | $217.40 | $7.19B | Semiconductors | Technology | N/A | N/A | 79.37 | 3.12 | N/A | N/A | 50 | +2.51% | $223 | +8.57% | 1.56 |
231 | STLD | Steel Dynamics Inc | 0.07% | $233.52 | $34B | Steel | Basic Materials | +19.38% | 25.03 | 14.66 | 1.09 | N/A | N/A | 68 | +14.96% | $268 | +33.46% | 1.17 |
232 | SPG | Simon Property Group Inc | 0.07% | $226.79 | $72B | Reit - Retail | Real Estate | +9.93% | 30.25 | 34.48 | 8.74 | N/A | N/A | 58 | -1.05% | $224 | +18.80% | 0.75 |
233 | DTM | Dt Midstream Inc Ordinary Shares | 0.07% | $141.90 | $15B | Oil & Gas Midstream | Energy | N/A | 31.95 | 26.04 | 1.35 | N/A | N/A | 62 | +10.29% | $157 | +33.63% | 0.62 |
234 | MOG-A | Moog Inc Class A | 0.07% | $405.38 | $13B | Aerospace & Defense | Industrials | +11.80% | 45.57 | 33.90 | 1.80 | N/A | N/A | 75 | +2.08% | $414 | +40.07% | 1.24 |
235 | MSI | Motorola Solutions Inc | 0.07% | $406.28 | $68B | Communication Equipment | Technology | +16.43% | 32.39 | 24.04 | 12.67 | N/A | N/A | 80 | +24.79% | $507 | +14.39% | 0.44 |
236 | MLI | Mueller Industries Inc | 0.07% | $62.30 | $13B | Metal Fabrication | Industrials | +38.64% | 15.05 | 18.18 | 0.39 | N/A | N/A | 62 | +19.98% | $75 | +44.59% | 1.09 |
237 | MSM | Msc Industrial Direct Co Inc Class A | 0.07% | $126.43 | $6.91B | Industrial Distribution | Industrials | -4.43% | 29.81 | 24.04 | 4.92 | N/A | N/A | 52 | +2.71% | $130 | +12.06% | 0.82 |
238 | BEN | Franklin Resources Inc | 0.07% | $32.63 | $18B | Asset Management | Financial Services | -8.38% | 23.83 | 10.66 | 0.29 | N/A | N/A | 50 | +5.58% | $34 | +7.24% | 1.06 |
239 | PWR | Quanta Services Inc | 0.07% | $639.20 | $97B | Engineering & Construction | Industrials | +15.75% | 87.69 | 45.25 | 5.08 | N/A | N/A | 67 | +18.82% | $760 | +48.50% | 1.33 |
240 | HUBB | Hubbell Inc | 0.07% | $479.88 | $26B | Electrical Equipment & Parts | Industrials | +17.78% | 30.23 | 24.81 | 3.31 | N/A | N/A | 58 | +15.92% | $556 | +21.55% | 1.18 |
241 | GIS | General Mills Inc | 0.07% | $37.16 | $20B | Packaged Foods | Consumer Defensive | N/A | N/A | 12.18 | 11.74 | N/A | N/A | 50 | +1.08% | $38 | -5.15% | N/A |
242 | PPG | Ppg Industries Inc | 0.07% | $115.71 | $26B | Specialty Chemicals | Basic Materials | +5.77% | 15.72 | 14.81 | 1.74 | N/A | N/A | 63 | +8.46% | $126 | -4.37% | 0.93 |
243 | CHD | Church & Dwight Co Inc | 0.07% | $95.71 | $23B | Household & Personal Products | Consumer Defensive | +8.05% | 29.03 | 26.04 | 0.68 | N/A | N/A | 59 | +8.11% | $103 | +3.59% | N/A |
244 | RGLD | Royal Gold Inc | 0.07% | $194.01 | $16B | Gold | Basic Materials | +15.23% | 23.08 | 14.60 | 0.61 | N/A | N/A | 70 | +57.55% | $306 | +12.14% | 0.61 |
245 | RVMD | Revolution Medicines Inc Ordinary Shares | 0.07% | $183.29 | $37B | Biotechnology | Healthcare | +30.12% | N/A | N/A | N/A | N/A | N/A | 78 | +9.41% | $201 | +44.92% | 1.09 |
246 | CFG | Citizens Financial Group Inc | 0.07% | $72 | $30B | Banks - Regional | Financial Services | +3.71% | 15.48 | 14.01 | 0.49 | N/A | N/A | 79 | +10.06% | $79 | +15.32% | 1.17 |
247 | RL | Ralph Lauren Corp Class A | 0.07% | $382.93 | $23B | Apparel Manufacturing | Consumer Cyclical | +15.61% | 24.27 | 20.79 | 2.49 | N/A | N/A | 75 | +12.18% | $430 | +30.97% | 1.38 |
248 | CTAS | Cintas Corp | 0.07% | $200.41 | $77B | Specialty Business Services | Industrials | +15.38% | 39.86 | 36.90 | 4.15 | N/A | N/A | 62 | +7.03% | $215 | +16.51% | 0.56 |
249 | PR | Permian Resources Corp Class A | 0.07% | $20.98 | $16B | Oil & Gas E&p | Energy | +37.44% | 21.77 | 9.86 | 1.19 | N/A | N/A | 76 | +19.16% | $25 | +34.48% | 0.94 |
250 | TRGP | Targa Resources Corp | 0.07% | $280.22 | $60B | Oil & Gas Midstream | Energy | +49.45% | 28.05 | 26.04 | 0.43 | N/A | N/A | 78 | +4.29% | $292 | +48.62% | 0.75 |
MFUS (PIMCO RAFI DYNAMIC MULTI-FACTOR U.S. EQUITY ETF) Sector Allocation
INFORMATION TECHNOLOGY
22.40%HEALTHCARE
14.80%INDUSTRIALS
12.70%FINANCIALS
11.00%CONSUMER STAPLES
9.50%CONSUMER DISCRETIONARY
8.90%ENERGY
7.20%COMMUNICATION SERVICES
4.60%MATERIALS
3.10%UTILITIES
1.40%REAL ESTATE
0.00%