All 577 JPEM (JPMORGAN DIVERSIFIED RETURN EMERGING MARKETS EQUITY ETF) Holdings
There are 577 JPEM holdings. Top 10 companies weight: 10.90%.
Total Market Cap: $40B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (577 stocks) | +14.91% | 11.54 | 9.71 | 0.07 | +45.39% | +35.96% | 0.83 | ||||||||||
451 | n/a | Gentera Sab De Cv | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
452 | n/a | Steel Authority Of India Ltd | 0.07% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
453 | n/a | Yunnan Baiyao Group Co Ltd Class A | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
454 | n/a | Arab National Bank | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
455 | n/a | Parque Arauco Sa | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
456 | n/a | Catrion Catering Holding Co | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
457 | n/a | Glenmark Pharmaceuticals Ltd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
458 | n/a | Tab Gida Sanayi Ve Ticaret As | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
459 | n/a | Pldt Inc | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
460 | n/a | Haitian International Holdings Ltd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
461 | n/a | Pt Alamtri Resources Indonesia Tbk | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
462 | n/a | Mr D.i.y. Group (m) Bhd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
463 | n/a | Pt Unilever Indonesia Tbk | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
464 | n/a | Nuh Cimento Sanayii As | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
465 | n/a | Offshore Oil Engineering Co Ltd Class A | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
466 | n/a | Jindal Steel Ltd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
467 | n/a | Coal India Ltd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
468 | n/a | Torrent Power Ltd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
469 | n/a | Ratch Group Pcl | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
470 | n/a | Ronesans Gayrimenkul Yatirim As | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
471 | n/a | Hong Leong Bank Bhd | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
472 | n/a | Cash | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
473 | n/a | Canara Bank | 0.06% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
474 | n/a | N/A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
475 | n/a | Hindustan Zinc Ltd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
476 | n/a | Mlp Saglik Hizmetleri As Ordinary Share | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
477 | n/a | Turkiye Garanti Bankasi As | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
478 | n/a | Kuala Lumpur Kepong Bhd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
479 | n/a | State Bank Of India | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
480 | n/a | Gail (india) Ltd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
481 | n/a | N/A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
482 | n/a | Huayu Automotive Systems Co Ltd Class A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
483 | n/a | Cosco Shipping Ports Ltd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
484 | n/a | Oil India Ltd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
485 | n/a | Akbank Tas | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
486 | n/a | Fertiglobe Plc | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
487 | n/a | N/A | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
488 | n/a | Far East Horizon Ltd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
489 | n/a | Hotai Motor Co Ltd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
490 | n/a | Zydus Lifesciences Ltd | 0.05% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
491 | n/a | Aksa Enerji Uretim As | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
492 | n/a | Zhejiang Semir Garment Co Ltd Class A | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
493 | n/a | Pt Elang Mahkota Teknologi Tbk | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
494 | n/a | Momo.com Inc | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
495 | n/a | N/A | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
496 | n/a | Colgate-palmolive (india) Ltd | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
497 | n/a | Nhpc Ltd | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
498 | n/a | Union Bank Of India | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
499 | n/a | Arabian Centres Co | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
500 | n/a | Pt Gudang Garam Tbk | 0.04% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JPEM (JPMORGAN DIVERSIFIED RETURN EMERGING MARKETS EQUITY ETF) Sector Allocation
MATERIALS
0.90%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%UTILITIES
0.00%ENERGY
0.00%FINANCIALS
0.00%REAL ESTATE
0.00%