All 806 IWD (ISHARES RUSSELL 1000 VALUE ETF) Holdings
There are 806 IWD holdings. Top 10 companies weight: 20.67%.
Total Market Cap: $37T
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (806 stocks) | +16.42% | 23.51 | 18.69 | 0.53 | +14.17% | +15.50% | 0.96 | ||||||||||
301 | IFF | International Flavors & Fragrances Inc | 0.06% | $73.56 | $20B | Specialty Chemicals | Basic Materials | +8.97% | 23.82 | 16.50 | 0.88 | N/A | N/A | 76 | +23.86% | $91 | -10.07% | 0.67 |
302 | NNN | Nnn Reit Inc | 0.06% | $44.19 | $8.52B | Reit - Retail | Real Estate | +9.36% | 21.74 | 21.60 | 4.80 | N/A | N/A | 47 | +4.32% | $46 | +3.49% | 0.20 |
303 | RS | Reliance Inc | 0.06% | $393.95 | $19B | Steel | Basic Materials | +11.31% | 24.41 | 21.41 | 2.69 | N/A | N/A | 50 | -9.92% | $355 | +20.16% | 0.78 |
304 | RVTY | Revvity Inc | 0.06% | $101.07 | $11B | Diagnostics & Research | Healthcare | -26.10% | 45.79 | 18.62 | 0.64 | N/A | N/A | 62 | +12.44% | $114 | -5.95% | 1.13 |
305 | MKL | Markel Group Inc | 0.06% | $1,781.15 | $23B | Insurance - Property & Casualty | Financial Services | -3.83% | 17.75 | 11.83 | 1.79 | N/A | N/A | 50 | +12.59% | $2.01K | +7.72% | 0.60 |
306 | VNOM | N/A | 0.06% | $46.88 | $6.95B | Oil & Gas Midstream | Energy | N/A | 19.21 | 22.42 | 0.65 | N/A | N/A | 80 | +24.08% | $58 | +28.03% | 0.77 |
307 | VTRS | Viatris Inc | 0.06% | $15.56 | $19B | Drug Manufacturers - Specialty & Generic | Healthcare | N/A | N/A | 6.41 | 0.14 | N/A | N/A | 61 | +16.07% | $18 | +4.52% | 0.80 |
308 | WPC | W.p. Carey Inc | 0.05% | $73.58 | $17B | Reit - Diversified | Real Estate | -0.84% | 32.14 | 25.00 | 1.53 | N/A | N/A | 53 | +4.31% | $77 | +5.51% | 0.25 |
309 | NLY | Annaly Capital Management Inc | 0.05% | $21.17 | $16B | Reit - Mortgage | Real Estate | -24.59% | 6.92 | 6.68 | 0.04 | N/A | N/A | 75 | +14.55% | $24 | +1.76% | 0.68 |
310 | USFD | Us Foods Holding Corp | 0.05% | $83.16 | $18B | Food Distribution | Consumer Defensive | N/A | 27.26 | 17.36 | 0.75 | N/A | N/A | 71 | +28.75% | $107 | +17.04% | 0.70 |
311 | WY | Weyerhaeuser Co | 0.05% | $24.47 | $18B | Reit - Specialty | Real Estate | -20.88% | 44.52 | 76.34 | 4.63 | N/A | N/A | 75 | +27.42% | $31 | -3.63% | 0.59 |
312 | APO | Apollo Global Management Inc | 0.05% | $124.35 | $75B | Asset Management | Financial Services | N/A | 66.20 | 14.20 | 0.69 | N/A | N/A | 71 | +20.83% | $150 | +19.12% | 1.60 |
313 | WRB | Wr Berkley Corp | 0.05% | $65.29 | $24B | Insurance - Property & Casualty | Financial Services | +21.09% | 13.12 | 13.93 | 1.41 | N/A | N/A | 43 | +3.20% | $67 | +16.41% | 0.21 |
314 | RBA | Rb Global Inc | 0.05% | $102.18 | $19B | Specialty Business Services | Industrials | +8.63% | 42.84 | 24.15 | 6.08 | N/A | N/A | 79 | +25.00% | $128 | +13.51% | 0.75 |
315 | FCNCA | First Citizens Bancshares Inc Class A | 0.05% | $1,955.08 | $24B | Banks - Regional | Financial Services | +34.75% | 11.86 | 11.96 | 1.23 | N/A | N/A | 62 | +13.19% | $2.21K | +17.98% | 1.11 |
316 | GPN | Global Payments Inc | 0.05% | $67.85 | $20B | Specialty Business Services | Industrials | N/A | N/A | 5.47 | 0.21 | N/A | N/A | 56 | +39.90% | $95 | -18.22% | 1.20 |
317 | AMCR | Amcor Plc Ordinary Shares | 0.05% | $37.90 | $18B | Packaging & Containers | Consumer Cyclical | +5.63% | 24.12 | 9.38 | 0.54 | N/A | N/A | 68 | +27.20% | $48 | -4.44% | 0.59 |
318 | WCC | Wesco International Inc | 0.05% | $374.52 | $18B | Industrial Distribution | Industrials | +20.83% | 28.33 | 23.04 | 2.44 | N/A | N/A | 75 | +0.15% | $375 | +28.77% | 1.63 |
319 | GIS | General Mills Inc | 0.05% | $32.17 | $18B | Packaged Foods | Consumer Defensive | +10.62% | 7.17 | 9.98 | 13.42 | N/A | N/A | 51 | +22.26% | $39 | -9.55% | N/A |
320 | PTC | Ptc Inc | 0.05% | $139.72 | $16B | Software - Application | Technology | +41.11% | 13.42 | 17.79 | 0.07 | N/A | N/A | 68 | +30.79% | $183 | +1.06% | 0.92 |
321 | GNRC | Generac Holdings Inc | 0.05% | $285.38 | $16B | Specialty Industrial Machinery | Industrials | +2.84% | 63.81 | 31.35 | 36.29 | N/A | N/A | 66 | -3.08% | $277 | -2.71% | 1.33 |
322 | BALL | Ball Corp | 0.05% | $52.83 | $15B | Packaging & Containers | Consumer Cyclical | +18.21% | 16.79 | 13.59 | 1.20 | N/A | N/A | 71 | +34.00% | $71 | -7.33% | 0.50 |
323 | MRNA | Moderna Inc | 0.05% | $49.06 | $19B | Biotechnology | Healthcare | N/A | N/A | 23.04 | N/A | N/A | N/A | 48 | -11.94% | $43 | -24.95% | 1.35 |
324 | MAA | Mid-america Apartment Communities Inc | 0.05% | $132.62 | $15B | Reit - Residential | Real Estate | +7.52% | 39.15 | 33.90 | 7.03 | N/A | N/A | 57 | +5.91% | $140 | -0.65% | 0.38 |
325 | ZBH | Zimmer Biomet Holdings Inc | 0.05% | $84.98 | $16B | Medical Devices | Healthcare | +3.14% | 19.85 | 9.93 | 106.99 | N/A | N/A | 56 | +16.14% | $99 | -10.52% | 0.33 |
326 | LEN | Lennar Corp Class A | 0.05% | $89.49 | $22B | Residential Construction | Consumer Cyclical | +10.89% | 12.52 | 14.71 | 0.77 | N/A | N/A | 35 | +2.25% | $92 | +0.65% | 0.68 |
327 | SYY | Sysco Corp | 0.05% | $75.24 | $36B | Food Distribution | Consumer Defensive | +1.60% | 22.54 | 15.08 | 1.45 | N/A | N/A | 67 | +15.46% | $87 | +1.54% | 0.34 |
328 | TLN | Talen Energy Corp Ordinary Shares New | 0.05% | $379.59 | $17B | Utilities - Independent Power Producers | Utilities | N/A | N/A | 16.05 | N/A | N/A | N/A | 82 | +25.23% | $475 | 0.00% | 1.66 |
329 | SNX | Td Synnex Corp | 0.05% | $279.25 | $20B | Electronics & Computer Distribution | Technology | +22.50% | 22.21 | 19.80 | 0.42 | N/A | N/A | 77 | -11.26% | $248 | +18.42% | 1.06 |
330 | TXT | Textron Inc | 0.05% | $91.38 | $16B | Aerospace & Defense | Industrials | +22.88% | 17.36 | 13.48 | 0.96 | N/A | N/A | 58 | +13.21% | $103 | +5.93% | 0.95 |
331 | THC | Tenet Healthcare Corp | 0.05% | $164.84 | $16B | Medical Care Facilities | Healthcare | +53.81% | 6.17 | 10.07 | 4.35 | N/A | N/A | 79 | +48.37% | $245 | +19.47% | 0.84 |
332 | LYB | Lyondellbasell Industries Nv Class A | 0.05% | $67.30 | $22B | Specialty Chemicals | Basic Materials | N/A | N/A | 8.42 | 1.53 | N/A | N/A | 55 | +19.48% | $80 | -3.94% | 0.80 |
333 | L | Loews Corp | 0.05% | $104.46 | $22B | Insurance - Property & Casualty | Financial Services | +15.75% | 13.94 | 12.20 | 0.93 | N/A | N/A | N/A | -42.56% | $60 | +12.86% | 0.51 |
334 | ITT | Itt Inc | 0.05% | $194.08 | $18B | Specialty Industrial Machinery | Industrials | +24.50% | 36.91 | 24.27 | 2.01 | N/A | N/A | 67 | +26.12% | $245 | +16.76% | 1.25 |
335 | TSN | Tyson Foods Inc Class A | 0.05% | $57.09 | $23B | Farm Products | Consumer Defensive | -27.89% | 56.67 | 13.39 | 1.04 | N/A | N/A | 60 | +24.51% | $71 | -3.25% | 0.18 |
336 | BWXT | Bwx Technologies Inc | 0.05% | $184.71 | $18B | Aerospace & Defense | Industrials | +7.18% | 55.72 | 40.65 | 2.71 | N/A | N/A | 66 | +29.00% | $238 | +25.04% | 1.27 |
337 | BG | Bunge Global Sa | 0.05% | $131.43 | $24B | Farm Products | Consumer Defensive | N/A | 22.77 | 14.53 | 1.71 | N/A | N/A | 80 | +8.05% | $142 | +11.16% | 0.33 |
338 | ULTA | Ulta Beauty Inc | 0.05% | $471.21 | $22B | Specialty Retail | Consumer Cyclical | +52.59% | 19.63 | 17.61 | 24.00 | N/A | N/A | 70 | +44.07% | $679 | +7.19% | 0.89 |
339 | NDSN | Nordson Corp | 0.05% | $289.45 | $16B | Specialty Industrial Machinery | Industrials | +8.76% | 33.18 | 24.27 | 2.53 | N/A | N/A | 63 | +10.25% | $319 | +6.41% | 1.00 |
340 | NTAP | Netapp Inc | 0.05% | $181.08 | $28B | Software - Infrastructure | Technology | +17.86% | 23.46 | 20.24 | 2.53 | N/A | N/A | 60 | -9.95% | $163 | +20.31% | 1.25 |
341 | LDOS | Leidos Holdings Inc | 0.05% | $124.33 | $16B | Information Technology Services | Technology | +17.01% | 11.75 | 10.46 | 1.18 | N/A | N/A | 67 | +49.82% | $186 | +4.92% | 0.48 |
342 | KIM | Kimco Realty Corp | 0.05% | $23.78 | $17B | Reit - Retail | Real Estate | -15.37% | 26.77 | 32.15 | 0.42 | N/A | N/A | 63 | +7.95% | $26 | +6.28% | 0.61 |
343 | ENTG | Entegris Inc | 0.05% | $140.33 | $21B | Semiconductor Equipment & Materials | Technology | -5.89% | 80.34 | 39.06 | 1.71 | N/A | N/A | 63 | +14.44% | $161 | +4.24% | 2.35 |
344 | EWBC | East West Bancorp Inc | 0.05% | $121.15 | $17B | Banks - Regional | Financial Services | +16.22% | 12.84 | 14.90 | 0.82 | N/A | N/A | 71 | +13.24% | $137 | +13.16% | 1.16 |
345 | DTM | Dt Midstream Inc Ordinary Shares | 0.05% | $141.35 | $15B | Oil & Gas Midstream | Energy | N/A | 31.89 | 26.04 | 1.34 | N/A | N/A | 62 | +9.04% | $154 | 0.00% | 0.65 |
346 | SCCO | Southern Copper Corp | 0.05% | $196.59 | $157B | Copper | Basic Materials | +22.31% | 34.17 | 38.76 | 0.81 | N/A | N/A | 31 | -17.02% | $163 | +29.15% | 1.39 |
347 | LUV | Southwest Airlines Co | 0.05% | $40.87 | $22B | Airlines | Industrials | -30.83% | 62.41 | 13.68 | 10.75 | N/A | N/A | 57 | +11.67% | $46 | -5.50% | 1.30 |
348 | SOFI | Sofi Technologies Inc Ordinary Shares | 0.05% | $16.68 | $21B | Credit Services | Financial Services | N/A | 34.42 | 30.96 | 5.14 | N/A | N/A | 55 | +25.90% | $21 | -4.34% | 2.27 |
349 | CRS | Carpenter Technology Corp | 0.05% | $486.91 | $23B | Metal Fabrication | Industrials | N/A | 47.84 | 23.36 | 1.40 | N/A | N/A | N/A | N/A | N/A | +63.90% | N/A |
350 | DLTR | Dollar Tree Inc | 0.05% | $112.50 | $19B | Discount Stores | Consumer Defensive | +2.09% | 15.16 | 16.67 | 1.20 | N/A | N/A | 52 | +10.45% | $124 | +2.02% | 0.62 |
IWD (ISHARES RUSSELL 1000 VALUE ETF) Sector Allocation
INFORMATION TECHNOLOGY
16.60%FINANCIALS
15.70%INDUSTRIALS
12.60%HEALTHCARE
10.70%COMMUNICATION SERVICES
8.20%CONSUMER DISCRETIONARY
7.00%CONSUMER STAPLES
6.90%ENERGY
6.70%UTILITIES
4.10%MATERIALS
3.90%REAL ESTATE
0.00%