All 347 FNDE (SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF) Holdings
There are 347 FNDE holdings. Top 10 companies weight: 26.05%.
Total Market Cap: $122B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (347 stocks) | -8.41% | 18.62 | 10.08 | 0.70 | +21.42% | -3.45% | 0.69 | ||||||||||
101 | n/a | Sinopharm Group Co Ltd | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
102 | n/a | Al Rajhi Bank | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
103 | n/a | Mahindra & Mahindra Ltd | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
104 | n/a | Eregli Demir Ve Celik Fabrikalari Tas | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
105 | n/a | Haier Smart Home Co Ltd Class H | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
106 | n/a | Public Bank Bhd | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
107 | n/a | Powertech Technology Inc | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
108 | n/a | N/A | 0.18% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
109 | n/a | Lite-on Technology Corp | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
110 | n/a | Bid Corp Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
111 | n/a | Kuwait Finance House | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
112 | n/a | National Bank Of Kuwait Sak | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
113 | n/a | Coal India Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
114 | n/a | Gail (india) Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
115 | n/a | N/A | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
116 | n/a | China Minsheng Banking Corp Ltd Class H | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
117 | n/a | Zijin Mining Group Co Ltd Class H | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
118 | n/a | Suzano Sa | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
119 | n/a | Tata Motors Passenger Vehicles Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
120 | n/a | China Hongqiao Group Ltd | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
121 | n/a | N/A | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
122 | n/a | Pt Bank Mandiri (persero) Tbk | 0.17% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
123 | n/a | N/A | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
124 | n/a | Grasim Industries Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
125 | n/a | Micro-star International Co Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
126 | n/a | Power Grid Corp Of India Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
127 | n/a | Emirates Nbd Pjsc | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
128 | n/a | Axia Energia | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
129 | n/a | N/A | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
130 | n/a | Shoprite Holdings Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
131 | n/a | Sibanye Stillwater Ltd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
132 | n/a | Emaar Properties Pjsc | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
133 | n/a | Inventec Corp | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
134 | n/a | Cimb Group Holdings Bhd | 0.16% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
135 | n/a | Akbank Tas | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
136 | n/a | Wan Hai Lines Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
137 | n/a | Weichai Power Co Ltd Class H | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
138 | BEKE | Ke Holdings Inc Adr | 0.15% | $16.58 | $19B | Real Estate Services | Real Estate | -7.61% | 44.15 | 15.90 | 0.50 | N/A | N/A | 80 | +37.62% | $23 | -14.04% | 0.71 |
139 | n/a | Jsw Steel Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
140 | n/a | B3 Sa Brasil Bolsa Balcao | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
141 | n/a | Synnex Technology International Corp | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
142 | n/a | China Resources Power Holdings Co Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
143 | n/a | Yankuang Energy Group Co Ltd Class H | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
144 | n/a | Kotak Mahindra Bank Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
145 | n/a | N/A | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
146 | n/a | Power Finance Corp Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
147 | n/a | Motor Oil (hellas) Corinth Refineries Sa | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
148 | n/a | Equatorial Sa | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
149 | n/a | Hcl Technologies Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
150 | n/a | Maruti Suzuki India Ltd | 0.15% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FNDE (SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF) Sector Allocation
FINANCIALS
24.50%INFORMATION TECHNOLOGY
21.10%ENERGY
13.00%MATERIALS
12.30%CONSUMER DISCRETIONARY
9.30%COMMUNICATION SERVICES
6.80%INDUSTRIALS
4.60%CONSUMER STAPLES
3.30%UTILITIES
2.50%REAL ESTATE
1.50%HEALTHCARE
0.00%