All 1717 EEMS (ISHARES MSCI EMERGING MARKETS SMALL-CAP ETF) Holdings
There are 1717 EEMS holdings. Top 10 companies weight: 7.79%.
Total Market Cap: $35B
Rank | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | (1,717 stocks) | +29.88% | 5.33 | 8.35 | 0.18 | +51.82% | -10.54% | 0.91 | ||||||||||
1451 | n/a | Sk Chemicals Co Ltd Ordinary Shares | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1452 | n/a | Lx Semicon Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1453 | n/a | Lydia Holding As | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1454 | n/a | M31 Technology Corp | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1455 | n/a | Magazine Luiza Sa | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1456 | n/a | Maharashtra Scooters Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1457 | n/a | Mahle-metal Leve Sa | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1458 | n/a | Kwality Walls India Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1459 | n/a | Simpar Sa Ordinary Shares | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1460 | n/a | Sinon Corp | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1461 | n/a | Lotte Rental Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1462 | n/a | Ls Eco Energy | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1463 | n/a | Ls Marine Solution Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1464 | n/a | Ls Materials Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1465 | LU | Lufax Holding Ltd Adr | 0.02% | $1.37 | $2.34B | Credit Services | Financial Services | N/A | N/A | 3.79 | N/A | N/A | N/A | N/A | +98.91% | $2.73 | -34.66% | 1.00 |
1466 | n/a | Lumosa Therapeutics Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1467 | n/a | Arabian Cement Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1468 | n/a | Archean Chemical Industries Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1469 | n/a | Art Group Holdings Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1470 | n/a | Ascletis Pharma Inc Ordinary Shares | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1471 | n/a | Ashapura Minechem Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1472 | n/a | Jk Lakshmi Cement Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1473 | n/a | Ksl Holdings Bhd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1474 | n/a | Anthem Biosciences Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1475 | n/a | Apex Mining Co Inc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1476 | n/a | Aprilbio Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1477 | n/a | Cheng Uei Precision Industry Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1478 | n/a | Kenda Rubber Industrial Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1479 | n/a | Kindom Development Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1480 | n/a | Kirloskar Ferrous Industries Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1481 | n/a | Kmw Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1482 | n/a | Krw/usd Purchased | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1483 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1484 | n/a | Cathay Real Estate Development Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1485 | n/a | Central China Securities Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1486 | n/a | Central Reinsurance Corp | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1487 | n/a | Cera Sanitaryware Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1488 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1489 | n/a | Chabiotech Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1490 | n/a | Chang Wah Electronmaterials Inc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1491 | n/a | China East Education Holdings Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1492 | n/a | China Foods Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1493 | n/a | China Lesso Group Holdings Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1494 | n/a | China Modern Dairy Holdings Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1495 | n/a | Tab Gida Sanayi Ve Ticaret As | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1496 | n/a | Tabreed Pjsc | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1497 | n/a | Taiwan Shin Kong Security Co Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1498 | n/a | Chervon Holdings Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1499 | n/a | N/A | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1500 | n/a | Jyothy Labs Ltd | 0.02% | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EEMS (ISHARES MSCI EMERGING MARKETS SMALL-CAP ETF) Sector Allocation
FINANCIALS
0.10%INFORMATION TECHNOLOGY
0.00%COMMUNICATION SERVICES
0.00%CONSUMER DISCRETIONARY
0.00%HEALTHCARE
0.00%CONSUMER STAPLES
0.00%INDUSTRIALS
0.00%MATERIALS
0.00%UTILITIES
0.00%ENERGY
0.00%REAL ESTATE
0.00%